|
Wittenberg at Wooster - Wooster, Ohio 11/16/2024 - 01:00 PM |
|
|
Wittenberg
48 |
Wooster
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wittenberg (5-4, 4-3) | 17 | 17 | 14 | 0 | 48 |
| Wooster (3-7, 2-6) | 7 | 7 | 6 | 7 | 27 |
| Wooster, Ohio | John P. Papp Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WIT35 | Wooster wins toss and will receive; WIT will defend East end-zone. |
| 1st and 10 at WIT35 | Start of 1st quarter, clock 15:00. |
| Smith,Caleb kickoff 57 yards to the WOO08 Gadler,Brazos return 14 yards to the WOO22 (Carter,Trenton). | |
| Wooster at 14:54 | |
|---|---|
| 1st and 10 at WOO22 | Wooster drive start at 14:54. |
| 1st and 10 at WOO22 | No Huddle-Shotgun Mims Jr.,Jarvis rush right for 7 yards gain to the WOO29 (Jackson,Luke; Collins,Josh). |
| 2nd and 3 at WOO29 | No Huddle-Shotgun Lee,Chanden pass incomplete deep left to Lewis,Jordan thrown to WOO49. |
| 3rd and 3 at WOO29 | No Huddle-Shotgun Austin,Jace rush left for 2 yards gain to the WOO31 (Williams,Darien). |
| 4th and 1 at WOO31 | Balassy,Sebestyen punt 53 yards to the WIT16 Rasheed,Eric return 4 yards to the WIT20 (Scoggin,Charlie), out of bounds. |
| 3 plays, 9 yards, 01:34 elapsed | |
| Wittenberg at 13:20 | |
| 1st and 10 at WIT20 | Wittenberg drive start at 13:20. |
| 1st and 10 at WIT20 | No Huddle-Shotgun Miller,Jayden pass incomplete short left to Pope,Earl thrown to WIT23. |
| 2nd and 10 at WIT20 | No Huddle-Shotgun Manville,Christian rush left for 4 yards gain to the WIT24 (Dugas,Jacob). |
| 3rd and 6 at WIT24 | No Huddle-Shotgun Miller,Jayden pass complete deep right to Rasheed,Eric caught at WIT46, for 76 yards to the WOO00 TOUCHDOWN, clock 12:34, 1ST DOWN. |
| Swierk,Lucas kick attempt good (H: Monnig,Thomas, LS: Casto,Cam). | |
| Wittenberg 7, Wooster 0 | |
| 3 plays, 80 yards, 00:46 elapsed | |
| Smith,Caleb kickoff 59 yards to the WOO06 Gadler,Brazos return 19 yards to the WOO25 (Diakate,Ali; VanMeter,Tyler). | |
| Wooster at 12:26 | |
| 1st and 10 at WOO25 | Wooster drive start at 12:26. |
| 1st and 10 at WOO25 | No Huddle-Shotgun Perkins,Shakir rush middle for 3 yards gain to the WOO28 (Smith,Tyre). |
| 2nd and 7 at WOO28 | No Huddle-Shotgun Lee,Chanden pass complete short middle to Hammer,Andrew caught at WOO35, for 11 yards to the WOO39 (Snurr,Cameron), 1ST DOWN. |
| 1st and 10 at WOO39 | No Huddle-Shotgun Lee,Chanden pass incomplete deep left to Gadler,Brazos thrown to WIT20. |
| 2nd and 10 at WOO39 | No Huddle-Shotgun Perkins,Shakir rush left for 4 yards loss to the WOO35 (Allen,Dalton). |
| 3rd and 14 at WOO35 | No Huddle-Shotgun Lee,Chanden pass complete deep left to Gadler,Brazos caught at WIT30, for 65 yards to the WIT00 TOUCHDOWN, clock 10:09, 1ST DOWN. |
| Balassy,Sebestyen kick attempt good (H: Boyle,Michael, LS: Majestic,Ivan). | |
| Wittenberg 7, Wooster 7 | |
| 5 plays, 75 yards, 02:17 elapsed | |
| Balassy,Sebestyen kickoff 60 yards to the WIT05 Ray,Kade return 21 yards to the WIT26 (Covele,Landon). | |
| Wittenberg at 10:01 | |
| 1st and 10 at WIT26 | Wittenberg drive start at 10:01. |
| 1st and 10 at WIT26 | No Huddle-Shotgun Miller,Jayden pass complete short left to Manville,Christian caught at WIT23, for 4 yards to the WIT30 (Kring,Christian). |
| 2nd and 6 at WIT30 | No Huddle-Shotgun Ray,Kade rush right for 14 yards gain to the WIT44 (Kring,Christian; Cunningham,Dame), 1ST DOWN. |
| 1st and 10 at WIT44 | No Huddle-Shotgun Miller,Jayden pass complete deep right to Rasheed,Eric caught at WOO34, for 22 yards to the WOO34 (Wilkie,Wyatt), 1ST DOWN. |
| 1st and 10 at WOO34 | No Huddle-Shotgun Manville,Christian rush middle for 3 yards gain to the WOO31 (Kring,Christian; Wilkie,Wyatt). |
| 2nd and 7 at WOO31 | No Huddle-Shotgun Miller,Jayden pass incomplete short left to Pope,Earl thrown to WOO28. |
| 3rd and 7 at WOO31 | No Huddle-Shotgun Miller,Jayden pass complete short left to Ray,Kade caught at WOO27, for 11 yards to the WOO20 (Kring,Christian), out of bounds, 1ST DOWN. |
| 1st and 10 at WOO20 | No Huddle-Shotgun Miller,Jayden pass incomplete short right to Manville,Christian thrown to WOO03. |
| 2nd and 10 at WOO20 | No Huddle-Shotgun Ray,Kade rush right for 1 yard gain to the WOO19 (Crago,Cam). |
| 3rd and 9 at WOO19 | No Huddle-Shotgun Miller,Jayden pass incomplete short left to Rasheed,Eric thrown to WOO00. |
| 4th and 9 at WOO19 | Swierk,Lucas field goal attempt from 36 yards GOOD (H: Monnig,Thomas, LS: Casto,Cam), clock 06:33. |
| Wittenberg 10, Wooster 7 | |
| 10 plays, 55 yards, 03:28 elapsed | |
| Smith,Caleb kickoff 52 yards to the WOO13 Cunningham,Dame return 17 yards to the WOO30 (Carter,Trenton). | |
| Wooster at 06:25 | |
| 1st and 10 at WOO30 | Wooster drive start at 06:25. |
| 1st and 10 at WOO30 | No Huddle-Shotgun Austin,Jace rush middle for 2 yards gain to the WOO32 (Renick,Eli). |
| 2nd and 8 at WOO32 | No Huddle-Shotgun Lee,Chanden pass complete short middle to Hammer,Andrew caught at WOO47, for 22 yards to the WIT46, out of bounds at WIT46, 1ST DOWN. |
| 1st and 10 at WIT46 | No Huddle-Shotgun Austin,Jace rush middle for 0 yards to the WIT46 fumbled by Austin,Jace at WIT46 forced by Smith,Tyre recovered by WIT VanMeter,Tyler at WIT46 VanMeter,Tyler return 6 yards to the WOO48 (Balassy,Sebestyen). |
| 3 plays, 24 yards, 01:16 elapsed | |
| Wittenberg at 05:09 | |
| 1st and 10 at WOO48 | Wittenberg drive start at 05:09. |
| 1st and 10 at WOO48 | No Huddle-Shotgun Miller,Jayden rush middle for 4 yards gain to the WOO44 (Clayton,Neil; Franklin,DT). |
| 2nd and 6 at WOO44 | No Huddle-Shotgun Manville,Christian rush middle for 4 yards gain to the WOO40 (Franklin,DT). |
| 3rd and 2 at WOO40 | No Huddle-Shotgun Miller,Jayden rush middle for 3 yards gain to the WOO37 (Hudson,Braydon), 1ST DOWN. |
| 1st and 10 at WOO37 | No Huddle-Shotgun Manville,Christian rush right for 18 yards gain to the WOO19 (Wilkie,Wyatt), out of bounds, 1ST DOWN. |
| 1st and 10 at WOO19 | No Huddle-Shotgun Manville,Christian rush left for 19 yards gain to the WOO00 TOUCHDOWN, clock 02:47, 1ST DOWN. |
| Swierk,Lucas kick attempt good (H: Monnig,Thomas, LS: Casto,Cam). | |
| Wittenberg 17, Wooster 7 | |
| 5 plays, 48 yards, 02:22 elapsed | |
| Smith,Caleb kickoff 59 yards to the WOO06 Gadler,Brazos return 23 yards to the WOO29 (Dix, Jr.,Will; Dawson,Aidan). | |
| Wooster at 02:37 | |
| 1st and 10 at WOO29 | Wooster drive start at 02:37. |
| 1st and 10 at WOO29 | No Huddle-Shotgun Lee,Chanden pass complete short middle to Hammer,Andrew caught at WOO34, for 8 yards to the WOO37 (Snurr,Cameron). |
| 2nd and 2 at WOO37 | No Huddle-Shotgun Mims Jr.,Jarvis rush middle for 1 yard gain to the WOO38 (Wadsworth,Nick). |
| 3rd and 1 at WOO38 | No Huddle-Shotgun Mims Jr.,Jarvis rush middle for 6 yards gain to the WOO44 (VanMeter,Tyler), 1ST DOWN. |
| 1st and 10 at WOO44 | No Huddle-Shotgun Lee,Chanden rush left for 1 yard gain to the WOO45 (Jackson,Luke). |
| 2nd and 9 at WOO45 | No Huddle-Shotgun Lee,Chanden pass incomplete short left to Lewis,Jordan thrown to WIT48 broken up by Jackson,Luke. |
| 3rd and 9 at WOO45 | No Huddle-Shotgun Lee,Chanden pass complete short right to Mims Jr.,Jarvis caught at WOO50, for 10 yards to the WIT45 (Upchurch,Keyshon; Smith,Tyre), out of bounds, 1ST DOWN. |
| back to top | |
|
2nd
|
|
| 1st and 10 at WIT45 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WIT45 | No Huddle-Shotgun Lee,Chanden pass complete deep right to Mims Jr.,Jarvis caught at WIT19, for 30 yards to the WIT15, End Of Play, 1ST DOWN. |
| 1st and 10 at WIT15 | No Huddle-Shotgun Mims Jr.,Jarvis rush middle for 5 yards gain to the WIT10 (Smith,Tyre). |
| 2nd and 5 at WIT10 | No Huddle-Shotgun Mims Jr.,Jarvis rush left for 0 yards to the WIT10 (Jackson,Luke; Smith,Tyre). |
| 3rd and 5 at WIT10 | No Huddle-Shotgun Lee,Chanden pass complete short left to Lewis,Jordan caught at WIT07, for 4 yards to the WIT06 (Washington,Jaquavious). |
| 4th and 1 at WIT6 | No Huddle-Shotgun Mims Jr.,Jarvis rush middle for 3 yards gain to the WIT03 (Renick,Eli; Woods,Austin), 1ST DOWN. |
| 1st and 3 at WIT3 | No Huddle-Shotgun Lee,Chanden pass complete short right to Gadler,Brazos caught at WIT00, for 3 yards to the WIT00 TOUCHDOWN, clock 12:21. |
| Balassy,Sebestyen kick attempt good (H: Boyle,Michael, LS: Majestic,Ivan). | |
| Wittenberg 17, Wooster 14 | |
| 12 plays, 71 yards, 05:16 elapsed | |
| Balassy,Sebestyen kickoff 60 yards to the WIT05 Ray,Kade return 46 yards to the WOO49 (Scoggin,Charlie). | |
| Wittenberg at 12:13 | |
| 1st and 10 at WOO49 | Wittenberg drive start at 12:13. |
| 1st and 10 at WOO49 | No Huddle-Shotgun Miller,Jayden pass incomplete deep right to Rasheed,Eric thrown to WOO15. |
| 2nd and 10 at WOO49 | No Huddle-Shotgun Miller,Jayden pass complete short middle to Ray,Kade caught at WOO47, for 16 yards to the WOO33 (Kring,Christian; Wilkie,Wyatt), 1ST DOWN. |
| 1st and 10 at WOO33 | No Huddle-Shotgun Miller,Jayden pass incomplete short left to Ray,Kade thrown to WOO26 broken up by Cunningham,Dame. |
| 2nd and 10 at WOO33 | No Huddle-Shotgun Manville,Christian rush middle for 4 yards gain to the WOO29 (Hudson,Braydon; Dugas,Jacob). |
| 3rd and 6 at WOO29 | No Huddle-Shotgun Miller,Jayden pass incomplete short right to Ray,Kade thrown to WOO22. |
| 4th and 6 at WOO29 | No Huddle-Shotgun Miller,Jayden pass incomplete short left to Pope,Earl thrown to WOO26 broken up by Wilkie,Wyatt, TURNOVER ON DOWNS. |
| 6 plays, 20 yards, 01:30 elapsed | |
| Wooster at 10:43 | |
| 1st and 10 at WOO29 | Wooster drive start at 10:43. |
| 1st and 10 at WOO29 | No Huddle-Shotgun Lee,Chanden pass incomplete short right to Gadler,Brazos thrown to WOO38 QB hurried by VanMeter,Tyler. |
| 2nd and 10 at WOO29 | No Huddle-Shotgun Lee,Chanden pass complete deep left to Lewis,Jordan caught at WIT49, for 22 yards to the WIT49 (Collins,Josh), 1ST DOWN. |
| 1st and 10 at WIT49 | No Huddle-Shotgun Lee,Chanden pass complete short left to Lewis,Jordan caught at WIT49, for 2 yards to the WIT47 (Washington,Jaquavious), out of bounds. |
| 2nd and 8 at WIT47 | No Huddle-Shotgun Lee,Chanden pass complete short right to Perkins,Shakir caught at WIT50, for 10 yards to the WIT37 (Black,Quatrell), 1ST DOWN. |
| 1st and 10 at WIT37 | No Huddle-Shotgun Gadler,Brazos pass incomplete short right to Perkins,Shakir thrown to WIT30 QB hurried by Hurd,Chris. |
| 2nd and 10 at WIT37 | No Huddle-Shotgun Lee,Chanden pass incomplete short middle to Balassy,Sebestyen thrown to WIT32 broken up by Washington,Jaquavious. |
| 3rd and 10 at WIT37 | No Huddle-Shotgun Lee,Chanden pass incomplete deep right to Balassy,Sebestyen thrown to WIT15 broken up by Jackson,Luke PENALTY WOO Holding declined. |
| 4th and 10 at WIT37 | Lee,Chanden punt 19 yards to the WIT18, out of bounds at WIT18. |
| 7 plays, 34 yards, 02:24 elapsed | |
| Wittenberg at 08:19 | |
| 1st and 10 at WIT18 | Wittenberg drive start at 08:19. |
| 1st and 10 at WIT18 | No Huddle-Shotgun Miller,Jayden rush left for 1 yard gain to the WIT19 (Lindsay,Louie; Boben,Magnus), out of bounds. |
| 2nd and 9 at WIT19 | No Huddle-Shotgun Miller,Jayden pass complete short right to Rasheed,Eric caught at WIT25, for 7 yards to the WIT26 (Lee,Amari). |
| 3rd and 2 at WIT26 | No Huddle-Shotgun Miller,Jayden pass complete short right to Teepe,Troy caught at WIT35, for 11 yards to the WIT37 (Lindsay,Louie), 1ST DOWN. |
| 1st and 10 at WIT37 | No Huddle-Shotgun Miller,Jayden pass complete deep middle to Pope,Earl caught at WOO23, for 63 yards to the WOO00 TOUCHDOWN, clock 06:35, 1ST DOWN. |
| Swierk,Lucas kick attempt good (H: Monnig,Thomas, LS: Casto,Cam). | |
| Wittenberg 24, Wooster 14 | |
| 4 plays, 82 yards, 01:44 elapsed | |
| Smith,Caleb kickoff 62 yards to the WOO03 Cunningham,Dame return 22 yards to the WOO25 (Dawson,Aidan). | |
| Wooster at 06:29 | |
| 1st and 10 at WOO25 | Wooster drive start at 06:29. |
| 1st and 10 at WOO25 | No Huddle-Shotgun Mims Jr.,Jarvis rush middle for 2 yards gain to the WOO27 (Smith,Tyre). |
| 2nd and 8 at WOO27 | No Huddle-Shotgun Lee,Chanden pass complete short middle to Balassy,Sebestyen caught at WOO35, for 15 yards to the WOO42 (Smith,Tyre), out of bounds, 1ST DOWN. |
| 1st and 10 at WOO42 | No Huddle-Shotgun Lee,Chanden rush left for 10 yards gain to the WIT48, End Of Play, 1ST DOWN. |
| 1st and 10 at WIT48 | No Huddle-Shotgun Austin,Jace rush middle for 3 yards gain to the WIT45 (Snurr,Cameron; Spangler,Mahlon). |
| 2nd and 7 at WIT45 | No Huddle-Shotgun Lee,Chanden pass complete short right to Lewis,Jordan caught at WIT39, for 6 yards to the WIT39 (Black,Quatrell). |
| 3rd and 1 at WIT39 | No Huddle-Shotgun Austin,Jace rush middle for 2 yards gain to the WIT37 (Snurr,Cameron), 1ST DOWN. |
| 1st and 10 at WIT37 | No Huddle-Shotgun Lee,Chanden pass incomplete short left to Hammer,Andrew thrown to WIT28 QB hurried by Woods,Austin. |
| 2nd and 10 at WIT37 | No Huddle-Shotgun Lee,Chanden pass incomplete short middle to Hammer,Andrew thrown to WIT23. |
| 3rd and 10 at WIT37 | No Huddle-Shotgun Lee,Chanden pass complete short right to Austin,Jace caught at WIT44, for 6 yards to the WIT31 (Babusci,Joe), out of bounds. |
| 4th and 4 at WIT31 | Timeout Other, clock 02:00. |
| 4th and 4 at WIT31 | No Huddle-Shotgun Lee,Chanden pass incomplete short middle to Lewis,Jordan thrown to WIT27 broken up by Snurr,Cameron QB hurried by Renick,Eli, TURNOVER ON DOWNS. |
| 10 plays, 44 yards, 04:34 elapsed | |
| Wittenberg at 01:55 | |
| 1st and 10 at WIT31 | Wittenberg drive start at 01:55. |
| 1st and 10 at WIT31 | No Huddle-Shotgun Ray,Kade rush left for 1 yard gain to the WIT32 (Lindsay,Louie), out of bounds. |
| 2nd and 9 at WIT32 | No Huddle-Shotgun Miller,Jayden pass complete short right to Ray,Kade caught at WIT44, for 13 yards to the WIT45 (Covele,Landon), 1ST DOWN. |
| 1st and 10 at WIT45 | No Huddle-Shotgun Miller,Jayden rush middle for 7 yards gain to the WOO48 (Torres,Brandon; Dugas,Jacob). |
| 2nd and 3 at WOO48 | No Huddle-Shotgun Miller,Jayden pass incomplete short middle to Teepe,Troy thrown to WOO41 broken up by Miller,Tyler. |
| 3rd and 3 at WOO48 | No Huddle-Shotgun Miller,Jayden rush middle for 10 yards gain to the WOO38 (Miller,Tyler; Lindsay,Louie), 1ST DOWN. |
| 1st and 10 at WOO38 | No Huddle-Shotgun Miller,Jayden pass complete deep right to Rasheed,Eric caught at WOO02, for 36 yards to the WOO02, End Of Play, 1ST DOWN. |
| 1st and 2 at WOO2 | Timeout Wittenberg, clock 00:33. |
| 1st and 2 at WOO2 | No Huddle-Shotgun Manville,Christian rush middle for 2 yards gain to the WOO00 TOUCHDOWN, clock 00:28. |
| Swierk,Lucas kick attempt good (H: Monnig,Thomas, LS: Casto,Cam). | |
| Wittenberg 31, Wooster 14 | |
| 7 plays, 69 yards, 01:27 elapsed | |
| 1st and 10 at WIT35 | PENALTY WOO Roughing The Kicker (Lindsay,Louie) 15 yards from WIT35 to WIT50. NO PLAY. |
| Smith,Caleb kickoff 50 yards to the WOO00, Touchback. | |
| Wooster at 00:28 | |
| 1st and 10 at WOO25 | Wooster drive start at 00:28. |
| 1st and 10 at WOO25 | No Huddle-Shotgun Lee,Chanden pass intercepted by Hurd,Chris at WOO31 Hurd,Chris return 16 yards to the WOO15 (Gadler,Brazos), out of bounds. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Wittenberg at 00:22 | |
| 1st and 10 at WOO15 | Wittenberg drive start at 00:22. |
| 1st and 10 at WOO15 | No Huddle-Shotgun Miller,Jayden pass incomplete short right to Teepe,Troy thrown to WOO00. |
| 2nd and 10 at WOO15 | No Huddle-Shotgun Miller,Jayden pass incomplete short middle to Teepe,Troy thrown to WOO00. |
| 3rd and 10 at WOO15 | No Huddle-Shotgun Miller,Jayden rush left for 2 yards gain to the WOO13 (Harris,Wyatt), out of bounds. |
| 4th and 8 at WOO13 | Swierk,Lucas field goal attempt from 30 yards GOOD (H: Monnig,Thomas, LS: Casto,Cam), clock 00:00. |
| 1st and 10 at WIT35 | End of game, clock 00:00. |
| Wittenberg 34, Wooster 14 | |
| 4 plays, 2 yards, 00:22 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at WOO35 | WIT will receive; WOO will defend East end-zone. |
| 1st and 10 at WOO35 | Start of 3rd quarter, clock 15:00. |
| Balassy,Sebestyen kickoff 59 yards to the WIT06 Ray,Kade return 26 yards to the WIT32 (Crago,Cam; Scoggin,Charlie). | |
| Wittenberg at 14:54 | |
| 1st and 10 at WIT32 | Wittenberg drive start at 14:54. |
| 1st and 10 at WIT32 | No Huddle-Shotgun Manville,Christian rush middle for 3 yards gain to the WIT35 (Clayton,Neil). |
| 2nd and 7 at WIT35 | No Huddle-Shotgun Manville,Christian rush left for 26 yards gain to the WOO39 (Lee,Amari), 1ST DOWN. |
| 1st and 10 at WOO39 | No Huddle-Shotgun Manville,Christian rush middle for 2 yards gain to the WOO37 (Ehenger,Paul). |
| 2nd and 8 at WOO37 | No Huddle-Shotgun Miller,Jayden pass complete short left to Ray,Kade caught at WOO23, for 14 yards to the WOO23, End Of Play, 1ST DOWN. |
| 1st and 10 at WOO23 | No Huddle-Shotgun Miller,Jayden rush middle for 5 yards loss to the WOO28 fumbled by Miller,Jayden at WOO28 recovered by WIT Miller,Jayden at WOO28, End Of Play. |
| 2nd and 15 at WOO28 | No Huddle-Shotgun Miller,Jayden pass complete short middle to Manville,Christian caught at WOO31, for 10 yards to the WOO18 (Ehenger,Paul; Torres,Brandon). |
| 3rd and 5 at WOO18 | No Huddle-Shotgun Miller,Jayden pass complete short left to Manville,Christian caught at WOO03, for 18 yards to the WOO00 TOUCHDOWN, clock 11:43, 1ST DOWN. |
| Swierk,Lucas kick attempt good (H: Monnig,Thomas, LS: Casto,Cam). | |
| Wittenberg 41, Wooster 14 | |
| 7 plays, 68 yards, 03:11 elapsed | |
| Smith,Caleb kickoff 51 yards to the WOO14 Cunningham,Dame return 11 yards to the WOO25 (Dix, Jr.,Will). | |
| Wooster at 11:38 | |
| 1st and 10 at WOO25 | Wooster drive start at 11:38. |
| 1st and 10 at WOO25 | No Huddle-Shotgun Mims Jr.,Jarvis rush middle for 4 yards gain to the WOO29 (VanMeter,Tyler). |
| 2nd and 6 at WOO29 | No Huddle-Shotgun Lee,Chanden pass complete short right to Gadler,Brazos caught at WOO32, for 3 yards to the WOO32, End Of Play. |
| 3rd and 3 at WOO32 | No Huddle-Shotgun Mims Jr.,Jarvis rush middle for 4 yards gain to the WOO36 (Jackson,Luke), 1ST DOWN. |
| 1st and 10 at WOO36 | No Huddle-Shotgun Mims Jr.,Jarvis rush middle for 2 yards gain to the WOO38 (Renick,Eli; Snurr,Cameron). |
| 2nd and 8 at WOO38 | No Huddle-Shotgun Lee,Chanden pass complete deep middle to Gadler,Brazos caught at WIT30, for 45 yards to the WIT17 (Black,Quatrell), 1ST DOWN. |
| 1st and 10 at WIT17 | No Huddle-Shotgun Mims Jr.,Jarvis rush right for 3 yards loss to the WIT20 (Smith,Tyre; Snurr,Cameron). |
| 2nd and 13 at WIT20 | No Huddle-Shotgun Lee,Chanden rush middle for 2 yards gain to the WIT18 (Snurr,Cameron). |
| 3rd and 11 at WIT18 | No Huddle-Shotgun Lee,Chanden pass complete short right to Gadler,Brazos caught at WIT00, for 18 yards to the WIT00 TOUCHDOWN, clock 06:39, 1ST DOWN. |
| Balassy,Sebestyen kick attempt failed (H: Boyle,Michael, LS: Majestic,Ivan). | |
| Wittenberg 41, Wooster 20 | |
| 8 plays, 75 yards, 04:59 elapsed | |
| Balassy,Sebestyen kickoff 65 yards to the WIT00, Touchback. | |
| Wittenberg at 06:39 | |
| 1st and 10 at WIT25 | Wittenberg drive start at 06:39. |
| 1st and 10 at WIT25 | No Huddle-Shotgun Manville,Christian rush left for 1 yard gain to the WIT26 (Hudson,Braydon; Franklin,DT). |
| 2nd and 9 at WIT26 | No Huddle-Shotgun Miller,Jayden pass complete short right to Teepe,Troy caught at WIT36, for 10 yards to the WIT36, out of bounds at WIT36 PENALTY WIT Ineligible Downfield on Pass (Bolden,Ed) 5 yards from WIT26 to WIT21. NO PLAY. |
| 2nd and 14 at WIT21 | No Huddle-Shotgun Manville,Christian rush middle for 0 yards to the WIT21 (Hudson,Braydon). |
| 3rd and 14 at WIT21 | No Huddle-Shotgun Miller,Jayden pass complete short left to Rasheed,Eric caught at WIT27, for 17 yards to the WIT38 (Cunningham,Dame), out of bounds, 1ST DOWN. |
| 1st and 10 at WIT38 | No Huddle-Shotgun Manville,Christian rush right for 7 yards gain to the WIT45 (Lee,Amari), out of bounds. |
| 2nd and 3 at WIT45 | No Huddle-Shotgun Miller,Jayden pass complete short left to Ray,Kade caught at WIT50, for 9 yards to the WOO46 (Cunningham,Dame), out of bounds, 1ST DOWN. |
| 1st and 10 at WOO46 | No Huddle-Shotgun Manville,Christian rush middle for 3 yards gain to the WOO43 (Torres,Brandon). |
| 2nd and 7 at WOO43 | No Huddle-Shotgun Miller,Jayden rush middle for 11 yards gain to the WOO32 (Kring,Christian), 1ST DOWN. |
| 1st and 10 at WOO32 | No Huddle-Shotgun Miller,Jayden pass complete deep middle to Ray,Kade caught at WOO05, for 32 yards to the WOO00 TOUCHDOWN, clock 02:07, 1ST DOWN. |
| 1st and 10 at WOO3 | PENALTY WIT False Start 5 yards from WOO03 to WOO08. NO PLAY. |
| Swierk,Lucas kick attempt good (H: Monnig,Thomas, LS: Casto,Cam). | |
| Wittenberg 48, Wooster 20 | |
| 8 plays, 75 yards, 04:32 elapsed | |
| Smith,Caleb kickoff 65 yards to the WOO00, Touchback. | |
| Wooster at 02:07 | |
| 1st and 10 at WOO25 | Wooster drive start at 02:07. |
| 1st and 10 at WOO25 | No Huddle-Shotgun Lee,Chanden pass complete short middle to Balassy,Sebestyen caught at WOO20, for 6 yards to the WOO31 (Black,Quatrell), out of bounds. |
| 2nd and 4 at WOO31 | No Huddle-Shotgun Perkins,Shakir rush middle for 5 yards gain to the WOO36 (Grier,Charlie), 1ST DOWN. |
| 1st and 10 at WOO36 | No Huddle-Shotgun Lee,Chanden pass incomplete short left to Balassy,Sebestyen thrown to WIT48 PENALTY WIT Personal Foul (Black,Quatrell) 15 yards from WOO36 to WIT49, 1ST DOWN. NO PLAY. |
| 1st and 10 at WIT49 | No Huddle-Shotgun Lee,Chanden pass complete short left to Hammer,Andrew caught at WIT45, for 5 yards to the WIT44 (VanMeter,Tyler), out of bounds. |
| 2nd and 5 at WIT44 | No Huddle-Shotgun Perkins,Shakir rush middle for 2 yards gain to the WIT42 (Smith,Tyre; Spangler,Mahlon). |
| back to top | |
|
4th
|
|
| 3rd and 3 at WIT42 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at WIT42 | No Huddle-Shotgun Perkins,Shakir rush left for 7 yards gain to the WIT35 (Jackson,Luke), out of bounds, 1ST DOWN. |
| 1st and 10 at WIT35 | No Huddle-Shotgun Lee,Chanden pass complete deep right to Gadler,Brazos caught at WIT01, for 35 yards to the WIT00 TOUCHDOWN, clock 14:17, 1ST DOWN. |
| Balassy,Sebestyen kick attempt good (H: Boyle,Michael, LS: Majestic,Ivan). | |
| Wittenberg 48, Wooster 27 | |
| 6 plays, 75 yards, 02:50 elapsed | |
| Balassy,Sebestyen kickoff 65 yards to the WIT00, Touchback. | |
| Wittenberg at 14:17 | |
| 1st and 10 at WIT25 | Wittenberg drive start at 14:17. |
| 1st and 10 at WIT25 | No Huddle-Shotgun Miller,Jayden pass complete short right to Teepe,Troy caught at WIT23, for 0 yards to the WIT25 (Wilkie,Wyatt), out of bounds. |
| 2nd and 10 at WIT25 | No Huddle-Shotgun Manville,Christian rush middle for 16 yards gain to the WIT41 (Hudson,Braydon), 1ST DOWN. |
| 1st and 10 at WIT41 | No Huddle-Shotgun Manville,Christian rush middle for 5 yards gain to the WIT46 (Miller,Tyler; Franklin,DT). |
| 2nd and 5 at WIT46 | No Huddle-Shotgun Manville,Christian rush left for 9 yards gain to the WOO45 (Lindsay,Louie), 1ST DOWN. |
| 1st and 10 at WOO45 | No Huddle-Shotgun Manville,Christian rush right for 10 yards gain to the WOO35 (Wilkie,Wyatt; Covele,Landon), 1ST DOWN. |
| 1st and 10 at WOO35 | No Huddle-Shotgun Manville,Christian rush middle for 3 yards gain to the WOO32 (LaFay,Isaac). |
| 2nd and 7 at WOO32 | PENALTY WIT False Start 5 yards from WOO32 to WOO37. NO PLAY. |
| 2nd and 12 at WOO37 | No Huddle-Shotgun Miller,Jayden rush left for 1 yard gain to the WOO36 (Miller,Tyler). |
| 3rd and 11 at WOO36 | No Huddle-Shotgun Miller,Jayden pass incomplete short right thrown to WOO31 QB hurried by Harris,Wyatt. |
| 4th and 11 at WOO36 | Olcott,Hayden punt 36 yards to the WOO00, Touchback. |
| 8 plays, 39 yards, 04:34 elapsed | |
| Wooster at 09:43 | |
| 1st and 10 at WOO20 | Wooster drive start at 09:43. |
| 1st and 10 at WOO20 | No Huddle-Shotgun Lee,Chanden pass complete short left to Lewis,Jordan caught at WOO28, for 11 yards to the WOO31 (Collins,Josh), 1ST DOWN. |
| 1st and 10 at WOO31 | No Huddle-Shotgun Lee,Chanden pass incomplete short left to Lewis,Jordan thrown to WOO35. |
| 2nd and 10 at WOO31 | No Huddle-Shotgun Lee,Chanden pass complete short left to Hammer,Andrew caught at WOO32, for 0 yards to the WOO31 (Carter,Trenton). |
| 3rd and 10 at WOO31 | No Huddle-Shotgun Lee,Chanden pass complete short middle to Balassy,Sebestyen caught at WOO35, for 14 yards to the WOO45 (Stipe,Jourdan; Snurr,Cameron), 1ST DOWN. |
| 1st and 10 at WOO45 | No Huddle-Shotgun Lee,Chanden pass complete short right to Austin,Jace caught at WOO45, for 0 yards to the WOO45 (Washington,Jaquavious), out of bounds. |
| 2nd and 10 at WOO45 | No Huddle-Shotgun Lee,Chanden pass complete short right to Austin,Jace caught at WOO48, for 3 yards to the WOO48 (Smith,Tyre). |
