|
Ohio Wesleyan at Wittenberg - Springfield, Ohio 11/05/2022 - 01:00 PM |
|
|
Ohio Wesleyan
14 |
Wittenberg
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Wesleyan (5-4, 5-2) | 0 | 14 | 0 | 0 | 14 |
| Wittenberg (4-5, 4-4) | 0 | 0 | 0 | 7 | 7 |
| Springfield, Ohio | Edwards-Maurer Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WIT35 | Wittenberg wins toss and defers; OWU will receive; WIT will defend South end-zone. |
| 1st and 10 at WIT35 | Start of 1st quarter, clock 15:00. |
| Bowman,Nick kickoff 65 yards to the OWU00, Touchback. | |
| Ohio Wesleyan at 15:00 | |
|---|---|
| 1st and 10 at OWU25 | Ohio Wesleyan drive start at 15:00. |
| 1st and 10 at OWU25 | Shotgun Buza,Kaden pass complete short left to Gifford,Jackson for 1 yard to the OWU26 (Stipe,Jourdan), out of bounds PENALTY OWU Holding (Calhoun,Caden) 10 yards from OWU25 to OWU15. NO PLAY. |
| 1st and 20 at OWU15 | No Huddle-Shotgun Alston,Jakii rush middle for 1 yard gain to the OWU16 (Cher-Aime,Alex). |
| 2nd and 19 at OWU16 | No Huddle-Shotgun Gifford,Jackson rush right for 1 yard loss to the OWU15 (Hollinger,Grant; Knock,Mike). |
| 3rd and 20 at OWU15 | No Huddle-Shotgun Buza,Kaden rush middle for 10 yards gain (14) to the OWU25 (VanMeter,Tyler) PENALTY WIT Horse Collar Tackle (VanMeter,Tyler) 15 yards from OWU29 to OWU44, 1ST DOWN. |
| 1st and 10 at OWU44 | No Huddle-Shotgun Buza,Kaden rush right for 14 yards gain to the WIT42 (Stipe,Jourdan), 1ST DOWN. |
| 1st and 10 at WIT42 | No Huddle-Shotgun Gifford,Jackson rush left for 3 yards gain to the WIT39 (Pedro,Anthony; Renick,Eli). |
| 2nd and 7 at WIT39 | No Huddle-Shotgun Gifford,Jackson rush middle for 2 yards gain to the WIT37 (Flatter,Dane; Knock,Mike). |
| 3rd and 5 at WIT37 | No Huddle-Shotgun Buza,Kaden pass complete deep left to Hurst,Josh for 14 yards to the WIT23 (Flatter,Dane), out of bounds, 1ST DOWN. |
| 1st and 10 at WIT23 | No Huddle-Shotgun Gifford,Jackson rush left for 0 yards to the WIT23 (Calovini,Tony; Knock,Mike). |
| 2nd and 10 at WIT23 | No Huddle-Shotgun Buza,Kaden rush right for 3 yards gain to the WIT20 (Snurr,Cameron; Hollinger,Grant). |
| 3rd and 7 at WIT20 | No Huddle-Shotgun Gifford,Jackson rush middle for 3 yards gain to the WIT17 (Morrison,Levi; Render,Matt). |
| 4th and 4 at WIT17 | No Huddle-Shotgun Buza,Kaden pass complete short right to Alston,Jakii for 5 yards to the WIT12, End Of Play, 1ST DOWN. |
| 1st and 10 at WIT12 | No Huddle-Shotgun Gifford,Jackson rush middle for 4 yards gain to the WIT08 (Morrison,Levi; Calovini,Tony). |
| 2nd and 6 at WIT8 | No Huddle-Shotgun Buza,Kaden pass incomplete short left to Gifford,Jackson. |
| 3rd and 6 at WIT8 | No Huddle-Shotgun Gifford,Jackson rush right for 0 yards to the WIT08 (Hollinger,Grant; Calovini,Tony). |
| 4th and 6 at WIT8 | No Huddle-Shotgun Buza,Kaden pass incomplete short right QB hurried by Walls,Conner. |
| 15 plays, 63 yards, 07:55 elapsed | |
| Wittenberg at 07:05 | |
| 1st and 10 at WIT8 | Wittenberg drive start at 07:05. |
| 1st and 10 at WIT8 | No Huddle-Shotgun Gross,Garrett rush middle for 0 yards to the WIT08 (Henry,Marquel; Louck,Riley). |
| 2nd and 10 at WIT8 | No Huddle-Shotgun Johnson,Miles sacked for loss of 4 yards to the WIT04 (Louck,Riley). |
| 3rd and 14 at WIT4 | No Huddle-Shotgun Gross,Garrett rush middle for 5 yards gain to the WIT09 (Henry,Marquel; Sidibe,Alhaji). |
| 4th and 9 at WIT9 | Maynard,Justin punt 53 yards to the OWU38 Alston,Jakii return 7 yards to the OWU45 (Schmelzer,Cade; VanMeter,Tyler). |
| 3 plays, 1 yards, 02:08 elapsed | |
| Ohio Wesleyan at 04:57 | |
| 1st and 10 at OWU45 | Ohio Wesleyan drive start at 04:57. |
| 1st and 10 at OWU45 | No Huddle-Shotgun Gifford,Jackson rush right for 2 yards loss to the OWU43 (Knock,Mike; Walterhouse,David). |
| 2nd and 12 at OWU43 | No Huddle-Shotgun Gifford,Jackson rush middle for 5 yards gain to the OWU48 (Flatter,Dane; Snurr,Cameron). |
| 3rd and 7 at OWU48 | No Huddle-Shotgun Buza,Kaden sacked for loss of 9 yards to the OWU39 (Hollinger,Grant). |
| 4th and 16 at OWU39 | Chlebowski,Gabriel punt 40 yards to the WIT21. |
| 3 plays, -6 yards, 02:18 elapsed | |
| Wittenberg at 02:39 | |
| 1st and 10 at WIT21 | Wittenberg drive start at 02:39. |
| 1st and 10 at WIT21 | No Huddle-Shotgun Gross,Garrett rush middle for 4 yards gain to the WIT25 (Yanka,Tyler; Thornton,Drew). |
| 2nd and 6 at WIT25 | No Huddle-Shotgun Saus,Jake rush right for 18 yards gain to the WIT43 (Sidibe,Alhaji), 1ST DOWN. |
| 1st and 10 at WIT43 | PENALTY WIT False Start (Pratt,Mark) 5 yards from WIT43 to WIT38. NO PLAY. |
| 1st and 15 at WIT38 | No Huddle-Shotgun Johnson,Miles pass complete short right to Teepe,Troy for 9 yards to the WIT47 (Anderson,Seth), out of bounds. |
| 2nd and 6 at WIT47 | No Huddle-Shotgun Johnson,Miles rush right for 16 yards gain to the OWU37, out of bounds at OWU37, 1ST DOWN. |
| 1st and 10 at OWU37 | No Huddle-Shotgun Johnson,Miles pass intercepted by Thornton,Drew at OWU27 Thornton,Drew return 28 yards to the WIT45 (Saus,Jake). |
| 5 plays, 42 yards, 02:18 elapsed | |
| Ohio Wesleyan at 00:21 | |
| 1st and 10 at WIT45 | Ohio Wesleyan drive start at 00:21. |
| 1st and 10 at WIT45 | No Huddle-Shotgun Gifford,Jackson rush middle for 5 yards gain to the WIT40 (Knock,Mike; Snurr,Cameron). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at WIT40 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at WIT40 | No Huddle-Shotgun Gifford,Jackson rush right for 1 yard gain to the WIT39 (Hollinger,Grant). |
| 3rd and 4 at WIT39 | No Huddle-Shotgun Buza,Kaden rush left for 1 yard gain to the WIT38 (Render,Matt). |
| 4th and 3 at WIT38 | No Huddle-Shotgun Buza,Kaden pass complete deep left to Hurst,Josh for 25 yards to the WIT13 (Yost,Max), out of bounds, 1ST DOWN. |
| 1st and 10 at WIT13 | No Huddle-Shotgun Gifford,Jackson rush middle for 5 yards gain to the WIT08 (Wadsworth,Nick). |
| 2nd and 5 at WIT8 | No Huddle-Shotgun Gifford,Jackson rush right for 6 yards gain to the WIT02 (Snurr,Cameron; Flatter,Dane), 1ST DOWN. |
| 1st and 2 at WIT2 | No Huddle-Shotgun Gifford,Jackson rush middle for 2 yards loss to the WIT04 (Pratt,Nathan; Flatter,Dane). |
| 2nd and 4 at WIT4 | No Huddle-Shotgun Buza,Kaden pass incomplete short left to Hurst,Josh QB hurried by Knock,Mike. |
| 3rd and 4 at WIT4 | No Huddle-Shotgun Buza,Kaden rush middle for 4 yards gain to the WIT00 TOUCHDOWN, clock 11:07. |
| Shuster,Tyler kick attempt good (H: Neal,Tyler, LS: Warden,Ben). | |
| Ohio Wesleyan 7, Wittenberg 0 | |
| 9 plays, 45 yards, 04:14 elapsed | |
| 1st and 10 at OWU35 | Chlebowski,Gabriel kickoff 15 yards to the OWU20 Burnette,CJ return for loss of 43 yards to the PENALTY WIT Holding (Daniel,Jerome) 10 yards from WIT37 to WIT27. |
| 1st and 10 at OWU35 | WIT ball on WIT27. |
| Wittenberg at 10:54 | |
| 1st and 10 at WIT27 | Wittenberg drive start at 10:54. |
| 1st and 10 at WIT27 | No Huddle-Shotgun Getaw,Mario rush middle for 4 yards gain to the WIT31 (Sidibe,Alhaji; Meese,Trevar). |
| 2nd and 6 at WIT31 | No Huddle-Shotgun Saus,Jake rush right for 4 yards gain to the WIT35 (Thornton,Drew), out of bounds. |
| 3rd and 2 at WIT35 | No Huddle-Shotgun Johnson,Miles pass incomplete short left to Bowe,Milik. |
| 4th and 2 at WIT35 | Maynard,Justin punt 40 yards to the OWU25. |
| 3 plays, 8 yards, 01:36 elapsed | |
| Ohio Wesleyan at 09:18 | |
| 1st and 10 at OWU25 | Ohio Wesleyan drive start at 09:18. |
| 1st and 10 at OWU25 | No Huddle-Shotgun Gifford,Jackson rush middle for 5 yards gain to the OWU30 fumbled by Gifford,Jackson at OWU30 forced by Pratt,Nathan recovered by WIT Sweet,Christian at OWU30, End Of Play. |
| 1 plays, 5 yards, 00:07 elapsed | |
| Wittenberg at 09:11 | |
| 1st and 10 at OWU30 | Wittenberg drive start at 09:11. |
| 1st and 10 at OWU30 | No Huddle-Shotgun Gross,Garrett rush middle for 3 yards gain to the OWU27 (Louck,Riley; Sidibe,Alhaji). |
| 2nd and 7 at OWU27 | No Huddle-Shotgun Johnson,Miles pass incomplete short left to Bowe,Milik broken up by Sidibe,Alhaji QB hurried by Burton II,Terrell PENALTY WIT Holding (Osterhage,Wyatt) 10 yards from OWU27 to OWU37. NO PLAY. |
| 2nd and 17 at OWU37 | No Huddle-Shotgun Johnson,Miles pass complete deep right to Saus,Jake for 11 yards to the OWU26, End Of Play. |
| 3rd and 6 at OWU26 | No Huddle-Shotgun Johnson,Miles pass intercepted by Riddle,Ian at OWU22, End Of Play. |
| 3 plays, 4 yards, 07:35 elapsed | |
| Ohio Wesleyan at 07:46 | |
| 1st and 10 at OWU22 | Ohio Wesleyan drive start at 07:46. |
| 2nd and 3 at OWU29 | Timeout Ohio Wesleyan, clock 07:46. |
| 1st and 10 at OWU22 | No Huddle-Shotgun Buza,Kaden pass complete short right to Alston,Jakii for 7 yards to the OWU29, out of bounds at OWU29. |
| 2nd and 3 at OWU29 | No Huddle-Shotgun Buza,Kaden pass complete short left to Hurst,Josh for 0 yards to the OWU29 PENALTY OWU Pass Interference (Alston,Jakii) 14 yards from OWU29 to OWU15. NO PLAY. |
| 2nd and 17 at OWU15 | No Huddle-Shotgun Buza,Kaden pass incomplete short middle. |
| 3rd and 17 at OWU15 | No Huddle-Shotgun Buza,Kaden rush middle for 0 yards to the OWU15 (Knock,Mike; Walls,Conner). |
| 4th and 17 at OWU15 | Chlebowski,Gabriel punt 54 yards to the WIT31 May,Tyler return for loss of 1 yard to the WIT30 (Neal,Tyler). |
| 3 plays, -7 yards, 01:36 elapsed | |
| Wittenberg at 06:10 | |
| 1st and 10 at WIT30 | Wittenberg drive start at 06:10. |
| 1st and 10 at WIT30 | No Huddle-Shotgun Anderson,Bryce rush middle for 9 yards gain to the WIT39 (Meese,Trevar; Riddle,Ian). |
| 2nd and 1 at WIT39 | No Huddle-Shotgun Anderson,Bryce rush right for 6 yards gain to the WIT45 (Riddle,Ian), 1ST DOWN. |
| 1st and 10 at WIT45 | No Huddle-Shotgun Anderson,Bryce rush middle for 1 yard gain to the WIT46 (Henry,Marquel; Yanka,Tyler) PENALTY OWU UNR: Unnecessary Roughness (Riddle,Ian) 15 yards from WIT46 to OWU39, 1ST DOWN. |
| 1st and 10 at OWU39 | No Huddle-Shotgun Anderson,Bryce rush middle for 0 yards to the OWU39 (Riddle,Ian; Anderson,Seth). |
| 2nd and 10 at OWU39 | No Huddle-Shotgun Johnson,Miles pass complete short right to Saus,Jake for 0 yards to the OWU39 (Thornton,Drew) PENALTY WIT Holding (Pratt,Mark) 10 yards from OWU39 to OWU49. NO PLAY. |
| 2nd and 20 at OWU49 | No Huddle-Shotgun Johnson,Miles pass complete deep right to Gross,Garrett for 13 yards to the OWU36 (Anderson,Seth), out of bounds. |
| 3rd and 7 at OWU36 | No Huddle-Shotgun Johnson,Miles pass incomplete short right to Sterett,Drew broken up by Riddle,Ian. |
| 4th and 7 at OWU36 | Timeout Wittenberg, clock 03:00. |
| 4th and 7 at OWU36 | No Huddle-Shotgun Johnson,Miles pass incomplete short right to Nobles,Gene. |
| 7 plays, 34 yards, 03:14 elapsed | |
| Ohio Wesleyan at 02:56 | |
| 1st and 10 at OWU36 | Ohio Wesleyan drive start at 02:56. |
| 1st and 10 at OWU36 | No Huddle-Shotgun Buza,Kaden pass incomplete short right to Alston,Jakii. |
| 2nd and 10 at OWU36 | No Huddle-Shotgun Buza,Kaden pass incomplete short middle to James,Walker QB hurried by Walls,Conner and Render,Matt. |
| 3rd and 10 at OWU36 | No Huddle-Shotgun Buza,Kaden pass complete deep middle to Alston,Jakii for 12 yards to the OWU48 (Pedro,Anthony; Flatter,Dane), 1ST DOWN. |
| 1st and 10 at OWU48 | No Huddle-Shotgun Buza,Kaden pass incomplete short middle to Webb,Tyler. |
| 2nd and 10 at OWU48 | No Huddle-Shotgun Gifford,Jackson rush middle for 2 yards gain to the OWU50 (Snurr,Cameron; Wadsworth,Nick). |
| 3rd and 8 at OWU50 | No Huddle-Shotgun Buza,Kaden pass complete short right to Alston,Jakii for 10 yards to the WIT40, End Of Play, 1ST DOWN. |
| 1st and 10 at WIT40 | No Huddle-Shotgun Buza,Kaden pass complete deep left to Webb,Tyler for 15 yards to the WIT25 (Flatter,Dane), 1ST DOWN. |
| 1st and 10 at WIT25 | No Huddle-Shotgun Buza,Kaden pass complete deep left to Alston,Jakii for 25 yards to the WIT00 TOUCHDOWN, clock 00:52, 1ST DOWN. |
| Shuster,Tyler kick attempt good (H: Neal,Tyler, LS: Warden,Ben). | |
| Ohio Wesleyan 14, Wittenberg 0 | |
| 8 plays, 64 yards, 02:04 elapsed | |
| 1st and 10 at OWU35 | Chlebowski,Gabriel kickoff 64 yards to the WIT01 Burnette,CJ return 39 yards to the PENALTY WIT Holding (Baker,Bryce) 10 yards from WIT40 to WIT30. |
| 1st and 10 at OWU35 | WIT ball on WIT30. |
| Wittenberg at 00:37 | |
| 1st and 10 at WIT30 | Wittenberg drive start at 00:37. |
| 1st and 10 at WIT30 | No Huddle-Shotgun Gross,Garrett rush middle for 0 yards to the WIT30 (Burton II,Terrell; Louck,Riley). |
| 2nd and 10 at WIT30 | End of game, clock 00:00. |
| 1 plays, 0 yards, 00:37 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at OWU35 | WIT will receive; OWU will defend South end-zone. |
| 1st and 10 at OWU35 | Start of 3rd quarter, clock 15:00. |
| Chlebowski,Gabriel kickoff 58 yards to the WIT07 Nobles,Gene return 14 yards to the WIT21 (Tressler-Hughes,Anthony). | |
| Wittenberg at 14:54 | |
| 1st and 10 at WIT21 | Wittenberg drive start at 14:54. |
| 1st and 10 at WIT21 | No Huddle-Shotgun Gross,Garrett rush left for 7 yards gain to the WIT28 (Sidibe,Alhaji; Burton II,Terrell). |
| 2nd and 3 at WIT28 | No Huddle-Shotgun Johnson,Miles pass incomplete short right to Nobles,Gene. |
| 3rd and 3 at WIT28 | No Huddle-Shotgun Johnson,Miles pass complete short left to Gross,Garrett for 1 yard to the WIT29 (Anderson,Seth; Louck,Riley). |
| 4th and 2 at WIT29 | Maynard,Justin punt 13 yards to the WIT42. |
| 3 plays, 8 yards, 01:25 elapsed | |
| Ohio Wesleyan at 13:29 | |
| 1st and 10 at WIT42 | Ohio Wesleyan drive start at 13:29. |
| 1st and 10 at WIT42 | No Huddle-Shotgun Buza,Kaden rush right for 1 yard gain to the WIT41 (Snurr,Cameron; Calovini,Tony). |
| 2nd and 9 at WIT41 | No Huddle-Shotgun Gifford,Jackson rush left for 1 yard gain to the WIT40 (Pedro,Anthony; Calovini,Tony). |
| 3rd and 8 at WIT40 | No Huddle-Shotgun Buza,Kaden pass incomplete short middle QB hurried by Walls,Conner. |
| 4th and 8 at WIT40 | Chlebowski,Gabriel punt 40 yards to the WIT00, Touchback. |
| 3 plays, 2 yards, 01:34 elapsed | |
| Wittenberg at 11:55 | |
| 1st and 10 at WIT20 | Wittenberg drive start at 11:55. |
| 1st and 10 at WIT20 | No Huddle-Shotgun Anderson,Bryce rush middle for 8 yards gain to the WIT28 (Stoner,Sammy; Meese,Trevar). |
| 2nd and 2 at WIT28 | No Huddle-Shotgun Anderson,Bryce rush middle for 1 yard gain to the WIT29 (Henry,Marquel; Louck,Riley). |
| 3rd and 1 at WIT29 | No Huddle-Shotgun Anderson,Bryce rush middle for 2 yards gain to the WIT31 (Burton II,Terrell), 1ST DOWN. |
| 1st and 10 at WIT31 | No Huddle-Shotgun Anderson,Bryce rush left for 6 yards gain to the WIT37 (Meese,Trevar; Krska,Gavin). |
| 2nd and 4 at WIT37 | No Huddle-Shotgun Anderson,Bryce rush middle for 6 yards gain to the WIT43 (Thornton,Drew), 1ST DOWN. |
| 1st and 10 at WIT43 | No Huddle-Shotgun Getaw,Mario rush middle for 4 yards gain to the WIT47 (Riddle,Ian; Anderson,Seth). |
| 2nd and 6 at WIT47 | No Huddle-Shotgun Getaw,Mario rush middle for 1 yard gain to the WIT48 (Henry,Marquel; Louck,Riley). |
| 3rd and 5 at WIT48 | No Huddle-Shotgun Johnson,Miles pass intercepted by Stoner,Sammy at OWU45, End Of Play. |
| 8 plays, 28 yards, 03:34 elapsed | |
| Ohio Wesleyan at 08:21 | |
| 1st and 10 at OWU45 | Ohio Wesleyan drive start at 08:21. |
| 1st and 10 at OWU45 | No Huddle-Shotgun Buza,Kaden pass incomplete short right to Alston,Jakii broken up by Sweet,Christian. |
| 2nd and 10 at OWU45 | No Huddle-Shotgun Gifford,Jackson rush right for 7 yards gain to the WIT48 (Walls,Conner; Calovini,Tony). |
| 3rd and 3 at WIT48 | No Huddle-Shotgun Gifford,Jackson rush middle for 3 yards loss to the OWU49 (Knock,Mike; Walterhouse,David). |
| 4th and 6 at OWU49 | Chlebowski,Gabriel punt 38 yards to the WIT13 fair catch by May,Tyler at WIT13. |
| 3 plays, 4 yards, 01:56 elapsed | |
| Wittenberg at 06:25 | |
| 1st and 10 at WIT13 | Wittenberg drive start at 06:25. |
| 1st and 10 at WIT13 | No Huddle-Shotgun Anderson,Bryce rush middle for 8 yards gain to the WIT21 (Thornton,Drew; Meese,Trevar). |
| 2nd and 2 at WIT21 | No Huddle-Shotgun Gross,Garrett rush right for 10 yards gain to the WIT31 (Stoner,Sammy), 1ST DOWN. |
| 1st and 10 at WIT31 | No Huddle-Shotgun Gross,Garrett rush middle for 1 yard gain to the WIT32 (Sanders,Travis) PENALTY OWU UNR: Unnecessary Roughness 15 yards from WIT32 to WIT47, 1ST DOWN. |
| 1st and 10 at WIT47 | No Huddle-Shotgun Gross,Garrett rush left for 6 yards gain to the OWU47 (Henry,Marquel). |
| 2nd and 4 at OWU47 | No Huddle-Shotgun Gross,Garrett rush middle for 1 yard loss to the OWU48 (Sanders,Travis). |
| 3rd and 5 at OWU48 | No Huddle-Shotgun Johnson,Miles rush right for 4 yards gain to the OWU44 (Yanka,Tyler). |
| 4th and 1 at OWU44 | No Huddle-Shotgun Gross,Garrett rush middle for 3 yards gain to the OWU41 (Sidibe,Alhaji), 1ST DOWN. |
| 1st and 10 at OWU41 | No Huddle-Shotgun Gross,Garrett rush left for 1 yard gain to the OWU40 (Louck,Riley; Stoner,Sammy) PENALTY WIT Holding 10 yards from OWU41 to WIT49. NO PLAY. |
| 1st and 20 at WIT49 | No Huddle-Shotgun Saus,Jake rush right for 1 yard loss to the WIT48 (Meese,Trevar; Romero,Moses). |
| 2nd and 21 at WIT48 | No Huddle-Shotgun Anderson,Bryce rush middle for 8 yards gain to the OWU44 (Thornton,Drew; Meese,Trevar). |
| 3rd and 13 at OWU44 | No Huddle-Shotgun Johnson,Miles pass incomplete short middle to Saus,Jake. |
| 4th and 13 at OWU44 | Maynard,Justin punt 28 yards to the OWU16 Alston,Jakii return 0 yards to the OWU16 (Becker,Cole; Jackson,Luke). |
| 10 plays, 43 yards, 05:02 elapsed | |
| Ohio Wesleyan at 01:23 | |
| 1st and 10 at OWU16 | Ohio Wesleyan drive start at 01:23. |
| 1st and 10 at OWU16 | No Huddle-Shotgun Alston,Jakii rush right for 4 yards loss to the OWU12 (Hollinger,Grant). |
| 2nd and 14 at OWU12 | No Huddle-Shotgun Buza,Kaden pass complete deep middle to Calhoun,Caden for 18 yards to the OWU30 (Sweet,Christian), 1ST DOWN. |
| 1st and 10 at OWU30 | No Huddle-Shotgun Gifford,Jackson rush middle for 2 yards loss to the OWU28 (Williams,Carson; Calovini,Tony). |
| back to top | |
|
4th
|
|
| 2nd and 12 at OWU28 | Start of 4th quarter, clock 15:00. |
| 2nd and 12 at OWU28 | No Huddle-Shotgun Buza,Kaden pass complete short left to Alston,Jakii for 4 yards to the OWU32, out of bounds at OWU32. |
| 3rd and 8 at OWU32 | No Huddle-Shotgun Buza,Kaden pass complete short right to Gifford,Jackson for 7 yards to the OWU39 (Snurr,Cameron; Knock,Mike). |
| 4th and 1 at OWU39 | Chlebowski,Gabriel punt 18 yards to the WIT43. |
| 5 plays, 23 yards, 02:53 elapsed | |
| Wittenberg at 13:30 | |
| 1st and 10 at WIT43 | Wittenberg drive start at 13:30. |
| 1st and 10 at WIT43 | No Huddle-Shotgun Brown,Collin rush left for 12 yards gain to the OWU45, End Of Play, 1ST DOWN. |
| 1st and 10 at OWU45 | No Huddle-Shotgun Anderson,Bryce rush middle for 2 yards gain to the OWU43 (Meese,Trevar; Anderson,Seth). |
| 2nd and 8 at OWU43 | No Huddle-Shotgun Brown,Collin pass incomplete short left to Sterett,Drew. |
| 3rd and 8 at OWU43 | No Huddle-Shotgun Brown,Collin rush left for 12 yards gain to the OWU31, End Of Play, 1ST DOWN. |
| 1st and 10 at OWU31 | No Huddle-Shotgun Anderson,Bryce rush middle for 2 yards gain to the OWU29 (Henry,Marquel; Meese,Trevar). |
| 2nd and 8 at OWU29 | No Huddle-Shotgun Johnson,Miles pass incomplete short right to Sterett,Drew. |
| 3rd and 8 at OWU29 | No Huddle-Shotgun Johnson,Miles pass complete short left to Anderson,Bryce for 4 yards to the OWU25 (Sidibe,Alhaji). |
| 4th and 4 at OWU25 | Timeout Ohio Wesleyan, clock 10:48. |
| 4th and 4 at OWU25 | No Huddle-Shotgun Brown,Collin pass incomplete short left to Saus,Jake. |
| 8 plays, 32 yards, 02:46 elapsed | |
| Ohio Wesleyan at 10:44 | |
| 1st and 10 at OWU25 | Ohio Wesleyan drive start at 10:44. |
| 1st and 10 at OWU25 | No Huddle-Shotgun Buza,Kaden rush left for 3 yards gain to the OWU28 (Knock,Mike; Flatter,Dane). |
| 2nd and 7 at OWU28 | Shotgun Gifford,Jackson rush middle for 3 yards gain to the OWU31 (Knock,Mike; Hollinger,Grant). |
| 3rd and 4 at OWU31 | Shotgun Buza,Kaden rush left for 3 yards gain to the OWU34, out of bounds at OWU34. |
| 4th and 1 at OWU34 | Timeout Ohio Wesleyan, clock 08:54. |
| 4th and 1 at OWU34 | Chlebowski,Gabriel punt 31 yards to the WIT35. |
| 3 plays, 9 yards, 02:00 elapsed | |
| Wittenberg at 08:44 | |
| 1st and 10 at WIT35 | Wittenberg drive start at 08:44. |
| 1st and 10 at WIT35 | No Huddle-Shotgun Brown,Collin pass complete deep right to May,Tyler for 19 yards to the OWU46, End Of Play, 1ST DOWN. |
| 1st and 10 at OWU46 | No Huddle-Shotgun Brown,Collin rush right for 2 yards gain to the OWU44 (Anderson,Seth), out of bounds. |
| 2nd and 8 at OWU44 | No Huddle-Shotgun Anderson,Bryce rush middle for 6 yards gain to the OWU38 (Burton II,Terrell; Louck,Riley). |
| 3rd and 2 at OWU38 | No Huddle-Shotgun Anderson,Bryce rush right for 3 yards gain to the OWU35 (Meese,Trevar; Radcliff,Isaiah), 1ST DOWN. |
| 1st and 10 at OWU35 | No Huddle-Shotgun Brown,Collin pass incomplete short right to Sterett,Drew. |
| 2nd and 10 at OWU35 | No Huddle-Shotgun Gross,Garrett rush middle for 4 yards gain to the OWU31 (Henry,Marquel; Sidibe,Alhaji). |
| 3rd and 6 at OWU31 | No Huddle-Shotgun Brown,Collin pass complete deep right to Sterett,Drew for 27 yards to the OWU04 (Meese,Trevar), out of bounds, 1ST DOWN. |
| 1st and 4 at OWU4 | No Huddle-Shotgun Gross,Garrett rush left for 4 yards gain to the OWU00 TOUCHDOWN, clock 05:21. |
| Hawks,Nathan kick attempt good (H: Schmelzer,Cade, LS: Sarragua,Jaden). | |
| Ohio Wesleyan 14, Wittenberg 7 | |
| 8 plays, 65 yards, 03:23 elapsed | |
| Bowman,Nick kickoff 65 yards to the OWU00, Touchback. | |
| Ohio Wesleyan at 05:21 | |
| 1st and 10 at OWU25 | Ohio Wesleyan drive start at 05:21. |
| 1st and 10 at OWU25 | Shotgun Gifford,Jackson rush left for 0 yards to the OWU25 (Knock,Mike; Snurr,Cameron). |
| 2nd and 10 at OWU25 | Shotgun Buza,Kaden rush left for 15 yards gain to the OWU40 (Snurr,Cameron), out of bounds, 1ST DOWN. |
| 1st and 10 at OWU40 | Shotgun Gifford,Jackson rush left for 3 yards gain to the OWU43 (Render,Matt; Calovini,Tony). |
| 2nd and 7 at OWU43 | Shotgun Gifford,Jackson rush left for 3 yards gain to the OWU46 (Hollinger,Grant). |
| 3rd and 4 at OWU46 | Timeout Wittenberg, clock 03:03. |
| 3rd and 4 at OWU46 | Shotgun Buza,Kaden pass complete deep left to Hurst,Josh for 12 yards to the WIT42 (Sweet,Christian; Yost,Max), 1ST DOWN. |
| 1st and 10 at WIT42 | Shotgun Buza,Kaden rush right for 1 yard gain to the WIT41 (Flatter,Dane). |
| 2nd and 9 at WIT41 | Timeout Wittenberg, clock 02:14. |
| 2nd and 9 at WIT41 | Shotgun Gifford,Jackson rush middle for 18 yards gain to the WIT23 (Snurr,Cameron; Sweet,Christian), 1ST DOWN. |
| 1st and 10 at WIT23 | Shotgun Gifford,Jackson rush middle for 0 yards to the WIT23 (Pedro,Anthony; Knock,Mike). |
| 2nd and 10 at WIT23 | Timeout Wittenberg, clock 01:30. |
| 2nd and 10 at WIT23 | Kneel down by Ohio Wesleyan at WIT30 for loss of 7 yards. |
| 3rd and 17 at WIT30 | Kneel down by Ohio Wesleyan at WIT36 for loss of 6 yards. |
| 4th and 23 at WIT36 | Kneel down by Ohio Wesleyan at WIT44 for loss of 8 yards. |
| 11 plays, 31 yards, 05:20 elapsed | |
| Wittenberg at 00:01 | |
| 1st and 10 at WIT44 | Wittenberg drive start at 00:01. |
| 1st and 10 at WIT44 | No Huddle-Shotgun Brown,Collin pass intercepted by Costa,Dom at OWU10 Costa,Dom return 5 yards to the OWU15 (Dykes,Brysen). |
| 0th and Goal at | Wittenberg drive start at 00:00. |
| 1st and 10 at OWU15 | End of game, clock 00:00. |
| 1 plays, 0 yards, 00:01 elapsed | |
| back to top | |