Ben Sells
28 Ben Sells
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Saint Paris, OH
-
- Position:
- RHP
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Graham
-
- Major:
- Business Management
-
- Bats/Throws:
- R/R
-
- gp
- 2
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
Freshman Season (2024):
Appeared in 2 games... Collected his first career K against Eastern Conn St. on 3/17/2024... Recorded a season-high of 2 K's against Wilmington on 3/19/2024... Finished the season with a 37.80 ERA with 1.2 innings pitched... WHIP of 4.80... Collected a total of 3 K's
Why Wittenberg?
I picked Wittenberg because it is a great academic school.
High School
Baseball All conference... All district... All state... Basketball all conference... all district... all state... Football All conference and all district
Personal
Son of Emily Sells
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 2 | - |
| Plate appearances | 0 | 0 |
| At Bats | 0 | - |
| Runs | 0 | - |
| Hits | 0 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 4 | at Kenyon | W, 6-4 |
| May 4 | at Kenyon | W, 3-0 |
| May 9 | vs. Kenyon | W, 6-2 |
| May 10 | vs. #2 Denison | W, 4-3 |
| May 12 | vs. #2 Denison | L, 9-3 |
| May 12 | vs. #2 Denison | L, 17-7 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Ferrum | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ferrum | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ferrum | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Methodist | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. #15 Christopher Newport | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Immaculata | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #12 Lynchburg | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #12 Lynchburg | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Asbury | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Asbury | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Muskingum | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Muskingum | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Eastern Conn. St. | L, 18-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Marietta | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wilmington (Ohio) | W, 23-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Adrian | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Adrian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Otterbein | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Hiram | W, 18-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Hiram | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Wooster | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Wooster | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Wilmington (Ohio) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cedarville | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Oberlin | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Oberlin | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Capital | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Wabash | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Wabash | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Ohio Wesleyan | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Ohio Wesleyan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bluffton | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | #2 Denison | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | #2 Denison | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Adrian | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | DePauw | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | DePauw | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kenyon | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Kenyon | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. #2 Denison | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. #2 Denison | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. #2 Denison | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | at Ferrum | L, 14-10 | - | - | - | - | - |
| Feb 24 | at Ferrum | W, 13-4 | - | - | - | - | - |
| Feb 25 | at Ferrum | W, 8-5 | - | - | - | - | - |
| Mar 2 | at Methodist | W, 13-5 | - | - | - | - | - |
| Mar 2 | vs. #15 Christopher Newport | L, 4-0 | - | - | - | - | - |
| Mar 3 | vs. Immaculata | W, 6-5 | - | - | - | - | - |
| Mar 5 | at #12 Lynchburg | L, 6-3 | - | - | - | - | - |
| Mar 5 | at #12 Lynchburg | L, 13-10 | - | - | - | - | - |
| Mar 10 | at Asbury | L, 5-4 | - | - | - | - | - |
| Mar 10 | at Asbury | W, 6-1 | - | - | - | - | - |
| Mar 16 | Muskingum | W, 15-5 | - | - | - | - | - |
| Mar 16 | Muskingum | L, 12-11 | - | - | - | - | - |
| Mar 17 | vs. Eastern Conn. St. | L, 18-7 | 1 | 0 | 0 | - | - |
| Mar 17 | at Marietta | L, 9-6 | - | - | - | - | - |
| Mar 19 | at Wilmington (Ohio) | W, 23-8 | 1 | 0 | 0 | - | - |
| Mar 24 | Adrian | L, 5-4 | - | - | - | - | - |
| Mar 24 | Adrian | L, 5-3 | - | - | - | - | - |
| Mar 27 | at Otterbein | L, 6-4 | - | - | - | - | - |
| Mar 29 | at Hiram | W, 18-15 | - | - | - | - | - |
| Mar 29 | at Hiram | W, 15-8 | - | - | - | - | - |
| Apr 6 | Wooster | L, 13-12 | - | - | - | - | - |
| Apr 6 | Wooster | W, 9-4 | - | - | - | - | - |
| Apr 7 | Wilmington (Ohio) | W, 12-2 | - | - | - | - | - |
| Apr 9 | Cedarville | W, 18-7 | - | - | - | - | - |
| Apr 13 | Oberlin | W, 10-3 | - | - | - | - | - |
| Apr 13 | Oberlin | W, 14-1 | - | - | - | - | - |
| Apr 15 | Capital | W, 5-1 | - | - | - | - | - |
| Apr 17 | at Wabash | W, 7-6 | - | - | - | - | - |
| Apr 17 | at Wabash | W, 9-1 | - | - | - | - | - |
| Apr 20 | at Ohio Wesleyan | W, 13-3 | - | - | - | - | - |
| Apr 20 | at Ohio Wesleyan | W, 5-4 | - | - | - | - | - |
| Apr 21 | Bluffton | W, 10-5 | - | - | - | - | - |
| Apr 27 | #2 Denison | W, 10-7 | - | - | - | - | - |
| Apr 27 | #2 Denison | L, 9-8 | - | - | - | - | - |
| Apr 28 | at Adrian | L, 7-1 | - | - | - | - | - |
| Apr 30 | DePauw | L, 13-3 | - | - | - | - | - |
| Apr 30 | DePauw | W, 15-0 | - | - | - | - | - |
| May 4 | at Kenyon | W, 6-4 | - | - | - | - | - |
| May 4 | at Kenyon | W, 3-0 | - | - | - | - | - |
| May 9 | vs. Kenyon | W, 6-2 | - | - | - | - | - |
| May 10 | vs. #2 Denison | W, 4-3 | - | - | - | - | - |
| May 12 | vs. #2 Denison | L, 9-3 | - | - | - | - | - |
| May 12 | vs. #2 Denison | L, 17-7 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Ferrum | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ferrum | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ferrum | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Methodist | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. #15 Christopher Newport | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Immaculata | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #12 Lynchburg | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #12 Lynchburg | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Asbury | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Asbury | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Muskingum | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Muskingum | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Eastern Conn. St. | L, 18-7 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 1 | 9.00 | - | 3.00 |
| Mar 17 | at Marietta | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wilmington (Ohio) | W, 23-8 | 0 | 0 | 0.2 | 4 | 5 | 5 | 67.50 | 2 | 27.00 | - | 7.50 |
| Mar 24 | Adrian | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Adrian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Otterbein | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Hiram | W, 18-15 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Hiram | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Wooster | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Wooster | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Wilmington (Ohio) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cedarville | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Oberlin | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Oberlin | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Capital | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Wabash | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Wabash | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Ohio Wesleyan | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Ohio Wesleyan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bluffton | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | #2 Denison | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | #2 Denison | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Adrian | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | DePauw | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | DePauw | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kenyon | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Kenyon | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. #2 Denison | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. #2 Denison | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. #2 Denison | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Ferrum | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ferrum | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ferrum | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Methodist | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. #15 Christopher Newport | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Immaculata | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #12 Lynchburg | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #12 Lynchburg | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Asbury | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Asbury | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Muskingum | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Muskingum | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Eastern Conn. St. | L, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Marietta | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wilmington (Ohio) | W, 23-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Adrian | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Adrian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Otterbein | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Hiram | W, 18-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Hiram | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Wooster | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Wooster | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Wilmington (Ohio) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cedarville | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Oberlin | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Oberlin | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Capital | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Wabash | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Wabash | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Ohio Wesleyan | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Ohio Wesleyan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bluffton | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | #2 Denison | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | #2 Denison | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Adrian | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | DePauw | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | DePauw | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kenyon | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Kenyon | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. #2 Denison | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. #2 Denison | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. #2 Denison | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2025-26 | 18 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 28 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37.80 | 0 | 0 | 2 | 0 | 0 | 1.2 | 6 | 7 | 7 | 2 | 3 | 16.20 | - | 4.80 | 14 | 2 | 1 |
| 2024-25 | 5.93 | 0 | 0 | 8 | 0 | 0 | 13.2 | 17 | 11 | 9 | 5 | 12 | 7.90 | 3 | 1.61 | 67 | 1 | 3 |
| 2025-26 | 3.25 | 2 | 1 | 18 | 1 | 1 | 27.2 | 30 | 14 | 10 | 15 | 22 | 7.16 | 3 | 1.63 | 133 | 6 | 6 |
| Total | 5.44 | 2 | 1 | 28 | 1 | 1 | 43.0 | 53 | 32 | 26 | 22 | 37 | 7.74 | 6 | 1.74 | 214 | 9 | 10 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | - | - | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 1 | 0 | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| Month | |||||
| March | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 37.80 | 0 | 0 | 2 | 0 | 0 | 1.2 | 6 | 7 | 7 | 2 | 3 | 16.20 | - | 4.80 | 14 | 2 | 1 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 67.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 4 | 5 | 5 | 1 | 2 | 27.00 | - | 7.50 | 7 | - | - |
| Neutral | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 | 9.00 | - | 3.00 | 7 | 2 | 1 |
| Result | ||||||||||||||||||
| Wins | 67.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 4 | 5 | 5 | 1 | 2 | 27.00 | - | 7.50 | 7 | - | - |
| Losses | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 | 9.00 | - | 3.00 | 7 | 2 | 1 |
| Month | ||||||||||||||||||
| March | 37.80 | 0 | 0 | 2 | 0 | 0 | 1.2 | 6 | 7 | 7 | 2 | 3 | 16.20 | - | 4.80 | 14 | 2 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |