Official Volleyball Box Score
Wittenberg at DePauw
10/25/2022 at 7:07 pm
@ Greencastle, IN (Neal Fieldhouse)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 33 | 0.273 |
| 2 | 12 | 7 | 44 | 0.114 |
| 3 | 14 | 6 | 38 | 0.211 |
DePauw |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | 0.188 |
| 2 | 11 | 7 | 42 | 0.095 |
| 3 | 9 | 2 | 34 | 0.206 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Katie Hiestand * | 3 | 13 | 7 | 39 | 0.154 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 15 |
| 8 | Hannah Schartz | 1 | 5 | 2 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 17 | Sarah Hettich * | 3 | 7 | 3 | 16 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
| 3 | Mack Ricketts * | 3 | 2 | 0 | 4 | 0.5 | 33 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 1 | 2 |
| 9 | Tyler Linkhart * | 3 | 5 | 1 | 14 | 0.286 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5 |
| 19 | Kendall Robertson * | 3 | 5 | 2 | 21 | 0.143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 7 |
| 25 | Ava Hampton | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 |
| 16 | Reagan Kane | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 1 | Ally White * | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 23 | Kaili Worcester | 2 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Sydnee Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 18 | 115 | 0.191 | 39 | 6 | 2 | 4 | 56 | 2 | 4 | 3 | 3 | 50 | ||
DePauw |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Jessica Levy * | 3 | 6 | 1 | 14 | 0.357 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Emma White | 3 | 1 | 0 | 2 | 0.5 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 5 | Avery Christy * | 3 | 1 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 1 |
| 14 | Lauren Ridgway * | 3 | 3 | 0 | 12 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 10 | Katie Gansle * | 3 | 6 | 6 | 20 | 0 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7 |
| 17 | Ashley Haas * | 3 | 2 | 1 | 14 | 0.071 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 16 | Olivia Karwin * | 3 | 8 | 2 | 27 | 0.222 | 7 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 8.5 |
| 4 | Kenzie Myers | 3 | 2 | 2 | 18 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Riley Kamer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Grace Myers | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 108 | 0.157 | 27 | 4 | 9 | 6 | 49 | 1 | 5 | 0 | 4 | 36.5 | ||
| Other Information |
|---|
|
Arena: Neal Fieldhouse Attendance: 201 Time: 1:15 |
* = Starter