Aubrey Cox
10

Aubrey Cox

m
22
k/s
2.38
h %
.300
a/s
0.05
b/s
0.82
sa/s
0.12
d/s
1.08
Player Stats
  Overall Conference
Matches 22 8
Sets 74 24
Kills 176 64
Kills per set 2.38 2.67
Errors 45 13
Total Attacks 436 156
Total Attacks per set 5.89 6.50
Hitting Percentage .300 .327
Assists 4 1
Assists per set 0.05 0.04
Service Total Attempts 193 76
Service Aces 9 4
Service Errors 15 4
Service Aces per set 0.12 0.17
Receptions 15 5
Reception Errors 2 1
Digs 80 37
Digs per set 1.08 1.54
Block Solo 15 3
Block Assist 46 17
Block Total 61 20
Blocks per set 0.82 0.83
Block Errors 6 2
Ball Handling Errors 1 0
Points 223.0 79.5
Points per set 3.0 3.3
Matches started 17 5
Recent Results
Date Opponent Result
Oct 29 Denison W, 3-0
Nov 1 vs. Randolph-Macon L, 3-2
Nov 1 vs. Birmingham-Southern L, 3-1
Nov 2 at Emory L, 3-2
Nov 9 DePauw L, 3-0
Nov 14 vs. Muskingum L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Transylvania L, 3-1 - - - - - - - -
Aug 31 vs. Ill. Wesleyan W, 3-0 - - - - - - - -
Aug 31 at Ohio Northern W, 3-2 - - - - - - - -
Sep 6 vs. Calvin L, 3-0 - 1 0 0 0 - 0 0.0
Sep 7 vs. Hope L, 3-0 - - - - - - - -
Sep 7 vs. Albion W, 3-1 - - - - - - - -
Sep 13 Wis.-Whitewater W, 3-0 1 3 8 1 15 .467 0 8.5
Sep 14 Berry L, 3-0 1 3 6 2 14 .286 0 7.5
Sep 14 Heidelberg L, 3-1 1 4 3 4 20 -.050 1 6.5
Sep 20 at Otterbein W, 3-0 1 3 10 1 17 .529 0 11.5
Sep 27 at Hiram W, 3-0 1 3 9 3 21 .286 0 11.5
Sep 28 at Allegheny W, 3-0 - 3 10 1 16 .563 1 10.5
Oct 2 Ohio Wesleyan W, 3-0 1 3 7 1 15 .400 0 8.0
Oct 5 vs. John Carroll W, 3-1 - 4 12 2 28 .357 0 17.0
Oct 5 at Muskingum L, 3-1 1 4 16 4 37 .324 0 18.0
Oct 12 at Mount Union W, 3-1 1 4 15 4 30 .367 1 18.0
Oct 15 at Thomas More L, 3-0 1 3 4 1 12 .250 0 7.0
Oct 18 Oberlin W, 3-0 1 3 10 0 18 .556 0 10.0
Oct 19 Wooster W, 3-0 1 3 9 1 19 .421 0 14.0
Oct 22 at DePauw W, 3-0 - 3 8 3 25 .200 0 10.5
Oct 26 at Kenyon W, 3-0 - 3 3 0 16 .188 0 4.5
Oct 29 Denison W, 3-0 1 3 8 4 26 .154 0 10.5
Nov 1 vs. Randolph-Macon L, 3-2 1 5 8 3 26 .192 1 11.5
Nov 1 vs. Birmingham-Southern L, 3-1 1 4 8 2 16 .375 0 11.5
Nov 2 at Emory L, 3-2 1 5 11 3 22 .364 0 13.5
Nov 9 DePauw L, 3-0 1 3 4 1 18 .167 0 5.5
Nov 14 vs. Muskingum L, 3-1 1 4 7 4 25 .120 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Transylvania L, 3-1 - - - - - - - -
Aug 31 vs. Ill. Wesleyan W, 3-0 - - - - - - - -
Aug 31 at Ohio Northern W, 3-2 - - - - - - - -
Sep 6 vs. Calvin L, 3-0 - 1 0 0 0 0 0 0
Sep 7 vs. Hope L, 3-0 - - - - - - - -
Sep 7 vs. Albion W, 3-1 - - - - - - - -
Sep 13 Wis.-Whitewater W, 3-0 1 3 6 0 1 0 1 0
Sep 14 Berry L, 3-0 1 3 1 1 1 0 2 0
Sep 14 Heidelberg L, 3-1 1 4 3 1 5 0 6 0
Sep 20 at Otterbein W, 3-0 1 3 5 0 3 0 3 0
Sep 27 at Hiram W, 3-0 1 3 2 2 1 1 3 0
Sep 28 at Allegheny W, 3-0 - 3 6 0 1 0 1 0
Oct 2 Ohio Wesleyan W, 3-0 1 3 2 0 2 1 2 0
Oct 5 vs. John Carroll W, 3-1 - 4 7 0 2 0 2 0
Oct 5 at Muskingum L, 3-1 1 4 1 0 4 0 4 0
Oct 12 at Mount Union W, 3-1 1 4 6 3 0 0 3 1
Oct 15 at Thomas More L, 3-0 1 3 3 3 0 1 3 0
Oct 18 Oberlin W, 3-0 1 3 5 0 0 0 0 0
Oct 19 Wooster W, 3-0 1 3 5 1 2 0 3 0
Oct 22 at DePauw W, 3-0 - 3 10 0 5 0 5 0
Oct 26 at Kenyon W, 3-0 - 3 4 0 1 0 1 0
Oct 29 Denison W, 3-0 1 3 3 0 5 0 5 0
Nov 1 vs. Randolph-Macon L, 3-2 1 5 2 0 5 2 5 0
Nov 1 vs. Birmingham-Southern L, 3-1 1 4 2 2 3 0 5 0
Nov 2 at Emory L, 3-2 1 5 1 1 3 0 4 0
Nov 9 DePauw L, 3-0 1 3 3 1 1 1 2 0
Nov 14 vs. Muskingum L, 3-1 1 4 3 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Transylvania L, 3-1 - - - - - - -
Aug 31 vs. Ill. Wesleyan W, 3-0 - - - - - - -
Aug 31 at Ohio Northern W, 3-2 - - - - - - -
Sep 6 vs. Calvin L, 3-0 - 1 1 0 1 1 0
Sep 7 vs. Hope L, 3-0 - - - - - - -
Sep 7 vs. Albion W, 3-1 - - - - - - -
Sep 13 Wis.-Whitewater W, 3-0 1 3 7 0 0 1 1
Sep 14 Berry L, 3-0 1 3 8 0 1 0 0
Sep 14 Heidelberg L, 3-1 1 4 8 0 0 0 0
Sep 20 at Otterbein W, 3-0 1 3 9 0 2 1 0
Sep 27 at Hiram W, 3-0 1 3 2 0 0 0 0
Sep 28 at Allegheny W, 3-0 - 3 13 0 1 2 0
Oct 2 Ohio Wesleyan W, 3-0 1 3 9 0 0 1 1
Oct 5 vs. John Carroll W, 3-1 - 4 18 4 0 1 0
Oct 5 at Muskingum L, 3-1 1 4 7 0 1 0 0
Oct 12 at Mount Union W, 3-1 1 4 14 0 1 3 0
Oct 15 at Thomas More L, 3-0 1 3 8 0 1 0 0
Oct 18 Oberlin W, 3-0 1 3 10 0 1 0 0
Oct 19 Wooster W, 3-0 1 3 13 3 0 0 0
Oct 22 at DePauw W, 3-0 - 3 12 0 2 1 0
Oct 26 at Kenyon W, 3-0 - 3 10 1 0 0 0
Oct 29 Denison W, 3-0 1 3 7 0 0 1 0
Nov 1 vs. Randolph-Macon L, 3-2 1 5 21 1 1 0 0
Nov 1 vs. Birmingham-Southern L, 3-1 1 4 2 0 0 1 0
Nov 2 at Emory L, 3-2 1 5 3 0 1 0 0
Nov 9 DePauw L, 3-0 1 3 4 0 1 0 0
Nov 14 vs. Muskingum L, 3-1 1 4 7 0 1 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 28 97 174 1.79 47 356 3.67 .357 1 0.01 218.5 2.3
2017-18 30 106 219 2.07 63 502 4.74 .311 3 0.03 270.0 2.5
2018-19 28 95 247 2.60 48 539 5.67 .369 7 0.07 331.5 3.5
2019-20 22 74 176 2.38 45 436 5.89 .300 4 0.05 223.0 3.0
Total 108 372 816 2.19 203 1833 4.93 .334 15 0.04 1043.0 2.8
  m s digs d/s bs ba tot b/s
2016-17 28 97 30 0.31 11 67 78 0.80
2017-18 30 106 54 0.51 12 78 90 0.85
2018-19 28 95 94 0.99 23 87 110 1.16
2019-20 22 74 80 1.08 15 46 61 0.82
Total 108 372 258 0.69 61 278 339 0.91
  m s ta sa sa/s se r re
2016-17 28 97 0 0 0.00 1 20 5
2017-18 30 106 0 0 0.00 0 7 0
2018-19 28 95 335 18 0.19 28 10 0
2019-20 22 74 193 9 0.12 15 15 2
Total 108 372 528 27 0.07 44 52 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 74 176 2.38 45 436 5.89 .300 4 0.05 223.0 3.0
Conference 8 24 64 2.67 13 156 6.50 .327 1 0.04 79.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 8 25 55 2.20 14 145 5.80 .283 1 0.04 70.5 2.8
Away 9 31 86 2.77 20 196 6.32 .337 2 0.06 105.0 3.4
Neutral 5 18 35 1.94 11 95 5.28 .253 1 0.06 47.5 2.6
                         
Wins 12 38 109 2.87 21 246 6.47 .358 2 0.05 134.5 3.5
Losses 10 36 67 1.86 24 190 5.28 .226 2 0.06 88.5 2.5
                         
September 7 20 46 2.30 12 103 5.15 .330 2 0.10 56.0 2.8
October 10 33 92 2.79 20 226 6.85 .319 1 0.03 117.5 3.6
November 5 21 38 1.81 13 107 5.10 .234 1 0.05 49.5 2.4
  m s digs d/s bs ba tot b/s
Total 22 74 80 1.08 15 46 61 0.82
Conference 8 24 37 1.54 3 17 20 0.83
Exhibition - - - - - - - -
                 
Home 8 25 28 1.12 4 17 21 0.84
Away 9 31 38 1.23 9 18 27 0.87
Neutral 5 18 14 0.78 2 11 13 0.72
                 
Wins 12 38 61 1.61 6 23 29 0.76
Losses 10 36 19 0.53 9 23 32 0.89
                 
September 7 20 23 1.15 4 12 16 0.80
October 10 33 46 1.39 7 21 28 0.85
November 5 21 11 0.52 4 13 17 0.81
  m s ta sa sa/s se r re
Total 22 74 193 9 0.12 15 15 2
Conference 8 24 76 4 0.17 4 5 1
Exhibition - - - - - - - -
                 
Home 8 25 66 3 0.12 3 3 2
Away 9 31 78 1 0.03 9 7 0
Neutral 5 18 49 5 0.28 3 5 0
                 
Wins 12 38 124 8 0.21 7 11 2
Losses 10 36 69 1 0.03 8 4 0
                 
September 7 20 48 0 0.00 5 5 1
October 10 33 108 8 0.24 6 7 1
November 5 21 37 1 0.05 4 3 0