Taylor Brown
3

Taylor Brown

m
27
k/s
1.99
h %
.188
a/s
0.39
b/s
0.35
sa/s
0.27
d/s
3.03
Player Stats
  Overall Conference
Matches 27 7
Sets 88 19
Kills 175 41
Kills per set 1.99 2.16
Errors 59 12
Total Attacks 617 113
Total Attacks per set 7.01 5.95
Hitting Percentage .188 .257
Assists 34 9
Assists per set 0.39 0.47
Service Total Attempts 362 70
Service Aces 24 8
Service Errors 13 3
Service Aces per set 0.27 0.42
Receptions 416 66
Reception Errors 22 3
Digs 267 54
Digs per set 3.03 2.84
Block Solo 6 2
Block Assist 25 5
Block Total 31 7
Blocks per set 0.35 0.37
Block Errors 2 0
Ball Handling Errors 0 0
Points 217.5 53.5
Points per set 2.5 2.8
Matches started 25 7
Recent Results
Date Opponent Result
Oct 30 Earlham W, 3-2
Nov 3 Kenyon W, 3-1
Nov 3 Hiram W, 3-0
Nov 8 vs. Carthage W, 3-0
Nov 9 vs. DePauw W, 3-0
Nov 10 at Calvin L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Otterbein W, 3-0 1 3 4 2 14 .143 1 5.0
Sep 1 vs. Washington and Lee W, 3-0 1 3 4 3 15 .067 0 4.0
Sep 1 vs. Wash. & Jeff. W, 3-0 1 3 3 1 8 .250 1 7.5
Sep 7 vs. Carnegie Mellon W, 3-0 1 3 10 1 20 .450 1 10.0
Sep 8 at Juniata W, 3-2 1 5 6 3 23 .130 2 7.0
Sep 8 Chris. Newport L, 3-2 1 5 12 5 41 .171 1 13.5
Sep 14 Ithaca W, 3-1 1 4 9 1 28 .286 1 12.5
Sep 15 Thomas More W, 3-1 1 4 8 3 38 .132 1 9.0
Sep 15 Ohio Northern W, 3-1 1 4 6 3 34 .088 0 8.0
Sep 19 Transylvania W, 3-0 - 1 0 0 0 - 0 0.0
Sep 22 at Oberlin W, 3-0 - - - - - - - -
Sep 28 vs. Ill. Wesleyan L, 3-0 1 3 4 3 19 .053 1 4.5
Sep 29 vs. Buena Vista W, 3-0 - 1 3 1 7 .286 1 4.0
Sep 29 vs. Wis.-Whitewater W, 3-1 1 4 9 3 38 .158 1 10.5
Oct 5 Hiram W, 3-0 1 3 5 2 12 .250 4 5.0
Oct 6 Allegheny W, 3-0 1 1 0 0 0 - 0 0.0
Oct 10 at Denison W, 3-1 1 4 8 4 27 .148 2 12.0
Oct 13 at Ohio Wesleyan W, 3-0 1 3 6 0 10 .600 2 8.0
Oct 16 DePauw W, 3-0 1 3 8 3 23 .217 1 12.5
Oct 20 at Wooster W, 3-0 1 2 8 1 18 .389 0 8.0
Oct 24 Kenyon W, 3-0 1 3 6 2 23 .174 0 8.0
Oct 27 Otterbein W, 3-0 1 3 5 1 14 .286 4 5.0
Oct 30 Earlham W, 3-2 1 5 4 4 36 .000 2 5.0
Nov 3 Kenyon W, 3-1 1 4 11 3 37 .216 1 13.0
Nov 3 Hiram W, 3-0 1 3 10 0 17 .588 2 12.5
Nov 8 vs. Carthage W, 3-0 1 3 7 1 27 .222 2 9.0
Nov 9 vs. DePauw W, 3-0 1 3 11 1 36 .278 1 13.5
Nov 10 at Calvin L, 3-2 1 5 8 8 52 .000 2 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Otterbein W, 3-0 1 3 3 0 0 0 0 0
Sep 1 vs. Washington and Lee W, 3-0 1 3 6 0 0 0 0 0
Sep 1 vs. Wash. & Jeff. W, 3-0 1 3 18 0 3 0 3 0
Sep 7 vs. Carnegie Mellon W, 3-0 1 3 6 0 0 0 0 0
Sep 8 at Juniata W, 3-2 1 5 6 0 2 0 2 0
Sep 8 Chris. Newport L, 3-2 1 5 10 0 1 0 1 0
Sep 14 Ithaca W, 3-1 1 4 11 1 1 1 2 0
Sep 15 Thomas More W, 3-1 1 4 16 0 2 0 2 0
Sep 15 Ohio Northern W, 3-1 1 4 14 1 0 0 1 0
Sep 19 Transylvania W, 3-0 - 1 1 0 0 0 0 0
Sep 22 at Oberlin W, 3-0 - - - - - - - -
Sep 28 vs. Ill. Wesleyan L, 3-0 1 3 5 0 1 0 1 0
Sep 29 vs. Buena Vista W, 3-0 - 1 4 0 0 0 0 0
Sep 29 vs. Wis.-Whitewater W, 3-1 1 4 9 0 1 1 1 0
Oct 5 Hiram W, 3-0 1 3 10 0 0 0 0 0
Oct 6 Allegheny W, 3-0 1 1 0 0 0 0 0 0
Oct 10 at Denison W, 3-1 1 4 11 0 0 0 0 0
Oct 13 at Ohio Wesleyan W, 3-0 1 3 8 1 0 0 1 0
Oct 16 DePauw W, 3-0 1 3 9 1 5 0 6 0
Oct 20 at Wooster W, 3-0 1 2 6 0 0 0 0 0
Oct 24 Kenyon W, 3-0 1 3 10 0 0 0 0 0
Oct 27 Otterbein W, 3-0 1 3 13 0 0 0 0 0
Oct 30 Earlham W, 3-2 1 5 24 0 2 0 2 0
Nov 3 Kenyon W, 3-1 1 4 19 0 0 0 0 0
Nov 3 Hiram W, 3-0 1 3 8 1 3 0 4 0
Nov 8 vs. Carthage W, 3-0 1 3 16 0 0 0 0 0
Nov 9 vs. DePauw W, 3-0 1 3 10 1 1 0 2 0
Nov 10 at Calvin L, 3-2 1 5 14 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Otterbein W, 3-0 1 3 18 1 1 9 1
Sep 1 vs. Washington and Lee W, 3-0 1 3 10 0 1 11 2
Sep 1 vs. Wash. & Jeff. W, 3-0 1 3 14 3 0 13 0
Sep 7 vs. Carnegie Mellon W, 3-0 1 3 10 0 0 20 1
Sep 8 at Juniata W, 3-2 1 5 22 0 2 32 1
Sep 8 Chris. Newport L, 3-2 1 5 23 1 0 24 0
Sep 14 Ithaca W, 3-1 1 4 25 2 1 36 4
Sep 15 Thomas More W, 3-1 1 4 19 0 0 19 2
Sep 15 Ohio Northern W, 3-1 1 4 17 1 0 18 2
Sep 19 Transylvania W, 3-0 - 1 0 0 0 0 0
Sep 22 at Oberlin W, 3-0 - - - - - - -
Sep 28 vs. Ill. Wesleyan L, 3-0 1 3 6 0 1 21 0
Sep 29 vs. Buena Vista W, 3-0 - 1 3 1 0 3 0
Sep 29 vs. Wis.-Whitewater W, 3-1 1 4 14 1 0 20 2
Oct 5 Hiram W, 3-0 1 3 11 0 1 16 0
Oct 6 Allegheny W, 3-0 1 1 9 0 0 2 0
Oct 10 at Denison W, 3-1 1 4 18 4 1 23 2
Oct 13 at Ohio Wesleyan W, 3-0 1 3 - 1 0 - 1
Oct 16 DePauw W, 3-0 1 3 13 1 0 13 0
Oct 20 at Wooster W, 3-0 1 2 9 0 1 3 0
Oct 24 Kenyon W, 3-0 1 3 10 2 0 9 0
Oct 27 Otterbein W, 3-0 1 3 13 0 0 10 1
Oct 30 Earlham W, 3-2 1 5 20 0 3 19 0
Nov 3 Kenyon W, 3-1 1 4 13 2 1 15 0
Nov 3 Hiram W, 3-0 1 3 14 0 0 17 1
Nov 8 vs. Carthage W, 3-0 1 3 20 2 0 19 2
Nov 9 vs. DePauw W, 3-0 1 3 16 1 0 24 0
Nov 10 at Calvin L, 3-2 1 5 15 1 0 20 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 10 14 9 0.64 5 32 2.29 .125 1 0.07 11.0 0.8
2016-17 26 69 90 1.30 47 425 6.16 .101 18 0.26 111.0 1.6
2017-18 30 106 222 2.09 98 850 8.02 .146 42 0.40 269.5 2.5
2018-19 27 88 175 1.99 59 617 7.01 .188 34 0.39 217.5 2.5
Total 93 277 496 1.79 209 1924 6.95 .149 95 0.34 609.0 2.2
  m s digs d/s bs ba tot b/s
2015-16 10 14 14 1.00 0 2 2 0.14
2016-17 26 69 173 2.51 4 18 22 0.32
2017-18 30 106 326 3.08 5 21 26 0.25
2018-19 27 88 267 3.03 6 25 31 0.35
Total 93 277 780 2.82 15 66 81 0.29
  m s ta sa sa/s se r re
2015-16 10 14 14 1 0.07 2 13 1
2016-17 26 69 169 8 0.12 7 267 16
2017-18 30 106 396 32 0.30 18 567 30
2018-19 27 88 362 24 0.27 13 416 22
Total 93 277 941 65 0.23 40 1263 69
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 88 175 1.99 59 617 7.01 .188 34 0.39 217.5 2.5
Conference 7 19 41 2.16 12 113 5.95 .257 9 0.47 53.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 13 43 84 1.95 27 303 7.05 .188 17 0.40 104.0 2.4
Away 6 22 40 1.82 18 144 6.55 .153 9 0.41 50.5 2.3
Neutral 8 23 51 2.22 14 170 7.39 .218 8 0.35 63.0 2.7
                         
Wins 24 75 151 2.01 43 505 6.73 .214 30 0.40 189.0 2.5
Losses 3 13 24 1.85 16 112 8.62 .071 4 0.31 28.5 2.2
                         
August 1 3 4 1.33 2 14 4.67 .143 1 0.33 5.0 1.7
September 12 40 74 1.85 27 271 6.78 .173 10 0.25 90.5 2.3
October 9 27 50 1.85 17 163 6.04 .202 15 0.56 63.5 2.4
November 5 18 47 2.61 13 169 9.39 .201 8 0.44 58.5 3.3
  m s digs d/s bs ba tot b/s
Total 27 88 267 3.03 6 25 31 0.35
Conference 7 19 54 2.84 2 5 7 0.37
Exhibition - - - - - - - -
                 
Home 13 43 145 3.37 4 14 18 0.42
Away 6 22 48 2.18 1 5 6 0.27
Neutral 8 23 74 3.22 1 6 7 0.30
                 
Wins 24 75 238 3.17 6 20 26 0.35
Losses 3 13 29 2.23 0 5 5 0.38
                 
August 1 3 3 1.00 0 0 0 0.00
September 12 40 106 2.65 2 11 13 0.33
October 9 27 91 3.37 2 7 9 0.33
November 5 18 67 3.72 2 7 9 0.50
  m s ta sa sa/s se r re
Total 27 88 362 24 0.27 13 416 22
Conference 7 19 70 8 0.42 3 66 3
Exhibition - - - - - - - -
                 
Home 13 43 187 9 0.21 6 198 10
Away 6 22 82 7 0.32 5 87 5
Neutral 8 23 93 8 0.35 2 131 7
                 
Wins 24 75 318 22 0.29 12 351 22
Losses 3 13 44 2 0.15 1 65 0
                 
August 1 3 18 1 0.33 1 9 1
September 12 40 163 9 0.23 5 217 14
October 9 27 103 8 0.30 6 95 4
November 5 18 78 6 0.33 1 95 3