#13 Kahlig,Emily
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Hope | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 03 | at Mount Union | *3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Sep 03 | BETHANY | *4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Sep 09 | vs Carnegie Mellon | *3 | 2 | 6 | 15 | -.267 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 10 | vs Christopher Newport | 3 | 6 | 0 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
| Sep 10 | at Juniata | *3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 16 | CAL LUTHERAN | *4 | 3 | 5 | 15 | -.133 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 17 | ELMHURST | *4 | 5 | 0 | 14 | .357 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Sep 17 | vs Calvin | *4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 24 | HIRAM | *4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 25 | ALLEGHENY | *1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 29 | at Denison | *4 | 3 | 5 | 13 | -.154 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 5 | at Ohio Wesleyan | *3 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 11 | DEPAUW | *3 | 4 | 5 | 18 | -.056 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 15 | OTTERBEIN | *3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 15 | MARYVILLE (TN) | *3 | 7 | 0 | 10 | .700 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 19 | KENYON | *1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 21 | vs Illinois Wesleyan | *3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
| Oct 22 | vs Texas-Dallas | *3 | 5 | 0 | 16 | .312 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 22 | at Wash. U. | *3 | 4 | 3 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 29 | at Oberlin College | *3 | 3 | 1 | 12 | .167 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 29 | CARNEGIE MELLON | *5 | 5 | 1 | 23 | .174 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Nov 04 | OBERLIN COLLEGE | *4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.0 | 0 | 6.5 |
| Nov 05 | OHIO WESLEYAN | *4 | 5 | 0 | 14 | .357 | 0 | 2 | 1 | 0 | 4 | 0 | 5 | 2 | 5.0 | 0 | 9.5 |
| Nov 05 | DEPAUW | *3 | 9 | 0 | 19 | .474 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Nov 10 | vs Bethany | *3 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Nov 11 | vs Millikin | *5 | 12 | 3 | 26 | .346 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Totals | 89 | 146 | 55 | 403 | .226 | 5 | 17 | 11 | 3 | 38 | 12 | 62 | 6 | 74.0 | 0 | 206.0 | |
|
Sets played: 89 Kills per set: 1.64 Assists per set: 0.06 Service aces per set: 0.19 Digs per set: 0.43 Blocks per set: 0.83 |