#18 Maddie Fischer
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 1 | at Otterbein University | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | ST. THOMAS (MINN) | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | JOHNS HOPKINS | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | JUNIATA | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | vs Lynchburg | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 11 | at Washington and Lee | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 12 | vs Berry | 4 | 12 | 5 | 33 | .212 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 12 | vs Averett | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 18 | HOPE | *4 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 19 | ONU | *5 | 3 | 4 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 19 | HEID | 4 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 25 | at Hiram | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 26 | at Allegheny | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 30 | DENISON | *4 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 03 | WOOSTER | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
| Oct 08 | OHIO WESLEYAN | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 16 | at Calvin College | *3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Oct 17 | vs Carthage | 4 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 17 | vs Elmhurst | 3 | 3 | 1 | 20 | .100 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 22 | at Kenyon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | RANDOLPH-MACON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | OBERLIN | *3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 10/27/2015 | at DePauw | 4 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 06 | ALLEGHENY | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | HIRAM | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Nov 07 | DEPAUW | *4 | 8 | 1 | 26 | .269 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 13 | vs BLUFFTON | *2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 14 | vs HEID | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Nov 15 | at Juniata | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 19 | vs Clarkson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 20 | vs Hendrix College | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 21 | vs Cal Lutheran | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 89 | 145 | 61 | 437 | .192 | 2 | 0 | 2 | 0 | 41 | 6 | 17 | 4 | 23.0 | 1 | 159.5 | |
|
Sets played: 89 Kills per set: 1.63 Assists per set: 0.02 Digs per set: 0.46 Blocks per set: 0.26 |