Libbi Giuliano
- LB
- Wittenberg
m
23
k/s
0.04
h %
-.077
a/s
0.42
b/s
0.00
sa/s
0.08
d/s
2.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 4 |
| Sets | 48 | 6 |
| Kills | 2 | 0 |
| Kills per set | 0.04 | 0.00 |
| Errors | 3 | 0 |
| Total Attacks | 13 | 1 |
| Total Attacks per set | 0.27 | 0.17 |
| Hitting Percentage | -.077 | .000 |
| Assists | 20 | 0 |
| Assists per set | 0.42 | 0.00 |
| Service Total Attempts | - | - |
| Service Aces | 4 | 2 |
| Service Errors | 5 | 0 |
| Service Aces per set | 0.08 | 0.33 |
| Receptions | - | - |
| Reception Errors | 14 | 4 |
| Digs | 124 | 19 |
| Digs per set | 2.58 | 3.17 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 6.0 | 2.0 |
| Points per set | 0.1 | 0.3 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 8 | Allegheny | W, 3-0 |
| Nov 9 | DePauw | W, 3-0 |
| Nov 9 | Hiram | W, 3-0 |
| Nov 14 | vs. Bluffton | W, 3-0 |
| Nov 15 | vs. Chicago | W, 3-1 |
| Nov 16 | at Calvin | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Cedarville | - | - | - | - | - | - | - | - | |
| Aug 30 | Johns Hopkins | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 31 | Emory | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 2 | 2.0 |
| Aug 31 | St. Thomas (Minn.) | L, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 5 | 1.0 |
| Sep 6 | vs. Pacific Lutheran | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 4 | 0.0 |
| Sep 7 | vs. Ohio Northern | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 7 | at Washington (Mo.) | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 1 | 0.0 |
| Sep 13 | Juniata | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Otterbein | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Mount St. Joseph | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Oberlin | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Wooster | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 21 | Heidelberg | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | Ohio Wesleyan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | vs. Rose-Hulman | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at Transylvania | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Alumnae | - | - | - | - | - | - | - | - | |
| Oct 8 | at DePauw | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Mount Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Calvin | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Hope | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | vs. Bethany (W.V.) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Cedarville | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | Baldwin Wallace | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 25 | at Hiram | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Allegheny | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 26 | vs. Case Western | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | Denison | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Northwestern Ohio | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | Allegheny | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | DePauw | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Hiram | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Bluffton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Chicago | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Calvin | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Cedarville | - | - | - | - | - | - | - | - | |
| Aug 30 | Johns Hopkins | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Emory | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | St. Thomas (Minn.) | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Pacific Lutheran | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | vs. Ohio Northern | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Washington (Mo.) | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Juniata | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Otterbein | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Mount St. Joseph | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Oberlin | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Wooster | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Heidelberg | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Ohio Wesleyan | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Rose-Hulman | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Transylvania | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Alumnae | - | - | - | - | - | - | - | - | |
| Oct 8 | at DePauw | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Mount Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Calvin | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Hope | L, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Bethany (W.V.) | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Cedarville | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Baldwin Wallace | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Hiram | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Allegheny | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Case Western | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Denison | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Northwestern Ohio | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Allegheny | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | DePauw | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Hiram | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Bluffton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Chicago | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Calvin | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Cedarville | - | - | - | - | - | - | - | |
| Aug 30 | Johns Hopkins | W, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Aug 31 | Emory | L, 3-1 | - | 4 | - | 1 | 0 | - | 1 |
| Aug 31 | St. Thomas (Minn.) | L, 3-1 | - | 4 | - | 0 | 1 | - | 0 |
| Sep 6 | vs. Pacific Lutheran | L, 3-0 | - | 3 | - | 0 | 1 | - | 1 |
| Sep 7 | vs. Ohio Northern | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 7 | at Washington (Mo.) | L, 3-1 | - | 4 | - | 0 | 0 | - | 1 |
| Sep 13 | Juniata | L, 3-0 | - | 2 | - | 0 | 0 | - | 1 |
| Sep 14 | Otterbein | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 14 | Mount St. Joseph | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Oberlin | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 21 | Wooster | W, 3-0 | - | 3 | - | 2 | 0 | - | 4 |
| Sep 21 | Heidelberg | W, 3-0 | - | 3 | - | 1 | 1 | - | 1 |
| Sep 24 | Ohio Wesleyan | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 28 | vs. Rose-Hulman | W, 3-0 | 1 | 2 | - | 0 | 1 | - | 1 |
| Sep 28 | at Transylvania | W, 3-0 | - | 1 | - | 0 | 0 | - | 1 |
| Oct 1 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | Alumnae | - | - | - | - | - | - | - | |
| Oct 8 | at DePauw | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | vs. Mount Union | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Calvin | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 12 | at Hope | L, 3-2 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 12 | vs. Bethany (W.V.) | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 18 | at Cedarville | L, 3-1 | - | 3 | - | 0 | 0 | - | 1 |
| Oct 19 | Baldwin Wallace | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 25 | at Hiram | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Allegheny | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 26 | vs. Case Western | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 30 | Denison | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Northwestern Ohio | W, 3-1 | - | 1 | - | 0 | 0 | - | 1 |
| Nov 8 | Allegheny | W, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Nov 9 | DePauw | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Hiram | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | vs. Bluffton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Chicago | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | at Calvin | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | 48 | 2 | 0.04 | 3 | 13 | 0.27 | -.077 | 20 | 0.42 | 6.0 | 0.1 |
| Total | 23 | 48 | 2 | 0.04 | 3 | 13 | 0.27 | -.077 | 20 | 0.42 | 6.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | 48 | 124 | 2.58 | 0 | 0 | 0 | 0.00 |
| Total | 23 | 48 | 124 | 2.58 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | 48 | - | 4 | 0.08 | 5 | - | 14 |
| Total | 23 | 48 | - | 4 | 0.08 | 5 | - | 14 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 48 | 2 | 0.04 | 3 | 13 | 0.27 | -.077 | 20 | 0.42 | 6.0 | 0.1 |
| Conference | 4 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 25 | 2 | 0.08 | 1 | 5 | 0.20 | .200 | 12 | 0.48 | 6.0 | 0.2 |
| Away | 6 | 12 | 0 | 0.00 | 1 | 4 | 0.33 | -.250 | 1 | 0.08 | 0.0 | 0.0 |
| Neutral | 5 | 11 | 0 | 0.00 | 1 | 4 | 0.36 | -.250 | 7 | 0.64 | 0.0 | 0.0 |
| Wins | 15 | 25 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 8 | 0.32 | 3.0 | 0.1 |
| Losses | 8 | 23 | 2 | 0.09 | 3 | 12 | 0.52 | -.083 | 12 | 0.52 | 3.0 | 0.1 |
| August | 3 | 11 | 2 | 0.18 | 1 | 5 | 0.45 | .200 | 11 | 1.00 | 3.0 | 0.3 |
| September | 11 | 24 | 0 | 0.00 | 2 | 7 | 0.29 | -.286 | 8 | 0.33 | 3.0 | 0.1 |
| October | 7 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 1 | 0.09 | 0.0 | 0.0 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 48 | 124 | 2.58 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 6 | 19 | 3.17 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 25 | 67 | 2.68 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 12 | 22 | 1.83 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 11 | 35 | 3.18 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 25 | 60 | 2.40 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 23 | 64 | 2.78 | 0 | 0 | 0 | 0.00 |
| August | 3 | 11 | 42 | 3.82 | 0 | 0 | 0 | 0.00 |
| September | 11 | 24 | 67 | 2.79 | 0 | 0 | 0 | 0.00 |
| October | 7 | 11 | 15 | 1.36 | 0 | 0 | 0 | 0.00 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 48 | - | 4 | 0.08 | 5 | - | 14 |
| Conference | 4 | 6 | - | 2 | 0.33 | 0 | - | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 25 | - | 4 | 0.16 | 3 | - | 9 |
| Away | 6 | 12 | - | 0 | 0.00 | 0 | - | 3 |
| Neutral | 5 | 11 | - | 0 | 0.00 | 2 | - | 2 |
| Wins | 15 | 25 | - | 3 | 0.12 | 3 | - | 9 |
| Losses | 8 | 23 | - | 1 | 0.04 | 2 | - | 5 |
| August | 3 | 11 | - | 1 | 0.09 | 1 | - | 2 |
| September | 11 | 24 | - | 3 | 0.13 | 3 | - | 10 |
| October | 7 | 11 | - | 0 | 0.00 | 0 | - | 1 |
| November | 2 | 2 | - | 0 | 0.00 | 1 | - | 1 |