Official Volleyball Box Score

Denison vs. Wittenberg

11/5/2010 — Springfield, Ohio (Pam Smith Arena)

Attendance: 637Duration: 1:34 PMReferees: Dave Snyder, Joseph Erickson, Witt Sports Info

Team 1 2 3 Sets Record
Denison 22 11 11 0 12-18, 7-7 NCAC
Wittenberg 25 25 25 3 29-2, 13-1 NCAC
Denison
Team Attack Per Set
Set K E TA PCT
1 13 3 39 .256
2 5 6 28 -.036
3 9 6 28 .107
Wittenberg
Team Attack Per Set
Set K E TA PCT
1 21 5 45 .356
2 14 2 25 .480
3 15 1 25 .560
Denison (12-18, 7-7 NCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Lauren Weidner 3 1 1 5 .000 0 1 0 5 12 0 0 0 0 2.0
4 Brooke Beavers * 3 0 1 2 -.500 0 1 1 1 3 0 0 0 0 1.0
5 Lauren Strowder * 3 7 5 24 .083 0 0 0 0 5 0 0 0 0 7.0
6 Brittany Brannon 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
7 Lauren Gustafson * 3 2 2 15 .000 0 0 0 0 1 0 0 0 0 2.0
9 Claire Koneval * 3 1 0 5 .200 21 1 0 0 10 0 0 1 1 2.0
12 Madison Owen * 3 5 1 18 .222 1 0 0 0 0 0 0 0 1 5.0
13 Kristen Hughes 3 5 4 13 .077 1 0 0 0 0 0 1 0 0 5.5
15 Megan Early * 3 6 1 13 .385 0 0 0 0 1 0 1 0 0 6.5
Totals 27 15 95 .126 23 3 2 6 34 0 2 1 2 31.0
Wittenberg (29-2, 13-1 NCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hallie Donathan * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Amy Cox * 3 9 1 15 .533 26 0 0 0 7 0 0 0 1 9.0
3 Hillary Monnin 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
4 Katie Sumner * 3 7 2 13 .385 0 1 2 0 2 0 1 0 0 8.5
8 Hannah Riley 3 0 0 0 .000 2 1 0 0 5 0 0 0 0 1.0
9 Miranda Sagle * 3 7 0 11 .636 0 0 0 0 1 0 1 0 0 7.5
10 Kimmie Dyer * 3 9 0 21 .429 0 0 3 0 9 0 0 0 0 9.0
11 Quin Gable 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Christine Simpson 1 2 2 5 .000 1 0 0 0 1 0 0 0 0 2.0
17 Catherine Farny 3 6 1 10 .500 0 0 0 0 0 0 2 0 0 7.0
18 Andrea Behling 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
20 Christina Gilene 3 2 0 2 1.000 4 3 0 1 10 0 0 0 0 5.0
22 Jessie Batanian * 3 7 2 16 .312 2 1 0 2 8 1 1 0 0 9.5
Totals 50 8 95 .442 35 6 5 3 43 1 6 0 1 60.0
* = Starter