Wittenberg vs Earlham (Sep 26, 2009)
Volleyball Box Score |
2009 Wittenberg Volleyball
Wittenberg vs Earlham
(Sep 26, 2009 at Meadville, Pa.)
| Wittenberg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hallie Donathan | 2 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Amy Cox | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 3 | Ellen Kortesoja | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 4 | Katie Sumner | 3 | 10 | 1 | 16 | .562 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| 6 | Kelli Axner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Katherine Yuskewich | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Miranda Sagle | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | Kimmie Dyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Elyse Adams | 3 | 6 | 3 | 13 | .231 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 13 | Hillary Monnin | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Leslie Clark | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Christina Gilene | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 1 |
| 21 | Jordan Mungovan | 2 | 2 | 0 | 4 | .500 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Jessie Batanian | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 9 | 65 | .354 | 25 | 11 | 5 | 2 | 48 | 3 | 5 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Earlham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ramona Hemmings | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 |
| 3 | Ashlee Heberger | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | Alicia Kees | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| 8 | Aleta Coz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Nikki Darrett | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 12 | Andrea Thompson | 3 | 0 | 0 | 12 | .000 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| 13 | Elizabeth Ross | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 19 | Deborah Adkins | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | K. McAnnis-Entenman | 3 | 2 | 0 | 9 | .222 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 0 |
| Totals | 3 | 13 | 12 | 74 | .014 | 11 | 4 | 5 | 9 | 27 | 1 | 8 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Meadville, Pa. (David V. Wise Center)
Date: Sep 26, 2009 Attend: 100 Time: Referees: |
||||||||||||||||||||||||||