Allegheny vs Wittenberg (Oct 17, 2009)
Volleyball Box Score |
2009 Wittenberg Volleyball
Allegheny vs #8 Wittenberg
(Oct 17, 2009 at Richmond, Ind.)
| Allegheny | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wittenberg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Amy Cox | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 5 | Kendall Obreza | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 8 | Katherine Yuskewich | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Miranda Sagle | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 10 | Kimmie Dyer | 3 | 8 | 1 | 30 | .233 | 0 | 0 | 2 | 2 | 13 | 0 | 1 | 0 | 0 |
| 11 | Kate Snead | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| 12 | Elyse Adams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hillary Monnin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hannah Riley | 3 | 5 | 6 | 20 | -.050 | 0 | 2 | 2 | 0 | 14 | 0 | 3 | 0 | 0 |
| 16 | Christine Simpson | 2 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Leslie Clark | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Christina Gilene | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 23 | Erin Slattery | 3 | 2 | 0 | 2 | 1.000 | 15 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| Totals | 3 | 45 | 22 | 122 | .189 | 37 | 5 | 4 | 2 | 66 | 4 | 19 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 13.5 | |||||||||||||||
|
Site: Richmond, Ind.
Date: Oct 17, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||