Earlham vs Wittenberg (Nov 02, 2007)
Volleyball Box Score |
Earlham vs #1 Wittenberg
(Nov 02, 2007 at Springfield, Ohio)
| Earlham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ramona Hemmings | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alicia Kees | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 5 | Jessica Whitaker | 3 | 7 | 5 | 37 | .054 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 7 | Amanda Prewitt | 3 | 4 | 1 | 11 | .273 | 16 | 0 | 0 | 0 | 11 | 1 | 1 | 2 | 2 |
| 10 | Lisa Vanderkolk | 3 | 9 | 4 | 35 | .143 | 3 | 0 | 1 | 8 | 14 | 0 | 1 | 0 | 0 |
| 11 | Kaitlin Gentry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 12 | Sara Prince | 3 | 1 | 0 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 13 | Kari Schneider | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 20 | Keely McAnnis-Entenm | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 29 | 16 | 125 | .104 | 24 | 1 | 2 | 9 | 59 | 2 | 3 | 6 | 4 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wittenberg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Jan Kehres | 3 | 10 | 3 | 23 | .304 | 1 | 0 | 1 | 1 | 18 | 0 | 1 | 0 | 0 |
| 6 | Kathleen Graham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Caitlin Augustus | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
| 10 | Emily Bell | 3 | 15 | 4 | 34 | .324 | 1 | 0 | 3 | 0 | 11 | 1 | 0 | 0 | 0 |
| 12 | Jessica Kimble | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 14 | Jackie Williams | 3 | 11 | 1 | 17 | .588 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| 15 | Brittany Gordon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Sarah Matesich | 3 | 1 | 0 | 1 | 1.000 | 26 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 21 | Laura Fender | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0 |
| 22 | Lindsey Penrod | 3 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | Erin Slattery | 3 | 1 | 0 | 2 | .500 | 24 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 2 |
| Totals | 3 | 60 | 15 | 131 | .344 | 55 | 2 | 9 | 2 | 70 | 4 | 10 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Springfield, Ohio (HPER Center Arena)
Date: Nov 02, 2007 Attend: 250 Time: 1:10 Referees: North Coast Athletic Conference Tournament Semifinal |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||