Sep 16-17, 2006 -- Kenyon College Classic
Sep 16-17, 2006 at Gambier, OH
| Singles competition | |
| 1A | Molly Yost (Kenyon College) def. Jessica Corns (Wittenberg University) 6-0, 6-1 |
| 1A | Carly Newman (Denison University) def. Allison Earhart (Wittenberg University) 6-0, 6-1 |
| 1A | Erin Gorsich (Denison University) def. Natalie Larew (Kenyon College) 6-3, 6-1 |
| 1A | Kendra Murray (Denison University) def. Meredith Brown (Kenyon College) 7-5, 6-0 |
| 1A | Paige MacDonald (Kenyon College) def. Emily Nash (Wittenberg University) 6-1, 6-4 |
| 1A | Marta Drane (Denison University) def. Amanda Williams (Wittenberg University) 6-0, 6-0 |
| QFA | Meghan Damico (Denison University) def. Molly Yost (Kenyon College) 6-0, 6-1 |
| QFA | Erin Gorsich (Denison University) def. Carly Newman (Denison University) 6-3, 7-5 |
| QFA | Kendra Murray (Denison University) def. Paige MacDonald (Kenyon College) 6-4, 7-5 |
| QFA | Ashley Kriwinsky (Kenyon College) def. Marta Drane (Denison University) 6-0, 6-0 |
| SFA | Meghan Damico (Denison University) def. Erin Gorsich (Denison University) 6-2, 6-1 |
| SFA | Ashley Kriwinsky (Kenyon College) def. Kendra Murray (Denison University) 6-4, 5-7, 10-8 |
| FA | Meghan Damico (Denison University) def. Ashley Kriwinsky (Kenyon College) 6-3, 6-4 |
| backA | Natalie Larew (Kenyon College) def. Allison Earhart (Wittenberg University) 6-4, 6-4 |
| backA | Meredith Brown (Kenyon College) def. Emily Nash (Wittenberg University) 6-0, 6-1 |
| backA | Natalie Larew (Kenyon College) def. Amanda Williams (Wittenberg University) 6-3, 6-2 |
| backA | Meredith Brown (Kenyon College) def. Jessica Corns (Wittenberg University) 6-1, 6-1 |
| backA | Meredith Brown (Kenyon College) def. Natalie Larew (Kenyon College) 6-3, 6-2 |
| 1B | Anna Frutiger (Kenyon College) def. Susan Feuer (Wittenberg University) 6-0, 6-4 |
| 1B | Burke (Denison University) def. Melissa Cederqvist (Wittenberg University) 6-0, 6-2 |
| 1B | Margaret Colvin (Denison University) def. Emma Anderson (Wittenberg University) 6-2, 6-3 |
| 1B | Cathy Hall (Wittenberg University) def. Taub (Denison University) 6-2, 6-3 |
| QFB | Kara Zdanowski (Denison University) def. Anna Frutiger (Kenyon College) 6-7, 6-2, 10-7 |
| QFB | Alexis Marino (Kenyon College) def. Burke (Denison University), by default |
| QFB | Eva Ceja (Kenyon College) def. Margaret Colvin (Denison University) 6-4, 2-6, 10-5 |
| QFB | Whitney Block (Denison University) def. Cathy Hall (Wittenberg University) 6-0, 6-1 |
| SFB | Kara Zdanowski (Denison University) def. Alexis Marino (Kenyon College) 6-4, 6-3 |
| SFB | Eva Ceja (Kenyon College) def. Whitney Block (Denison University) 6-4, 3-6, 10-8 |
| FB | Eva Ceja (Kenyon College) def. Kara Zdanowski (Denison University) 4-6, 6-3, 10-6 |
| backB | Susan Feuer (Wittenberg University) def. Taub (Denison University) 6-3, 6-3 |
| backB | Susan Feuer (Wittenberg University) def. Emma Anderson (Wittenberg University) 6-2, 6-2 |
| Doubles competition | |
| 1 | Natalie Larew/Molly Yost (Kenyon College) def. Emma Anderson/Melissa Cederqvist (Wittenberg University), by default |
| 1 | Anna Frutiger/Alexis Marino (Kenyon College) def. Burke/Taub (Denison University) 8-3 |
| 1 | Paige MacDonald/Meredith Brown (Kenyon College) def. Susan Feuer/Cathy Hall (Wittenberg University) 8-2 |
| 1 | Meghan Damico/Erin Gorsich (Denison University) def. Allison Earhart/Emily Nash (Wittenberg University) 8-1 |
| 1 | Margaret Colvin/Kara Zdanowski (Denison University) def. Jessica Corns/Amanda Williams (Wittenberg University) 8-5 |
| QF | Carly Newman/Kendra Murray (Denison University) def. Natalie Larew/Molly Yost (Kenyon College) 8-4 |
| QF | Paige MacDonald/Meredith Brown (Kenyon College) def. Anna Frutiger/Alexis Marino (Kenyon College) 8-1 |
| QF | Eva Ceja/Ashley Kriwinsky (Kenyon College) def. Meghan Damico/Erin Gorsich (Denison University) 9-8 |
| QF | Marta Drane/Whitney Block (Denison University) def. Kara Zdanowski/Margaret Colvin (Denison University) 8-4 |
| SF | Kendra Murray/Carly Newman (Denison University) def. Meredith Brown/Paige MacDonald (Kenyon College) 8-3 |
| SF | Whitney Block/Marta Drane (Denison University) def. Ashley Kriwinsky/Eva Ceja (Kenyon College) 8-4 |
| F | Whitney Block/Marta Drane (Denison University) vs. Kendra Murray/Carly Newman (Denison University) unfinished |
| back | Susan Feuer/Cathy Hall (Wittenberg University) def. Burke/Taub (Denison University) 8-5 |
| back | Allison Earhart/Emily Nash (Wittenberg University) def. Jessica Corns/Amanda Williams (Wittenberg University) 8-4 |
| back | Allison Earhart/Emily Nash (Wittenberg University) vs. Cathy Hall/Susan Feuer (Wittenberg University) unfinished |
| Tournament Notes |
Generated on 4/29/2007