Women - ONU v/s Wittenberg
November 10, 2001
JV ONU v/s Witt
200 M.R. EXH Name School Lane Time Place ONU Witt
200 M.R. Sacha, Blakely, Jakubchak, Abbott ONU 4 2.02.84 1 11
200 M.R. Woten, LaBerge, Henak, Janke ONU 2 2.05.03 2 4
200 M.R. Forsberg, Barry, Godin, Richardson Witt 3 2.05.07 3 2
200 M.R. Kinzeler, Overly, Jewett, Broun Witt 5 2.05.43 4 0
200 M.R. Lutz, Creekpaum, Buckles, Roddy ONU 6 2.17.94 5 0
200 M.R. EXH Snyder, Hudeck, Halligan, Watson ONU 1 2.31.03 EXH �
15 2
ONU Witt
JV ONU v/s Witt
1000 Free EXH Name School Lane Time Place ONU Witt
1000 Free Jergens Witt 3 10.45.70 1 9
1000 Free Miller ONU 4 12.06.32 2 4
1000 Free Steiger Witt 5 12.16.06 3 3
1000 Free Lees ONU 2 12.24.38 4 2
1000 Free Vagedes Witt 1 13.51.07 5 1
1000 Free Naeger ONU 6 14.15.35 6 0
6 13
ONU Witt
Running Total 21 15
JV ONU v/s Witt
200 Free EXH Name School Lane Time Place ONU Witt
200 Free Kinzeler Witt 3 2.03.22 1 9
200 Free Godin Witt 5 2.05.66 2 4
200 Free Jakubchak ONU 4 2.09.26 3 3
200 Free Barry Witt 1 2.13.10 4 2
200 Free Rybarsyk ONU 2 2.18.69 5 1
200 Free Riddle ONU 6 2.20.84 6 0
4 15
ONU Witt
Running Total 25 30
JV ONU v/s Witt
50 Free EXH Name School Lane Time Place ONU Witt
50 Free Galliger Witt 5 .26.47 1 9
50 Free Abbott ONU 4 .27.08 2 4
50 Free Forsberg Witt 3 .27.47 3 3
50 Free Kleinfelter ONU 2 .28.37 4 2
50 Free Buckles ONU 6 .29.46 5 1
50 Free EXH Snyder ONU 5 .30.14 EXH �
50 Free EXH Hudeck ONU 1 .30.80 EXH �
50 Free EXH Roddy ONU 2 .30.98 EXH �
50 Free EXH Patterson ONU 6 .31.54 EXH �
50 Free Scaia Witt 1 .31.88 6 0
50 Free EXH Halligan ONU 3 .32.07 EXH �
50 Free EXH Watson ONU 5 .36.45 EXH �
7 12
ONU Witt
Running Total 32 42
JV ONU v/s Witt
200 IM EXH Name School Lane Time Place ONU Witt
200 IM Blakely ONU 4 2.24.62 1 9
200 IM LaBerge ONU 2 2.25.49 2 4
200 IM Hauser Witt 3 2.28.37 6 0
200 IM Bradley Witt 5 2.29.51 4 2
200 IM Freed Witt 1 2.35.31 5 1
200 IM Yannayon ONU 6 2.35.54 6 0
13 3
ONU Witt
Running Total 45 45
JV ONU v/s Witt
1 Meter Diving EXH Name School Score Place ONU Witt
1 Meter Diving Sacha ONU 188.55 1 9
1 Meter Diving Ingwalson Witt 171.675 2 4
1 Meter Diving Tipple Witt 153.075 3 3
1 Meter Diving Arnold ONU 151.35 4 2
1 Meter Diving Erickson Witt 149.325 5 1
1 Meter Diving Patterson ONU 143.025 6 0
1 Meter Diving EXH Themudo ONU 142.575 EXH �
1 Meter Diving EXH Cook Witt 118.2 EXH �
1 Meter Diving EXH Folsom ONU 88.675 EXH �
11 8
ONU Witt
Running Total 56 53
JV ONU v/s Witt
100 Fly EXH Name School Lane Time Place ONU Witt
100 Fly Jergens Witt 3 1.02.37 1 9
100 Fly Jakubchak ONU 4 1.04.55 2 4
100 Fly Godin Witt 5 1.04.59 3 3
100 Fly Lees ONU 2 1.11.12 4 2
100 Fly Yannayon ONU 6 1.12.70 5 1
100 Fly Scaia Witt 1 1.27.25 6 0
7 12
ONU Witt
Running Total 63 65
JV ONU v/s Witt
100 Free EXH Name School Lane Time Place ONU Witt
100 Free Kinzeler Witt 5 .56.22 1 9
100 Free Galliger Witt 3 .57.93 2 4
100 Free Abbott ONU 4 1.00.57 3 3
100 Free Janke ONU 2 1.01.78 4 2
100 Free Freed Witt 1 1.04.01 5 1
100 Free Rybarsyk ONU 6 1.04.04 6 0
100 Free EXH Patterson ONU 6 1.12.12 EXH �
100 Free EXH Watson ONU 2 1.23.35 EXH �
5 14
ONU Witt
Running Total 68 79
JV ONU v/s Witt
100 Back EXH Name School Lane Time Place ONU Witt
100 Back Jergens Witt 3 1.03.42 1 9
100 Back Jewett Witt 5 1.07.38 2 4
100 Back Henak ONU 4 1.10.02 3 3
100 Back Richardson Witt 1 1.10.09 4 2
100 Back Woten ONU 2 1.12.83 5 1
100 Back Lutz ONU 6 1.16.55 6 0
100 Back EXH Snyder ONU EXH �
4 15
ONU Witt
Running Total 72 94
JV ONU v/s Witt
500 Free EXH Name School Lane Time Place ONU Witt
500 Free Bradley Witt 3 5.43.83 1 9
500 Free Kay Witt 1 5.49.10 2 4
500 Free Miller ONU 4 5.52.00 3 3
500 Free Steiger Witt 5 5.54.59 4 2
500 Free Riddle ONU 2 6.16.54 5 1
500 Free Naeger ONU 6 6.59.31 6 0
4 15
ONU Witt
Running Total 76 109
JV ONU v/s Witt
3 Meter Diving EXH Name School Score Place ONU Witt
3 Meter Diving Sacha ONU 205 1 9
3 Meter Diving Arnold ONU 152.9 2 4
3 Meter Diving Erickson Witt 151.7 3 3
3 Meter Diving Tipple Witt 140 4 2
3 Meter Diving Ingwalson Witt � �
3 Meter Diving Cook Witt � �
13 5
ONU Witt
Running Total 89 114
JV ONU v/s Witt
100 Breast EXH Name School Lane Time Place ONU Witt
100 Breast Hauser Witt 5 1.12.63 1 9
100 Breast LaBerge ONU 2 1.14.86 2 4
100 Breast Blakely ONU 4 1.15.48 3 3
100 Breast Overly Witt 1 1.17.48 4 2
100 Breast Barry Witt 3 1.17.88 5 1
100 Breast Creekpaum ONU 6 1.22.99 6 0
100 Breast EXH Snyder ONU EXH �
7 12
ONU Witt
Running Total 96 126
JV ONU v/s Witt
200 Free Relay EXH Name School Lane Time Place ONU Witt
200 Free Relay Richardson, Hauser, Forsberg, Galliger Witt 3 1.48.41 1 11
200 Free Relay Miller, Lees, Janke, Rybarsyk ONU 4 1.51.56 2 4
200 Free Relay Woten, Yannayon, Buckles, Henak ONU 2 1.54.56 3 2
200 Free Relay Kay, Broun, Vegedes, Freed Witt 5 1.57.78 4 0
200 Free Relay EXH Snyder, Lutz, Patterson, Roddy ONU 1 1.58.66 EXH �
200 Free Relay Naeger, Riddle, Hudeck, Halligan ONU 6 2.03.00 5 0
6 11
ONU Witt
Grand Total 102 137