Jasmine Evans
- N/A
- Wittenberg
g
4
a
1
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 14 | 6 |
| Goals | 4 | 2 |
| Assists | 1 | 0 |
| Points | 9 | 4 |
| Shots | 24 | 11 |
| Shot Pct | .167 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Heidelberg | - | - | - | - | - | |
| Aug 24 # | at Mount St. Joseph | - | - | - | - | - | |
| Aug 31 | at Mount Union | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Spalding | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | Baldwin Wallace | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Centre | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Hanover | T, 2-2 | 1 | - | 1 | 1 | 3 |
| Sep 15 | Capital | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Wilmington (Ohio) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Ohio Northern | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Hiram | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Franklin | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Kenyon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Oberlin | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at DePauw | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Wooster | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Denison | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Ohio Wesleyan | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Allegheny | W, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Heidelberg | - | - | - | - | - | |
| Aug 24 # | at Mount St. Joseph | - | - | - | - | - | |
| Aug 31 | at Mount Union | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | vs. Spalding | W, 3-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 4 | Baldwin Wallace | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Centre | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Hanover | T, 2-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 15 | Capital | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Wilmington (Ohio) | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Ohio Northern | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Hiram | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 1 | Franklin | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Kenyon | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Oberlin | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 15 | at DePauw | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Wooster | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Denison | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Ohio Wesleyan | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Allegheny | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Heidelberg | - | - | - | - | - | |
| Aug 24 # | at Mount St. Joseph | - | - | - | - | - | |
| Aug 31 | at Mount Union | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Spalding | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Baldwin Wallace | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Centre | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Hanover | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Capital | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Wilmington (Ohio) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Ohio Northern | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Hiram | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Franklin | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Kenyon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Oberlin | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at DePauw | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Wooster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Denison | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Ohio Wesleyan | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Allegheny | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 4 | 1 | 9 |
| Conference | 8 | 6 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 1 | 0 | 2 |
| Away | 6 | 4 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 8 | 6 | 3 | 0 | 6 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 7 | 3 | 1 | 7 |
| October | 7 | 6 | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 24 | .167 | 13 | .542 |
| Conference | 8 | 11 | .182 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 11 | .091 | 5 | .455 |
| Away | 6 | 9 | .222 | 7 | .778 |
| Neutral | 1 | 4 | .250 | 1 | .250 |
| Wins | 8 | 15 | .200 | 8 | .533 |
| Losses | 7 | 5 | .000 | 1 | .200 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 8 | 15 | .200 | 7 | .467 |
| October | 7 | 6 | .167 | 3 | .500 |
| November | 1 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 14 | .24 | .06 | .53 |
| Conference | 8 | 6 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .10 | .00 | .20 |
| Away | 6 | 4 | .33 | .17 | .83 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 8 | 6 | .38 | .00 | .75 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 7 | .38 | .13 | .88 |
| October | 7 | 6 | .14 | .00 | .29 |
| November | 1 | - | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.41 | .167 | .76 | .542 |
| Conference | 8 | 1.38 | .182 | .88 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.10 | .091 | .50 | .455 |
| Away | 6 | 1.50 | .222 | 1.17 | .778 |
| Neutral | 1 | 4.00 | .250 | 1.00 | .250 |
| Wins | 8 | 1.88 | .200 | 1.00 | .533 |
| Losses | 7 | .71 | .000 | .14 | .200 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 1.88 | .200 | .88 | .467 |
| October | 7 | .86 | .167 | .43 | .500 |
| November | 1 | 2.00 | .000 | 2.00 | 1.000 |