Leah Soutar

Leah Soutar
8 Leah Soutar
  • Hometown:
    Troy, Ohio
  • Position:
    MF
  • Year:
    Jr.
  • High School:
    Troy
  • Major:
    Undeclared
  • Letters:
    3 (2014, 2015, 2016)
  • g
    3
  • a
    9
  • pts
    15
  • gw
    1
Bio

2016

Starter for all 20 games played this season...scored three goals on 32 attempts and 19 shots on goal, as well as recorded 9 assists and one game winning goal.

First Team All-NCAC First Team All-Ohio Second Team All-Great Lakes Region

2015

Started 9 of the 12 games she appeared in... recorded three assists to go along with three shots on goal

2014

Played in 13 games.

High School

Leah played soccer for the Trojans under coach Michael Rasey and Track under coach Kurt Snider... MVP (2010)... 1st team All-Conference (2010-2012)... GWOC North Champions (2010-2013).

Personal

Daughter of Aimee and Darren Soutar.

Player statistics
  Overall Conference
Games 20 8
Games started 20 8
Goals 3 2
Assists 9 4
Points 15 8
Shots 32 15
Shot Pct .094 .133
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent results
Recent Games
Date Opponent Result
Oct 22 Hiram W, 1-0
Oct 26 at Denison W, 3-2
Oct 29 at Wooster W, 1-0
Nov 2 Kenyon W, 3-0
Nov 5 Denison L, 1-0
Nov 12 Nazareth L, 2-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Sep 1 at Thomas More L, 3-0 1 1 0 0 0
Sep 3 Wis.-Whitewater W, 3-2 1 1 1 0 2
Sep 7 at Wilmington (Ohio) T, 0-0 1 1 0 0 0
Sep 10 at Capital W, 2-1 1 1 0 0 0
Sep 14 Centre T, 1-1 1 1 0 0 0
Sep 17 Hanover W, 2-1 1 1 0 1 1
Sep 20 at Case Western L, 2-1 1 1 0 0 0
Sep 24 Kenyon L, 1-0 1 1 0 0 0
Sep 27 at Ohio Northern W, 2-1 1 1 0 1 1
Oct 1 at Allegheny W, 2-1 1 1 1 0 2
Oct 8 Ohio Wesleyan W, 1-0 1 1 0 0 0
Oct 11 Rochester (Mich.) W, 2-1 1 1 0 1 1
Oct 15 at Oberlin W, 3-0 1 1 0 0 0
Oct 18 DePauw W, 2-0 1 1 0 1 1
Oct 22 Hiram W, 1-0 1 1 0 1 1
Oct 26 at Denison W, 3-2 1 1 1 1 3
Oct 29 at Wooster W, 1-0 1 1 0 1 1
Nov 2 Kenyon W, 3-0 1 1 0 2 2
Nov 5 Denison L, 1-0 1 1 0 0 0
Nov 12 Nazareth L, 2-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Thomas More L, 3-0 1 0 - 0 -
Sep 3 Wis.-Whitewater W, 3-2 1 3 .333 2 .667
Sep 7 at Wilmington (Ohio) T, 0-0 1 2 .000 1 .500
Sep 10 at Capital W, 2-1 1 1 .000 1 1.000
Sep 14 Centre T, 1-1 1 0 - 0 -
Sep 17 Hanover W, 2-1 1 1 .000 0 .000
Sep 20 at Case Western L, 2-1 1 1 .000 0 .000
Sep 24 Kenyon L, 1-0 1 1 .000 1 1.000
Sep 27 at Ohio Northern W, 2-1 1 1 .000 1 1.000
Oct 1 at Allegheny W, 2-1 1 3 .333 2 .667
Oct 8 Ohio Wesleyan W, 1-0 1 1 .000 1 1.000
Oct 11 Rochester (Mich.) W, 2-1 1 0 - 0 -
Oct 15 at Oberlin W, 3-0 1 2 .000 2 1.000
Oct 18 DePauw W, 2-0 1 2 .000 1 .500
Oct 22 Hiram W, 1-0 1 3 .000 2 .667
Oct 26 at Denison W, 3-2 1 2 .500 2 1.000
Oct 29 at Wooster W, 1-0 1 1 .000 0 .000
Nov 2 Kenyon W, 3-0 1 2 .000 1 .500
Nov 5 Denison L, 1-0 1 2 .000 1 .500
Nov 12 Nazareth L, 2-1 1 4 .000 1 .250
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Sep 1 at Thomas More L, 3-0 1 0 0 0-0 0
Sep 3 Wis.-Whitewater W, 3-2 1 0 0 0-0 0
Sep 7 at Wilmington (Ohio) T, 0-0 1 0 0 0-0 0
Sep 10 at Capital W, 2-1 1 0 0 0-0 0
Sep 14 Centre T, 1-1 1 0 0 0-0 0
Sep 17 Hanover W, 2-1 1 0 0 0-0 0
Sep 20 at Case Western L, 2-1 1 0 0 0-0 0
Sep 24 Kenyon L, 1-0 1 0 0 0-0 0
Sep 27 at Ohio Northern W, 2-1 1 0 0 0-0 0
Oct 1 at Allegheny W, 2-1 1 0 0 0-0 1
Oct 8 Ohio Wesleyan W, 1-0 1 0 0 0-0 0
Oct 11 Rochester (Mich.) W, 2-1 1 0 0 0-0 0
Oct 15 at Oberlin W, 3-0 1 0 0 0-0 0
Oct 18 DePauw W, 2-0 1 0 0 0-0 0
Oct 22 Hiram W, 1-0 1 0 0 0-0 0
Oct 26 at Denison W, 3-2 1 0 0 0-0 0
Oct 29 at Wooster W, 1-0 1 0 0 0-0 0
Nov 2 Kenyon W, 3-0 1 0 0 0-0 0
Nov 5 Denison L, 1-0 1 0 0 0-0 0
Nov 12 Nazareth L, 2-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2014-15 13 2 0 0 0
2015-16 12 9 0 3 3
2016-17 20 20 3 9 15
2017-18 18 18 2 3 7
Total 63 49 5 15 25
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2014-15 13 10 .000 3 .300
2015-16 12 10 .000 3 .300
2016-17 20 32 .094 19 .594
2017-18 18 39 .051 22 .564
Total 63 91 .055 47 .516
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2014-15 13 0 0 0-0 0
2015-16 12 0 0 0-0 0
2016-17 20 0 0 0-0 1
2017-18 18 0 0 0-0 1
Total 63 0 0 0-0 2
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2014-15 13 2 .00 .00 .00
2015-16 12 9 .00 .25 .25
2016-17 20 20 .15 .45 .75
2017-18 18 18 .11 .17 .39
Total 63 49 .08 .24 .40
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2014-15 13 .77 .000 .23 .300
2015-16 12 .83 .000 .25 .300
2016-17 20 1.60 .094 .95 .594
2017-18 18 2.17 .051 1.22 .564
Total 63 1.44 .055 .75 .516
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 20 20 3 9 15
Conference 8 8 2 4 8
Exhibition - - - - 0
Location
Home 11 11 1 6 8
Away 9 9 2 3 7
Neutral - - - - 0
Result
Wins 13 13 3 9 15
Losses 5 5 0 0 0
Month
September 9 9 1 2 4
October 8 8 2 5 9
November 3 3 0 2 2
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 20 32 .094 19 .594
Conference 8 15 .133 11 .733
Exhibition - - - - -
Location
Home 11 19 .053 10 .526
Away 9 13 .154 9 .692
Neutral - - - - -
Result
Wins 13 22 .136 15 .682
Losses 5 8 .000 3 .375
Month
September 9 10 .100 6 .600
October 8 14 .143 10 .714
November 3 8 .000 3 .375
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 20 0 0 0-0 1
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
Location
Home 11 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
Result
Wins 13 0 0 0-0 1
Losses 5 0 0 0-0 0
Month
September 9 0 0 0-0 0
October 8 0 0 0-0 1
November 3 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 20 20 .15 .45 .75
Conference 8 8 .25 .50 1.00
Exhibition - - - - -
Location
Home 11 11 .09 .55 .73
Away 9 9 .22 .33 .78
Neutral - - - - -
Result
Wins 13 13 .23 .69 1.15
Losses 5 5 .00 .00 .00
Month
September 9 9 .11 .22 .44
October 8 8 .25 .63 1.13
November 3 3 .00 .67 .67
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 20 1.60 .094 .95 .594
Conference 8 1.88 .133 1.38 .733
Exhibition - - - - -
Location
Home 11 1.73 .053 .91 .526
Away 9 1.44 .154 1.00 .692
Neutral - - - - -
Result
Wins 13 1.69 .136 1.15 .682
Losses 5 1.60 .000 .60 .375
Month
September 9 1.11 .100 .67 .600
October 8 1.75 .143 1.25 .714
November 3 2.67 .000 1.00 .375