| #24 Emma Hawthorn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/2015 | at Thomas More | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 04, 2015 | UPBWS15 | 1-0 | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0-0 | |
| Sep 06, 2015 | vs Fredonia | 5-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 1 | 0-0 | |
| Sep 09, 2015 | WILM-W | 4-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | |
| Sep 12, 2015 | CASE WESTERN | 1-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | |
| Sep 16, 2015 | at Centre | 1-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | |
| Sep 20, 2015 | at Wis.-Whitewater | 1-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | |
| Sep 23, 2015 | OHIO NORTHERN | 1-0 | * | 0 | 0 | 0 | 2 | .333 | 1 | .833 | 0 | 0-0 | |
| Sep 26, 2015 | at Kenyon College | 1-3 | * | 0 | 0 | 0 | 1 | .286 | 0 | .714 | 0 | 0-0 | |
| Sep 29, 2015 | at Manchester Uni. | 3-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 | |
| Oct 03, 2015 | ALLEGHENY | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
| Oct 10, 2015 | at Ohio Wesleyan | 2-0 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .778 | 0 | 0-0 |
| Oct 17, 2015 | OBERLIN | 3-1 | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0 | 0-0 | |
| 10/21/2015 | at DePauw University | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | |
| Oct 27, 2015 | DENISON | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | |
| Oct 31, 2015 | WOOSTER | 2-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | |
| 11/4/2015 | at DePauw University | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | |
| Totals | 30-25 | 17 | 1 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 2 | 0-0 |
|
Games played: 17 Shots per game: 0.59 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |