# 3 Cassie Howell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Sep 2, 2011   at Messiah   0-7    .000  .000  0-0 
Sep 3, 2011   MORAVIAN   2-3  .333  .333  0-0 
Sep 7, 2011   WILMINGTON   4-0  .333  .667  0-0 
Sep 10, 2011  ADRIAN   3-1  .200  .700  0-0 
Sep 11, 2011  ILLINOIS WESLEYAN   1-0  .167  .583  0-0 
Sep 14, 2011  OHIO NORTHERN   1-3  .154  .538  0-0 
Sep 19, 2011  at Mount St. Joseph   2-0  .143  .571  0-0 
Sep 21, 2011  at Earlham   1-1  .200  .600  0-0 
Sep 25, 2011  ALLEGHENY   0-1  .200  .600  0-0 
Sep 28, 2011  at Transylvania   1-2  .200  .600  0-0 
Oct 1, 2011   OBERLIN   1-0    .176  .588  0-0 
Oct 4, 2011   URBANA   1-0    .167  .556  0-0 
Oct 8, 2011   at Hiram   3-0    .250  .600  0-0 
Oct 15, 2011  at Ohio Wesleyan   2-1    .286  .619  0-0 
Oct 20, 2011  DENISON   0-1    .286  .619  0-0 
Oct 22, 2011  at Kenyon   0-2    .273  .636  0-0 
Oct 25, 2011  at DePauw   1-2    .273  .636  0-0 
Oct 29, 2011  WOOSTER   0-1    .261  .609  0-0 
Totals     23-25  18  13  23  .261  14  .609  0-0 

 
Games played: 18
Shots per game: 1.28
Goals per game: 0.33
Assists per game: 0.06
Points per game: 0.72