| #10 Leslie Oliver |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | MOUNT ST. JOSEPH | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2010 | at Wilmington | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 05, 2010 | MOUNT UNION | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
| Sep 11, 2010 | vs Johns Hopkins | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 12, 2010 | at Carnegie Mellon | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 15, 2010 | at Ohio Northern | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 17, 2010 | MANCHESTER | 4-0 | * | * | 2 | 0 | 4 | 4 | .286 | 2 | .571 | 0 | 0-0 |
| Sep 19, 2010 | CAPITAL | 3-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 |
| Sep 22, 2010 | EARLHAM | 0-0 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .556 | 0 | 0-0 |
| Sep 25, 2010 | at Urbana | 2-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 |
| Oct 02, 2010 | OHIO WESLEYAN | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .500 | 0 | 0-0 |
| Oct 19, 2010 | KENYON | 2-0 | * | 0 | 0 | 0 | 1 | .182 | 1 | .545 | 0 | 0-0 | |
| Oct 23, 2010 | at Allegheny | 2-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0 | 0-0 |
| Oct 30, 2010 | at Wooster | 0-2 | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0 | 0-0 | |
| Nov 03, 2010 | at Denison | 2-3 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0 | 0-0 |
| Totals | 26-12 | 15 | 13 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.73 Goals per game: 0.13 Assists per game: 0.00 Points per game: 0.27 |