#28 Kelly Clark  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/03/06   at Nazareth   0-1    .000  .000  0-0  0-0 
09/02/06   vs William Smith   1-0    .000  .000  0-0  0-0 
Sep 09, 2006  at DePauw University   1-2    .000  .000  0-0  0-0 
09-10-06   at Rose-Hulman   2-0    1.000  1.000  0-0  0-0 
Sep 13, 2006  at Ohio Northern   1-0    1.000  1.000  0-0  0-0 
Sep 16, 2006  WASHINGTON&JEFFERSON  4-0    1.000  1.000  0-0  0-0 
Sep 19, 2006  MOUNT ST. JOSEPH   1-0    1.000  1.000  0-0  0-0 
09/22/06   at Capital   2-1    1.000  1.000  0-0  0-0 
Sep 27, 2006  at Wilmington College   0-0    1.000  1.000  0-0  0-0 
Sep 30, 2006  INDIANA WESLEYAN U.   2-0    1.000  1.000  0-0  0-0 
Oct 03, 2006  KENYON COLLEGE   2-1    1.000  1.000  0-0  0-0 
Oct 07, 2006  at College of Wooster   1-1    .667  .667  0-0  0-0 
Oct 11, 2006  at Denison   0-2    .667  .667  0-0  0-0 
Oct 13, 2006  HIRAM COLLEGE   6-0    .667  .667  0-0  0-0 
Oct 18, 2006  EARLHAM COLLEGE   1-0    .667  .667  0-0  0-0 
Oct 21, 2006  at Oberlin College   3-1    .667  .667  0-0  0-0 
Oct 24, 2006  OHIO WESLEYAN UNIV.   3-1    .667  .667  0-0  0-0 
Oct 28, 2006  at Allegheny College   0-0    .500  .750  0-0  0-0 
Nov 01, 2006  COLLEGE OF WOOSTER   2-0    .333  .667  0-0  0-0 
Nov 04, 2006  DENISON   1-0    .286  .571  0-0  0-0 
Nov 11, 2006  OTTERBEIN   2-1    .286  .571  0-0  0-0 
Nov 12, 2006  DENISON   0-0    .250  .500  0-0  0-0 
Totals     35-11  22  .250  .500  0-0  0-0 

 
Games played: 22
Shots per game: 0.36
Goals per game: 0.09
Assists per game: 0.05
Points per game: 0.23