#21 Lisa Rusch  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/03/06   at Nazareth   0-1  .000  1.000  0-0  0-0 
09/02/06   vs William Smith   1-0  .250  .500  0-0  0-0 
Sep 09, 2006  at DePauw University   1-2  .400  .400  0-0  0-0 
09-10-06   at Rose-Hulman   2-0  .333  .500  0-0  0-0 
Sep 13, 2006  at Ohio Northern   1-0  .200  .400  0-0  0-0 
Sep 16, 2006  WASHINGTON&JEFFERSON  4-0  .231  .538  0-0  0-0 
Sep 19, 2006  MOUNT ST. JOSEPH   1-0  .231  .538  0-0  0-0 
09/22/06   at Capital   2-1  .250  .625  0-0  0-0 
Sep 27, 2006  at Wilmington College   0-0  .235  .647  0-0  0-0 
Sep 30, 2006  INDIANA WESLEYAN U.   2-0  .235  .647  0-0  0-0 
Oct 03, 2006  KENYON COLLEGE   2-1  .190  .619  0-0  0-0 
Oct 07, 2006  at College of Wooster   1-1  .190  .619  0-0  0-0 
Totals     17-6  12  12  11  21  .190  13  .619  0-0  0-0 

 
Games played: 12
Shots per game: 1.75
Goals per game: 0.33
Assists per game: 0.25
Points per game: 0.92