2022-23 Women's lacrosse Statistics Wittenberg

  • Games
    16
  • Goals
    106
  • Assists
    30
  • Goals/g
    6.63
  • Shots/g
    18.94
  • Shot %
    35.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/22/2023 Ohio Northern L, 14-6
3/25/2023 Bethany W, 11-10
3/29/2023 at Hanover W, 22-6
4/1/2023 at Transylvania L, 14-4
4/8/2023 at Denison L, 17-1
4/11/2023 Kenyon L, 18-3
4/15/2023 Wooster L, 20-5
4/19/2023 at Ohio Wesleyan L, 17-3
4/22/2023 Oberlin L, 15-6
4/25/2023 at DePauw L, 25-4
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 25 Trine L, 13-12 12 1 13 3-9 28 42.9 20 71.4 0 0.0 0
Mar 1 Otterbein L, 10-3 3 0 3 0-8 16 18.8 11 68.8 0 0.0 0
Mar 6 at Bridgewater St. L, 15-6 6 4 10 1-1 15 40.0 12 80.0 0 0.0 0
Mar 8 vs. Swarthmore L, 14-1 1 0 1 0-0 6 16.7 4 66.7 0 0.0 0
Mar 15 Marian (Ind.) L, 14-8 8 0 8 2-2 12 66.7 9 75.0 0 0.0 0
Mar 19 at Centre L, 13-11 11 0 11 3-7 31 35.5 25 80.6 0 0.0 0
Mar 22 Ohio Northern L, 14-6 6 0 6 4-12 22 27.3 18 81.8 0 0.0 0
Mar 25 Bethany W, 11-10 11 3 14 1-4 29 37.9 22 75.9 0 0.0 0
Mar 29 at Hanover W, 22-6 22 10 32 2-4 41 53.7 32 78.0 1 0.0 0
Apr 1 at Transylvania L, 14-4 4 3 7 0-6 19 21.1 16 84.2 1 0.0 0
Apr 8 at Denison L, 17-1 1 1 2 0-2 7 14.3 5 71.4 0 0.0 0
Apr 11 Kenyon L, 18-3 3 1 4 0-0 8 37.5 5 62.5 1 0.0 0
Apr 15 Wooster L, 20-5 5 2 7 1-6 17 29.4 11 64.7 0 0.0 0
Apr 19 at Ohio Wesleyan L, 17-3 3 2 5 0-6 15 20.0 7 46.7 1 0.0 0
Apr 22 Oberlin L, 15-6 6 1 7 3-10 29 20.7 19 65.5 0 0.0 0
Apr 25 at DePauw L, 25-4 4 2 6 0-0 8 50.0 8 100.0 0 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 25 Trine L, 13-12 20 13 22 11 18-29 9 3 0 0
Mar 1 Otterbein L, 10-3 20 9 27 10 24-30 14 2 0 0
Mar 6 at Bridgewater St. L, 15-6 18 8 29 6 11-29 0 4 0 1
Mar 8 vs. Swarthmore L, 14-1 34 3 22 7 0-0 0 2 0 0
Mar 15 Marian (Ind.) L, 14-8 30 11 45 11 14-34 14 2 0 1
Mar 19 at Centre L, 13-11 19 10 32 13 17-32 30 1 0 0
Mar 22 Ohio Northern L, 14-6 29 14 28 9 12-20 22 3 0 0
Mar 25 Bethany W, 11-10 52 17 36 13 25-34 8 3 0 0
Mar 29 at Hanover W, 22-6 36 20 19 20 18-21 3 2 0 0
Apr 1 at Transylvania L, 14-4 10 8 26 11 19-32 14 1 0 0
Apr 8 at Denison L, 17-1 12 5 21 6 13-20 0 4 0 0
Apr 11 Kenyon L, 18-3 18 12 28 6 13-20 9 2 0 0
Apr 15 Wooster L, 20-5 21 13 24 8 17-24 11 3 0 0
Apr 19 at Ohio Wesleyan L, 17-3 25 13 36 9 13-31 21 3 0 0
Apr 22 Oberlin L, 15-6 25 13 28 9 19-35 13 4 0 1
Apr 25 at DePauw L, 25-4 15 9 27 13 9-24 0 3 0 1
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 25 Trine L, 13-12 13 7 35.0
Mar 1 Otterbein L, 10-3 10 11 52.4
Mar 6 at Bridgewater St. L, 15-6 15 11 42.3
Mar 8 vs. Swarthmore L, 14-1 14 32 69.6
Mar 15 Marian (Ind.) L, 14-8 14 15 51.7
Mar 19 at Centre L, 13-11 13 17 56.7
Mar 22 Ohio Northern L, 14-6 14 13 48.1
Mar 25 Bethany W, 11-10 10 4 28.6
Mar 29 at Hanover W, 22-6 6 5 45.5
Apr 1 at Transylvania L, 14-4 14 21 60.0
Apr 8 at Denison L, 17-1 17 16 48.5
Apr 11 Kenyon L, 18-3 18 7 28.0
Apr 15 Wooster L, 20-5 20 12 37.5
Apr 19 at Ohio Wesleyan L, 17-3 17 13 43.3
Apr 22 Oberlin L, 15-6 15 10 40.0
Apr 25 at DePauw L, 25-4 25 7 21.9
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 16 106 30 6.63 303 35.0 224 73.9 20-77
Conference 6 22 9 3.67 84 26.2 55 65.5 4-24
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 8 54 8 6.75 161 33.5 115 71.4 14-51
Away 7 51 22 7.29 136 37.5 105 77.2 6-26
Neutral 1 1 0 1.00 6 16.7 4 66.7 0-0
 
Wins 2 33 13 16.50 70 47.1 54 77.1 3-8
Losses 14 73 17 5.21 233 31.3 170 73.0 17-69
 
February 1 12 1 12.00 28 42.9 20 71.4 3-9
March 8 68 17 8.50 172 39.5 133 77.3 13-38
April 7 26 12 3.71 103 25.2 71 68.9 4-30
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 16 384 178 450 162 242-415 168 42 0 4
Conference 6 116 65 164 51 84-154 54 19 0 2
Exhibition - - - 0 - 0-0 0 - - -
 
Home 8 215 102 238 77 142-226 100 22 0 2
Away 7 135 73 190 78 100-189 68 18 0 2
Neutral 1 34 3 22 7 0-0 0 2 0 0
 
Wins 2 88 37 55 33 43-55 11 5 0 0
Losses 14 296 141 395 129 199-360 157 37 0 4
 
February 1 20 13 22 11 18-29 9 3 0 0
March 8 238 92 238 89 121-200 91 19 0 2
April 7 126 73 190 62 103-186 68 20 0 2
Goalie — Split Statistics
gp ga gaa sv sv%
Total 16 235 14.69 201 46.1
Conference 6 112 18.67 65 36.7
Exhibition - - - - 0.0
 
Home 8 114 14.25 79 40.9
Away 7 107 15.29 90 45.7
Neutral 1 14 14.00 32 69.6
 
Wins 2 16 8.00 9 36.0
Losses 14 219 15.64 192 46.7
 
February 1 13 13.00 7 35.0
March 8 96 12.00 108 52.9
April 7 126 18.00 86 40.6
Attendance Statistics
Date Opponent Score Attend
Feb 25 Trine L, 13-12 134
Mar 1 Otterbein L, 10-3 88
Mar 6 at Bridgewater St. L, 15-6 35
Mar 8 vs. Swarthmore L, 14-1 44
Mar 15 Marian (Ind.) L, 14-8 121
Mar 19 at Centre L, 13-11 58
Mar 22 Ohio Northern L, 14-6 102
Mar 25 Bethany W, 11-10 99
Mar 29 at Hanover W, 22-6 0
Apr 1 at Transylvania L, 14-4 100
Apr 8 at Denison L, 17-1 63
Apr 11 Kenyon L, 18-3 158
Apr 15 Wooster L, 20-5 0
Apr 19 at Ohio Wesleyan L, 17-3 155
Apr 22 Oberlin L, 15-6 202
Apr 25 at DePauw L, 25-4 50