2016-17 Women's lacrosse Statistics Wittenberg

  • Games
    18
  • Goals
    264
  • Assists
    116
  • Goals/g
    14.67
  • Shots/g
    32.17
  • Shot %
    45.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/25/2017 at DePauw W, 15-14
3/26/2017 vs. Augustana (IL) W, 15-9
4/1/2017 at Denison L, 19-13
4/8/2017 Allegheny L, 17-16
4/11/2017 at Ohio Wesleyan W, 22-12
4/13/2017 Wooster W, 20-15
4/18/2017 Oberlin L, 16-7
4/22/2017 at Hiram W, 20-7
4/29/2017 Kenyon W, 13-11
5/3/2017 at Denison L, 19-9
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 25 vs. Albion W, 23-8 23 2 25 1-4 38 60.5 33 86.8 0 0.0 0
Mar 4 at John Carroll W, 16-15 16 8 24 2-8 36 44.4 27 75.0 1 0.0 0
Mar 7 at Southwestern (Tex.) W, 13-11 13 8 21 2-4 26 50.0 20 76.9 0 0.0 0
Mar 8 vs. Piedmont W, 12-9 12 6 18 4-11 32 37.5 22 68.8 0 0.0 0
Mar 11 vs. Lynchburg L, 19-10 10 4 14 2-4 20 50.0 18 90.0 0 0.0 0
Mar 16 Mount Union L, 20-10 10 5 15 2-8 28 35.7 22 78.6 1 0.0 0
Mar 18 Thomas More W, 20-3 20 13 33 3-7 36 55.6 27 75.0 0 0.0 0
Mar 22 at Capital L, 16-10 10 4 14 1-4 19 52.6 15 78.9 0 0.0 0
Mar 25 at DePauw W, 15-14 15 7 22 1-7 34 44.1 31 91.2 0 0.0 0
Mar 26 vs. Augustana (IL) W, 15-9 15 9 24 1-5 28 53.6 22 78.6 0 0.0 0
Apr 1 at Denison L, 19-13 13 3 16 3-8 33 39.4 26 78.8 2 0.0 1
Apr 8 Allegheny L, 17-16 16 9 25 2-9 34 47.1 26 76.5 1 0.0 0
Apr 11 at Ohio Wesleyan W, 22-12 22 4 26 5-15 45 48.9 36 80.0 0 0.0 0
Apr 13 Wooster W, 20-15 20 10 30 4-9 41 48.8 31 75.6 0 0.0 0
Apr 18 Oberlin L, 16-7 7 3 10 2-8 26 26.9 24 92.3 0 0.0 0
Apr 22 at Hiram W, 20-7 20 9 29 1-3 40 50.0 28 70.0 0 0.0 1
Apr 29 Kenyon W, 13-11 13 7 20 1-6 39 33.3 30 76.9 2 0.0 0
May 3 at Denison L, 19-9 9 5 14 1-3 24 37.5 14 58.3 1 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 25 vs. Albion W, 23-8 1 22 4 0 5-5 5 0 0 0
Mar 4 at John Carroll W, 16-15 32 18 24 8 16-19 41 3 0 0
Mar 7 at Southwestern (Tex.) W, 13-11 24 21 30 13 12-21 0 0 0 0
Mar 8 vs. Piedmont W, 12-9 22 13 16 14 15-19 - 2 0 0
Mar 11 vs. Lynchburg L, 19-10 14 8 19 7 16-22 - 3 0 0
Mar 16 Mount Union L, 20-10 27 18 25 6 10-15 32 5 0 0
Mar 18 Thomas More W, 20-3 21 18 13 8 11-11 16 0 0 0
Mar 22 at Capital L, 16-10 22 10 22 17 13-16 37 2 1 0
Mar 25 at DePauw W, 15-14 32 20 30 11 15-26 0 2 0 0
Mar 26 vs. Augustana (IL) W, 15-9 30 17 15 12 10-12 0 0 0 0
Apr 1 at Denison L, 19-13 29 16 24 8 13-16 45 6 0 0
Apr 8 Allegheny L, 17-16 23 20 22 5 16-24 0 6 0 0
Apr 11 at Ohio Wesleyan W, 22-12 21 25 10 6 10-13 32 0 0 0
Apr 13 Wooster W, 20-15 34 26 28 8 16-21 0 5 0 0
Apr 18 Oberlin L, 16-7 25 10 20 7 19-23 0 2 0 0
Apr 22 at Hiram W, 20-7 35 11 9 14 12-13 21 2 0 0
Apr 29 Kenyon W, 13-11 31 16 15 7 16-22 0 0 0 0
May 3 at Denison L, 19-9 16 18 24 5 16-17 45 2 0 0
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 25 vs. Albion W, 23-8 8 5 38.5
Mar 4 at John Carroll W, 16-15 15 13 46.4
Mar 7 at Southwestern (Tex.) W, 13-11 11 9 45.0
Mar 8 vs. Piedmont W, 12-9 9 4 30.8
Mar 11 vs. Lynchburg L, 19-10 19 6 24.0
Mar 16 Mount Union L, 20-10 20 11 35.5
Mar 18 Thomas More W, 20-3 3 3 50.0
Mar 22 at Capital L, 16-10 16 5 23.8
Mar 25 at DePauw W, 15-14 14 10 41.7
Mar 26 vs. Augustana (IL) W, 15-9 9 3 25.0
Apr 1 at Denison L, 19-13 19 9 32.1
Apr 8 Allegheny L, 17-16 17 13 43.3
Apr 11 at Ohio Wesleyan W, 22-12 12 5 29.4
Apr 13 Wooster W, 20-15 15 15 50.0
Apr 18 Oberlin L, 16-7 16 10 38.5
Apr 22 at Hiram W, 20-7 7 2 22.2
Apr 29 Kenyon W, 13-11 11 9 45.0
May 3 at Denison L, 19-9 19 16 45.7
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 18 264 116 14.67 579 45.6 452 78.1 38-123
Conference 8 126 52 15.75 292 43.2 232 79.5 19-65
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 6 86 47 14.33 204 42.2 160 78.4 14-47
Away 8 118 48 14.75 257 45.9 197 76.7 16-52
Neutral 4 60 21 15.00 118 50.8 95 80.5 8-24
 
Wins 11 189 83 17.18 395 47.8 307 77.7 25-79
Losses 7 75 33 10.71 184 40.8 145 78.8 13-44
 
February 1 23 2 23.00 38 60.5 33 86.8 1-4
March 9 121 64 13.44 259 46.7 204 78.8 18-58
April 7 111 45 15.86 258 43.0 201 77.9 18-58
May 1 9 5 9.00 24 37.5 14 58.3 1-3
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 18 439 307 0 156 241-315 0 40 1 0
Conference 8 230 144 0 66 117-158 0 23 0 0
Exhibition - - - 0 - 0-0 0 - - -
 
Home 6 161 108 0 41 88-116 0 18 0 0
Away 8 211 139 0 82 107-141 0 17 1 0
Neutral 4 67 60 0 33 46-58 0 5 0 0
 
Wins 11 283 207 0 101 138-182 0 14 0 0
Losses 7 156 100 0 55 103-133 0 26 1 0
 
February 1 1 22 0 0 5-5 0 0 0 0
March 9 224 143 0 96 118-161 0 17 1 0
April 7 198 124 0 55 102-132 0 21 0 0
May 1 16 18 0 5 16-17 0 2 0 0
Goalie — Split Statistics
gp ga gaa sv sv%
Total 18 240 13.58 148 38.1
Conference 8 111 14.47 73 39.7
Exhibition - - - - 0.0
 
Home 6 82 14.46 61 42.7
Away 8 113 14.13 69 37.9
Neutral 4 45 11.25 18 28.6
 
Wins 11 114 10.73 78 40.6
Losses 7 126 17.87 70 35.7
 
February 1 8 8.00 5 38.5
March 9 116 12.89 64 35.6
April 7 97 14.54 63 39.4
May 1 19 19.00 16 45.7
Attendance Statistics
Date Opponent Score Attend
Feb 25 vs. Albion W, 23-8 0
Mar 4 at John Carroll W, 16-15 88
Mar 7 at Southwestern (Tex.) W, 13-11 139
Mar 8 vs. Piedmont W, 12-9 59
Mar 11 vs. Lynchburg L, 19-10 77
Mar 16 Mount Union L, 20-10 0
Mar 18 Thomas More W, 20-3 55
Mar 22 at Capital L, 16-10 173
Mar 25 at DePauw W, 15-14 85
Mar 26 vs. Augustana (IL) W, 15-9 45
Apr 1 at Denison L, 19-13 160
Apr 8 Allegheny L, 17-16 187
Apr 11 at Ohio Wesleyan W, 22-12 250
Apr 13 Wooster W, 20-15 96
Apr 18 Oberlin L, 16-7 97
Apr 22 at Hiram W, 20-7 41
Apr 29 Kenyon W, 13-11 182
May 3 at Denison L, 19-9 0