2015-16 Women's Women's lacrosse Statistics - Wittenberg

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% FPG-FPS GB DC T/0 CT

21 Becca Joseph........ 17 17 51 36 87 105 48.6 86 81.9 12-28 23 5 37 8
9 Olivia Lash......... 17 17 63 15 78 151 41.7 110 72.8 17-34 21 11 31 17
7 Carrie Kubasta...... 17 17 31 10 41 66 47.0 57 86.4 4-11 62 53 24 33
24 Emily Wadds......... 17 17 29 7 36 52 55.8 43 82.7 5-10 34 104 36 2
2 Victoria Zysik...... 17 17 21 11 32 56 37.5 43 76.8 7-15 26 8 29 10
19 Haley Schroeder..... 17 17 7 7 14 23 30.4 18 78.3 1-4 21 4 20 6
4 Breanna Donnelly.... 15 11 10 2 12 25 40.0 17 68.0 0-2 29 11 26 10
16 Madeline Stock...... 16 1 10 2 12 23 43.5 22 95.7 1-5 18 5 11 2
6 Gretchen Burkey..... 17 17 3 0 3 12 25.0 9 75.0 1-2 31 3 11 7
5 Sarah Farnsworth.... 14 6 3 0 3 11 27.3 8 72.7 1-1 23 3 2 6
20 Haley Dannemiller... 17 12 0 0 0 0 - 0 - 0-0 16 2 6 6
14 Sara Ellis.......... 16 16 0 0 0 0 - 0 - 0-0 23 4 9 11
56 Mary Furlong........ 6 1 0 0 0 0 - 0 - 0-0 3 0 0 0
52 Faith Mahnke........ - - - - 0 - - - - 0-0 - - - -
3 Bri Murphy.......... 9 8 0 0 0 0 - 0 - 0-0 11 1 5 5
1 Katie Reuter........ 17 16 0 0 0 1 0.0 0 0.0 0-1 15 0 10 0
25 Rachael Yoho........ 16 14 0 0 0 0 - 0 - 0-0 28 5 8 15

  Total............... 17 17 228 90 318 525 43.4 413 78.7 49-113 384 224 0 138
  Opponents............... 17 17 152 49 201 392 38.8 296 75.5 43-112 376 186 284 145
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

1 Katie Reuter........ 17 16 777:19 127 9.80 129 50.4 10 3 0 76.9
56 Mary Furlong........ 6 1 190:04 25 7.89 18 41.9 0 1 0 0.0
6 Gretchen Burkey..... - - 0:00 - - - 0.0 0 0 0 0.0
20 Haley Dannemiller... - - 0:00 - - - 0.0 0 0 0 0.0
4 Breanna Donnelly.... - - 0:00 - - - 0.0 0 0 0 0.0
14 Sara Ellis.......... - - 0:00 - - - 0.0 0 0 0 0.0
5 Sarah Farnsworth.... - - 0:00 - - - 0.0 0 0 0 0.0
21 Becca Joseph........ - - 0:00 - - - 0.0 0 0 0 0.0
7 Carrie Kubasta...... - - 0:00 - - - 0.0 0 0 0 0.0
9 Olivia Lash......... - - 0:00 - - - 0.0 0 0 0 0.0
52 Faith Mahnke........ - - 0:00 - - - 0.0 - - - 0.0
3 Bri Murphy.......... - - 0:00 - - - 0.0 0 0 0 0.0
19 Haley Schroeder..... - - 0:00 - - - 0.0 0 0 0 0.0
16 Madeline Stock...... - - 0:00 - - - 0.0 0 0 0 0.0
24 Emily Wadds......... - - 0:00 - - - 0.0 0 0 0 0.0
25 Rachael Yoho........ - - 0:00 - - - 0.0 0 0 0 0.0
2 Victoria Zysik...... - - 0:00 - - - 0.0 0 0 0 0.0

  Total............... 17 17 967:23 152 9.43 147 49.2 0 0 0 -
  Opponents............... 17 17 997:23 228 13.72 181 44.3 4 10 0 0.3