Rachael Yoho
25

Rachael Yoho

gp
16
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 16 8
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 28 10
Draw controls 5 4
Turnovers 8 3
Caused turnovers 15 3
Fouls 15 6
Yellow cards 3 2
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 16 Ohio Wesleyan W, 12-4
Apr 23 Hiram W, 20-3
Apr 27 at Wooster W, 18-8
Apr 30 DePauw W, 17-9
May 4 Allegheny W, 14-10
May 8 at Denison L, 14-10
Date Opponent Score gb dc to ct fo yc rc gc
Mar 5 John Carroll W, 17-10 2 0 1 1 0 0 0 0
Mar 8 vs. Rochester (N.Y.) W, 8-7 4 0 0 2 0 0 0 0
Mar 10 vs. Alfred W, 12-2 4 0 0 2 1 0 0 0
Mar 16 Adrian W, 20-6 0 0 0 0 0 0 0 0
Mar 19 at Mount Union L, 16-7 1 0 0 1 3 0 0 0
Mar 21 Urbana W, 16-2 2 1 1 1 0 0 0 0
Mar 26 at Kenyon W, 13-12 1 0 0 0 5 0 0 0
Mar 30 at Capital W, 12-10 3 0 2 4 5 0 0 0
Apr 2 Denison L, 15-10 3 2 0 1 0 1 0 0
Apr 10 at Allegheny L, 14-10 0 0 1 1 1 1 0 0
Apr 13 at Oberlin W, 12-10 1 0 0 0 0 0 0 0
Apr 16 Ohio Wesleyan W, 12-4 0 1 0 0 0 0 0 0
Apr 23 Hiram W, 20-3 1 0 1 0 0 0 0 0
Apr 27 at Wooster W, 18-8 2 0 0 1 0 0 0 0
Apr 30 DePauw W, 17-9 2 1 1 0 0 0 0 0
May 4 Allegheny W, 14-10 2 0 1 1 0 1 0 0
May 8 at Denison L, 14-10 - - - - - - - -
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 5 John Carroll W, 17-10 0 0 0 0-0 0 - 0 -
Mar 8 vs. Rochester (N.Y.) W, 8-7 0 0 0 0-0 0 - 0 -
Mar 10 vs. Alfred W, 12-2 0 0 0 0-0 0 - 0 -
Mar 16 Adrian W, 20-6 0 0 0 0-0 0 - 0 -
Mar 19 at Mount Union L, 16-7 0 0 0 0-0 0 - 0 -
Mar 21 Urbana W, 16-2 0 0 0 0-0 0 - 0 -
Mar 26 at Kenyon W, 13-12 0 0 0 0-0 0 - 0 -
Mar 30 at Capital W, 12-10 0 0 0 0-0 0 - 0 -
Apr 2 Denison L, 15-10 0 0 0 0-0 0 - 0 -
Apr 10 at Allegheny L, 14-10 0 0 0 0-0 0 - 0 -
Apr 13 at Oberlin W, 12-10 0 0 0 0-0 0 - 0 -
Apr 16 Ohio Wesleyan W, 12-4 0 0 0 0-0 0 - 0 -
Apr 23 Hiram W, 20-3 0 0 0 0-0 0 - 0 -
Apr 27 at Wooster W, 18-8 0 0 0 0-0 0 - 0 -
Apr 30 DePauw W, 17-9 0 0 0 0-0 0 - 0 -
May 4 Allegheny W, 14-10 0 0 0 0-0 0 - 0 -
May 8 at Denison L, 14-10 - - - - - - - -
  gp gs gb dc to ct fo yc rc gc
2014-15 15 15 14 3 0 11 0 1 0 0
2015-16 16 14 28 5 0 15 0 3 0 0
2016-17 9 6 15 3 0 11 0 3 0 0
Total 40 35 57 11 0 37 0 7 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2014-15 15 15 0 0 0 0-0 0 - 0 -
2015-16 16 14 0 0 0 0-0 0 - 0 -
2016-17 9 6 0 0 0 0-0 0 - 0 -
Total 40 35 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
Total 16 14 28 5 0 15 0 3 0 0
Conference 8 6 10 4 0 3 0 2 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 7 12 5 0 4 0 2 0 0
Away 6 5 8 0 0 7 0 1 0 0
Neutral 2 2 8 0 0 4 0 0 0 0
                     
Wins 13 11 24 3 0 12 0 1 0 0
Losses 3 3 4 2 0 3 0 2 0 0
                     
March 8 8 17 1 0 11 0 0 0 0
April 7 5 9 4 0 3 0 2 0 0
May 1 1 2 0 0 1 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 14 0 0 0 0-0 0 - 0 -
Conference 8 6 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 7 0 0 0 0-0 0 - 0 -
Away 6 5 0 0 0 0-0 0 - 0 -
Neutral 2 2 0 0 0 0-0 0 - 0 -
                     
Wins 13 11 0 0 0 0-0 0 - 0 -
Losses 3 3 0 0 0 0-0 0 - 0 -
                     
March 8 8 0 0 0 0-0 0 - 0 -
April 7 5 0 0 0 0-0 0 - 0 -
May 1 1 0 0 0 0-0 0 - 0 -