2014-15 Women's Women's lacrosse Statistics - Wittenberg

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% FPG-FPS GB DC T/0 CT

21 Becca Joseph........ 15 15 57 36 93 99 57.6 88 88.9 13-26 20 2 27 6
22 Logan Warye......... 15 15 67 13 80 112 59.8 89 79.5 11-18 57 81 42 41
9 Olivia Lash......... 12 12 34 3 37 70 48.6 49 70.0 6-18 18 15 31 6
5 Beth Hubbard........ 15 15 28 8 36 59 47.5 51 86.4 2-10 18 3 18 5
7 Carrie Kubasta...... 15 15 17 14 31 37 45.9 28 75.7 3-8 54 54 19 31
4 Megan Loofbourrow... 15 15 23 6 29 49 46.9 37 75.5 2-8 31 29 19 11
15 Victoria Zysik...... 15 15 13 9 22 41 31.7 31 75.6 2-11 30 5 31 11
29 Haley Schroeder..... 13 4 2 2 4 13 15.4 10 76.9 0-5 12 2 17 4
16 Sarah Farnsworth.... 6 - 1 0 1 3 33.3 1 33.3 0-1 8 2 8 1
20 Haley Dannemiller... 11 10 0 0 0 0 - 0 - 0-0 10 2 2 6
14 Sara Ellis.......... 8 6 0 0 0 0 - 0 - 0-0 4 0 2 2
12 Caroline Giardina... 5 - 0 0 0 2 0.0 0 0.0 0-1 1 0 1 1
2 Kelsey Mack......... 5 1 0 0 0 2 0.0 2 100.0 0-1 2 0 5 1
52 Faith Mahnke........ 5 - 0 0 0 0 - 0 - 0-0 2 0 3 0
3 Bri Murphy.......... 13 12 0 0 0 2 0.0 2 100.0 0-0 18 5 21 5
48 Katie Reuter........ 15 15 0 0 0 0 - 0 - 0-0 17 0 7 0
00 Emily Straus........ - - - - 0 - - - - 0-0 - - - -
10 Mary Ann White...... 15 15 0 0 0 0 - 0 - 0-0 16 2 4 7
25 Rachael Yoho........ 15 15 0 0 0 0 - 0 - 0-0 14 3 13 11

  Total............... 15 15 242 91 333 489 49.5 388 79.3 39-107 334 217 0 149
  Opponents............... 15 15 155 54 209 368 42.1 254 69.0 32-100 310 206 325 142
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

48 Katie Reuter........ 15 15 772:25 138 10.72 88 38.9 11 4 0 73.3
52 Faith Mahnke........ 5 0 139:35 17 7.31 11 39.3 0 0 0 0.0
20 Haley Dannemiller... - - 0:00 - - - 0.0 0 0 0 0.0
14 Sara Ellis.......... - - 0:00 - - - 0.0 0 0 0 0.0
16 Sarah Farnsworth.... - - 0:00 - - - 0.0 0 0 0 0.0
12 Caroline Giardina... - - 0:00 - - - 0.0 0 0 0 0.0
5 Beth Hubbard........ - - 0:00 - - - 0.0 0 0 0 0.0
21 Becca Joseph........ - - 0:00 - - - 0.0 0 0 0 0.0
7 Carrie Kubasta...... - - 0:00 - - - 0.0 0 0 0 0.0
9 Olivia Lash......... - - 0:00 - - - 0.0 0 0 0 0.0
4 Megan Loofbourrow... - - 0:00 - - - 0.0 0 0 0 0.0
2 Kelsey Mack......... - - 0:00 - - - 0.0 0 0 0 0.0
3 Bri Murphy.......... - - 0:00 - - - 0.0 0 0 0 0.0
29 Haley Schroeder..... - - 0:00 - - - 0.0 0 0 0 0.0
00 Emily Straus........ - - 0:00 - - - 0.0 - - - 0.0
22 Logan Warye......... - - 0:00 - - - 0.0 0 0 0 0.0
10 Mary Ann White...... - - 0:00 - - - 0.0 0 0 0 0.0
25 Rachael Yoho........ - - 0:00 - - - 0.0 0 0 0 0.0
15 Victoria Zysik...... - - 0:00 - - - 0.0 0 0 0 0.0

  Total............... 15 15 912:00 155 10.20 99 39.0 0 0 0 -
  Opponents............... 15 15 912:00 242 15.92 146 37.6 4 11 0 0.3