#21 Becca Joseph  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
3/9/2014   at Guilford   23-17  .500  .500 
3/10/2014   at Randolph   18-7  .286  .714 
3/18/2014   ADRIAN   23-18  .333  .778 
3/22/2014   STEVENSON   12-16  .333  .778 
3/27/2014   at Mount Union   13-14  .333  .778 
3/29/2014   OHIO WESLEYAN   15-3  .500  .833 
4/1/2014   at Kenyon   17-12  .400  .733 
4/5/2014   at Allegheny   15-12  .438  .750 
4/6/2014   at Thiel   23-13    .476  .762 
4/9/2014   at Wooster   22-11    .435  .783 
4/12/2014   HIRAM   18-3    .458  .792 
4/16/2014   DEPAUW   25-12  .484  .839 
4/18/2014   DENISON   15-14    .472  .806 
4/23/2014   at Oberlin   18-11    .488  .829 
4/27/2014   CARTHAGE   23-10    .489  .822 
4/30/2014   WOOSTER   19-11    .478  .804 
5/3/2014   DENISON   12-16    .478  .804 
Totals     311-200  17  22  15  37  46  .478  37  .804  28  20 

Per-game summary 
Games played: 17
Shots per game: 2.71
Goals per game: 1.29
Assists per game: 0.88
Points per game: 2.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0