Logan Warye
gp
17
p
96
g
67
a
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 96 | 36 |
| Goals | 67 | 23 |
| Assists | 29 | 13 |
| Shots | 136 | 62 |
| Shooting percentage | 49.3 | 37.1 |
| Shots on goal | 106 | 45 |
| Shots on goal percentage | 77.9 | 72.6 |
| Free position goals-shots | 6-19 | 3-9 |
| Ground balls | 64 | 37 |
| Draw controls | 29 | 16 |
| Turnovers | 47 | 24 |
| Caused turnovers | 35 | 23 |
| Fouls | 0 | 0 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
| Date | Opponent | Score |
|---|---|---|
| Mar 9 | at Guilford | W, 23-17 |
| Mar 10 | at Randolph | W, 18-7 |
| Mar 18 | Adrian | W, 23-18 |
| Mar 22 | Stevenson | L, 16-12 |
| Mar 27 | at Mount Union | L, 14-13 |
| Mar 29 | Ohio Wesleyan | W, 15-3 |
| Apr 1 | at Kenyon | W, 17-12 |
| Apr 5 | at Allegheny | W, 15-12 |
| Apr 6 | at Thiel | W, 23-13 |
| Apr 9 | at Wooster | W, 22-11 |
| Apr 12 | Hiram | W, 18-3 |
| Apr 16 | DePauw | W, 25-12 |
| Apr 18 | Denison | W, 15-14 |
| Apr 23 | at Oberlin | W, 18-11 |
| Apr 27 | Carthage | W, 23-10 |
| Apr 30 | Wooster | W, 19-11 |
| May 3 | Denison | L, 16-12 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
| May |