Mallory Skrobot
20

Mallory Skrobot

gp
15
p
1
g
1
a
0
Player Stats
  Overall Conference
Games 15 8
Points 1 1
Goals 1 1
Assists 0 0
Shots 1 1
Shooting percentage 100.0 100.0
Shots on goal 1 1
Shots on goal percentage 100.0 100.0
Free position goals-shots 0-0 0-0
Ground balls 24 9
Draw controls 5 1
Turnovers 6 3
Caused turnovers 5 1
Fouls 0 0
Yellow cards - -
Red cards - -
Green cards - -
Recent Results
Date Opponent Result
Apr 16 DePauw W, 25-12
Apr 18 Denison W, 15-14
Apr 23 at Oberlin W, 18-11
Apr 27 Carthage W, 23-10
Apr 30 Wooster W, 19-11
May 3 Denison L, 16-12
Date Opponent Score gb dc to ct fo yc rc gc
Mar 9 at Guilford W, 23-17 - - - - - - - -
Mar 10 at Randolph W, 18-7 - - - - - - - -
Mar 18 Adrian W, 23-18 3 0 0 0 - - - -
Mar 22 Stevenson L, 16-12 0 0 1 0 0 - - -
Mar 27 at Mount Union L, 14-13 0 0 0 0 0 - - -
Mar 29 Ohio Wesleyan W, 15-3 2 0 0 1 0 - - -
Apr 1 at Kenyon W, 17-12 4 0 3 0 0 - - -
Apr 5 at Allegheny W, 15-12 1 0 0 0 0 - - -
Apr 6 at Thiel W, 23-13 1 2 1 0 0 - - -
Apr 9 at Wooster W, 22-11 0 1 0 0 0 - - -
Apr 12 Hiram W, 18-3 1 0 0 0 0 - - -
Apr 16 DePauw W, 25-12 1 0 0 0 0 - - -
Apr 18 Denison W, 15-14 0 0 0 0 0 - - -
Apr 23 at Oberlin W, 18-11 0 0 0 0 0 - - -
Apr 27 Carthage W, 23-10 3 0 0 2 0 - - -
Apr 30 Wooster W, 19-11 3 1 0 1 0 - - -
May 3 Denison L, 16-12 5 1 1 1 0 - - -
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 9 at Guilford W, 23-17 - - - - - - - -
Mar 10 at Randolph W, 18-7 - - - - - - - -
Mar 18 Adrian W, 23-18 0 0 0 0-0 0 - 0 -
Mar 22 Stevenson L, 16-12 0 0 0 0-0 0 - 0 -
Mar 27 at Mount Union L, 14-13 0 0 0 0-0 0 - 0 -
Mar 29 Ohio Wesleyan W, 15-3 0 0 0 0-0 0 - 0 -
Apr 1 at Kenyon W, 17-12 0 0 0 0-0 0 - 0 -
Apr 5 at Allegheny W, 15-12 0 0 0 0-0 0 - 0 -
Apr 6 at Thiel W, 23-13 0 0 0 0-0 0 - 0 -
Apr 9 at Wooster W, 22-11 0 0 0 0-0 0 - 0 -
Apr 12 Hiram W, 18-3 1 0 1 0-0 1 100.0 1 100.0
Apr 16 DePauw W, 25-12 0 0 0 0-0 0 - 0 -
Apr 18 Denison W, 15-14 0 0 0 0-0 0 - 0 -
Apr 23 at Oberlin W, 18-11 0 0 0 0-0 0 - 0 -
Apr 27 Carthage W, 23-10 0 0 0 0-0 0 - 0 -
Apr 30 Wooster W, 19-11 0 0 0 0-0 0 - 0 -
May 3 Denison L, 16-12 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2010-11 14 4 6 2 0 2 0 - - -
2011-12 17 17 29 3 0 10 0 2 0 0
2012-13 16 16 19 2 0 4 0 - - -
2013-14 15 15 24 5 0 5 0 - - -
Total 62 52 78 12 0 21 0 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2010-11 14 4 0 0 0 0-0 1 0.0 1 100.0
2011-12 17 17 0 0 0 0-0 1 0.0 1 100.0
2012-13 16 16 0 1 1 0-0 0 - 0 -
2013-14 15 15 1 0 1 0-0 1 100.0 1 100.0
Total 62 52 1 1 2 0-0 3 33.3 3 100.0
  gp gs gb dc to ct fo yc rc gc
Total 15 15 24 5 0 5 0 - - -
Conference 8 8 9 1 0 1 0 - - -
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 18 2 0 5 0 - - -
Away 6 6 6 3 0 0 0 - - -
Neutral - - - - 0 - 0 - - -
                     
Wins 12 12 19 4 0 4 0 - - -
Losses 3 3 5 1 0 1 0 - - -
                     
March 4 4 5 0 0 1 0 - - -
April 10 10 14 4 0 3 0 - - -
May 1 1 5 1 0 1 0 - - -
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 15 1 0 1 0-0 1 100.0 1 100.0
Conference 8 8 1 0 1 0-0 1 100.0 1 100.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 1 0 1 0-0 1 100.0 1 100.0
Away 6 6 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 12 12 1 0 1 0-0 1 100.0 1 100.0
Losses 3 3 0 0 0 0-0 0 - 0 -
                     
March 4 4 0 0 0 0-0 0 - 0 -
April 10 10 1 0 1 0-0 1 100.0 1 100.0
May 1 1 0 0 0 0-0 0 - 0 -