Denison at Wittenberg
@ Springfield, Ohio (Edwards-Maurer Field )
4/18/2014 at 7:00 PM
@ Springfield, Ohio (Edwards-Maurer Field )
4/18/2014 at 7:00 PM
|
Denison
14 |
Wittenberg
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Denison (9-4, 4-2 NCAC) | 7 | 7 | 14 |
| Wittenberg (11-2, 7-0 NCAC) | 7 | 8 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Denison | Wittenberg | ||
| Wittenberg | 28:51 | Francine Murzynski (Free position shot) | 0 | 1 |
| Wittenberg | 28:15 | Logan Warye (Free position shot) | 0 | 2 |
| Wittenberg | 27:43 | Olivia Lash (Carrie Kubasta ) | 0 | 3 |
| Denison | 26:42 | Lauren Adams (Free position shot) | 1 | 3 |
| Denison | 25:56 | Lauren Adams (unassisted) | 2 | 3 |
| Wittenberg | 25:28 | Alie Marousek (Free position shot) | 2 | 4 |
| Denison | 25:04 | Reid Hirschey (unassisted) | 3 | 4 |
| Denison | 20:29 | Kelsey Wright (Lizzy Pellicane ) | 4 | 4 |
| Wittenberg | 14:03 | Becca Joseph (Free position shot) | 4 | 5 |
| Wittenberg | 09:51 | Logan Warye (Carrie Kubasta ) | 4 | 6 |
| Denison | 08:16 | UP - Molly Chapman (unassisted) | 5 | 6 |
| Denison | 06:19 | Claire Ludlow (unassisted) | 6 | 6 |
| Wittenberg | 05:01 | Alie Marousek (Francine Murzynski ) | 6 | 7 |
| Denison | 03:23 | Molly Chapman (unassisted) | 7 | 7 |
| -- 2nd -- | Denison | Wittenberg | ||
| Wittenberg | 29:42 | Carrie Kubasta (unassisted) | 7 | 8 |
| Denison | 29:04 | Whitney Powel (Carol Allen ) | 8 | 8 |
| Denison | 28:41 | Claire Ludlow (unassisted) | 9 | 8 |
| Wittenberg | 26:33 | Logan Warye (unassisted) | 9 | 9 |
| Wittenberg | 26:03 | Olivia Lash (unassisted) | 9 | 10 |
| Denison | 25:11 | Carol Allen (unassisted) | 10 | 10 |
| Wittenberg | 23:46 | Carrie Kubasta (unassisted) | 10 | 11 |
| Wittenberg | 22:27 | Olivia Lash (unassisted) | 10 | 12 |
| Wittenberg | 18:54 | Alie Marousek (unassisted) | 10 | 13 |
| Denison | 15:42 | Reid Hirschey (Free position shot) | 11 | 13 |
| Wittenberg | 13:20 | Becca Joseph (Free position shot) | 11 | 14 |
| Denison | 13:03 | Erin Keller (Free position shot) | 12 | 14 |
| Denison | 09:56 | Whitney Powel (Free position shot) | 13 | 14 |
| Denison | 09:14 | Reid Hirschey (unassisted) | 14 | 14 |
| Wittenberg | 03:27 | Megan Loofbourrow (Becca Joseph ) | 14 | 15 |
Denison |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabel Tumminello | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Elsie Humes * | m | 0 | 0 | 2 | 2 | 3 | 0 | 4 | 2 |
| 3 | Hollis Hunsberger * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Lillian Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Kelsey Wright | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 6 | Claire Ludlow * | m | 2 | 0 | 6 | 4 | 0 | 0 | 1 | 1 |
| 7 | Reid Hirschey | 3 | 0 | 3 | 3 | 1 | 2 | 5 | 0 | |
| 8 | Lizzy Pellicane | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 9 | Lauren Adams * | m | 2 | 0 | 4 | 4 | 1 | 0 | 4 | 0 |
| 11 | Carol Allen * | a | 1 | 1 | 3 | 3 | 3 | 0 | 2 | 2 |
| 12 | Piper Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Whitney Powel * | m | 2 | 0 | 2 | 2 | 4 | 1 | 3 | 3 |
| 15 | Isabel Swicklik * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Molly Chapman * | a | 2 | 0 | 2 | 2 | 5 | 11 | 2 | 0 |
| 17 | Maggie Iglar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Melissa Weinsz * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Erin Keller * | m | 1 | 0 | 4 | 3 | 6 | 2 | 0 | 0 |
| 22 | Rachel Pregel * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 34 | Laura Van Horn * | g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 2 | 29 | 25 | 33 | 16 | 24 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Laura Van Horn | 15 | 60:00 | 14 | 29 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Megan Loofbourrow * | mf | 1 | 0 | 4 | 4 | 2 | 0 | 3 | 1 |
| 5 | Beth Hubbard * | mf | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 |
| 6 | Francine Murzynski * | mf | 1 | 1 | 3 | 1 | 2 | 10 | 1 | 2 |
| 7 | Carrie Kubasta * | mf | 2 | 2 | 5 | 5 | 5 | 4 | 3 | 3 |
| 8 | Alie Marousek * | mf/d | 3 | 0 | 6 | 3 | 6 | 0 | 1 | 2 |
| 9 | Olivia Lash * | a | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 2 |
| 10 | Mary Ann White * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 14 | Sara Ellis * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 18 | Alex Dressman * | d | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 20 | Mallory Skrobot * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Becca Joseph | 2 | 1 | 5 | 3 | 3 | 0 | 3 | 1 | |
| 22 | Logan Warye * | mf | 3 | 0 | 11 | 8 | 3 | 0 | 1 | 3 |
| 48 | Katie Reuter * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 4 | 42 | 29 | 33 | 15 | 17 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 48 | Katie Reuter | 14 | 60:00 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Denison | 8 | 6 | 14 |
| Wittenberg | 9 | 2 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Denison | 19 | 14 | 33 |
| Wittenberg | 19 | 14 | 33 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Denison | 13 | 11 | 24 |
| Wittenberg | 11 | 6 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Denison | 7-12 | 7-9 | 14 -21 |
| Wittenberg | 10-14 | 9-10 | 19 -24 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Denison | 5 | 11 | 16 |
| Wittenberg | 10 | 5 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Denison | 1-3 | 3-4 | 4 -7 |
| Wittenberg | 4-6 | 1-3 | 5 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Denison | 17 | 12 | 29 |
| Wittenberg | 23 | 19 | 42 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Denison | 10 | 10 | 20 |
| Wittenberg | 14 | 16 | 30 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wittenberg | 08:21 | Logan Warye : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 253 Officials and game personnel: Witt Athletics Comm |
| Starter * |