2018-19 Wittenberg Women's Golf
Oct. 14-16 -- Golfweek DIII Fall Invite
Destin, Florida
Dates: Oct. 14-16
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Rhodes | 317 | 300 | 303 | 920 | +56 | |
| 2 | Carnegie Mellon | 319 | 310 | 309 | 938 | +74 | |
| 3 | Washington University (MO) | 321 | 316 | 302 | 939 | +75 | |
| 4 | Berry | 311 | 319 | 321 | 951 | +87 | |
| 5 | Illinois Wesleyan | 314 | 325 | 314 | 953 | +89 | |
| t | 6 | Methodist | 313 | 323 | 318 | 954 | +90 |
| t | 6 | Oglethorpe | 322 | 318 | 314 | 954 | +90 |
| 8 | Birmingham-Southern | 318 | 313 | 324 | 955 | +91 | |
| 9 | Huntingdon | 319 | 325 | 312 | 956 | +92 | |
| 10 | Christopher Newport | 324 | 321 | 315 | 960 | +96 | |
| 11 | Sewanee | 328 | 319 | 314 | 961 | +97 | |
| 12 | Wittenberg | 325 | 317 | 321 | 963 | +99 | |
| 13 | Carthage | 333 | 318 | 317 | 968 | +104 | |
| 14 | Wisconsin-Whitewater | 331 | 328 | 312 | 971 | +107 | |
| 15 | Mary Hardin-Baylor | 338 | 332 | 319 | 989 | +125 | |
| 16 | Centre | 337 | 341 | 332 | 1010 | +146 | |
| 17 | Univ. Texas-Dallas | 345 | 338 | 332 | 1015 | +151 | |
| 18 | Southwestern Univ. | 347 | 342 | 330 | 1019 | +155 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Tabitha Diehl | Rhodes | 76 | 75 | 72 | 223 | +7 | |
| t | 2 | Samantha Haubenstock | Washington University (MO) | 74 | 77 | 74 | 225 | +9 |
| t | 2 | Erica Whitehouse | Christopher Newport | 75 | 75 | 75 | 225 | +9 |
| 4 | Bailey Plourde | Centre | 76 | 77 | 73 | 226 | +10 | |
| 5 | Katelyn Gilmore | Huntingdon | 79 | 78 | 70 | 227 | +11 | |
| 6 | Olivia Robinson | Mary Hardin-Baylor | 72 | 79 | 77 | 228 | +12 | |
| 7 | Karley Hammond | Berry | 73 | 75 | 81 | 229 | +13 | |
| t | 8 | Carly Jordan | Carnegie Mellon | 77 | 74 | 79 | 230 | +14 |
| t | 8 | Emily Salamy | Rhodes | 78 | 76 | 76 | 230 | +14 |
| t | 10 | Jillian Drinkard | Methodist | 73 | 81 | 78 | 232 | +16 |
| t | 10 | Annie Paris | Rhodes | 79 | 73 | 80 | 232 | +16 |
| t | 10 | Hailey Willman | Oglethorpe | 80 | 73 | 79 | 232 | +16 |
| t | 13 | Morgan Collins | Berry | 77 | 80 | 76 | 233 | +17 |
| t | 13 | Vanessa Leiterman | Huntingdon | 76 | 79 | 78 | 233 | +17 |
| t | 13 | Sarah Posey | Birmingham-Southern | 76 | 76 | 81 | 233 | +17 |
| t | 13 | Nadia Susanto | Carnegie Mellon | 78 | 77 | 78 | 233 | +17 |
| t | 17 | Marissa Langer | Univ. Texas-Dallas | 81 | 78 | 75 | 234 | +18 |
| t | 17 | Maggie Warrner | Illinois Wesleyan | 77 | 81 | 76 | 234 | +18 |
| t | 19 | Alyssa Kim | Washington University (MO) | 85 | 74 | 76 | 235 | +19 |
| t | 19 | Susan Morris | Rhodes | 84 | 76 | 75 | 235 | +19 |
| 21 | Meghan Symonds | Sewanee | 83 | 78 | 76 | 237 | +21 | |
| t | 22 | Matison Leand | Wittenberg | 78 | 82 | 78 | 238 | +22 |
| t | 22 | Emma Phillips | Birmingham-Southern | 79 | 76 | 83 | 238 | +22 |
| t | 24 | Morgan Bowen | Methodist | 75 | 84 | 80 | 239 | +23 |
| t | 24 | Grace Chen | Carnegie Mellon | 87 | 78 | 74 | 239 | +23 |
| t | 24 | Chloe DiPetrillo | Washington University (MO) | 82 | 81 | 76 | 239 | +23 |
| t | 24 | Jackie Garcia | Illinois Wesleyan | 80 | 78 | 81 | 239 | +23 |
| t | 24 | Ashley Hofmeister | Wisconsin-Whitewater | 78 | 82 | 79 | 239 | +23 |
| t | 24 | Yedin Lui | Carnegie Mellon | 80 | 81 | 78 | 239 | +23 |
| t | 24 | Kate Munro | Carthage | 85 | 75 | 79 | 239 | +23 |
| t | 31 | Paige Church | Methodist | 81 | 79 | 80 | 240 | +24 |
| t | 31 | Julia Dai | Washington University (MO) | 80 | 84 | 76 | 240 | +24 |
| t | 31 | Sophie Morrill | Sewanee | 79 | 83 | 78 | 240 | +24 |
| t | 31 | Olivia Ruff | Illinois Wesleyan | 81 | 82 | 77 | 240 | +24 |
| t | 35 | Devon Atchison | Wittenberg | 83 | 76 | 82 | 241 | +25 |
| t | 35 | CheyAnn Knudsen | Wisconsin-Whitewater | 80 | 83 | 78 | 241 | +25 |
| t | 35 | Sarah Moon | Birmingham-Southern | 80 | 79 | 82 | 241 | +25 |
| t | 35 | Melanie Wolf | Illinois Wesleyan | 81 | 81 | 79 | 241 | +25 |
| t | 39 | Erin Adams | Wittenberg | 84 | 82 | 76 | 242 | +26 |
| t | 39 | Rylie Loux | Illinois Wesleyan | 75 | 81 | 86 | 242 | +26 |
| t | 39 | Alivia Mattiace | Oglethorpe | 82 | 85 | 75 | 242 | +26 |
| t | 39 | Angel Sanchez | Oglethorpe | 79 | 87 | 76 | 242 | +26 |
| t | 43 | Natalie Javadi | Sewanee | 81 | 77 | 85 | 243 | +27 |
| t | 43 | Melissa Kiker | Rhodes | 85 | 76 | 82 | 243 | +27 |
| t | 43 | Sarah Lyman | Carthage | 80 | 82 | 81 | 243 | +27 |
| t | 43 | Madison Wolters | Wittenberg | 81 | 77 | 85 | 243 | +27 |
| t | 47 | Katie Thome | Christopher Newport | 83 | 82 | 79 | 244 | +28 |
| t | 47 | Erin Walz | Carthage | 85 | 79 | 80 | 244 | +28 |
| t | 49 | Alexis Chambers | Birmingham-Southern | 85 | 82 | 78 | 245 | +29 |
| t | 49 | Cameron Cook | Christopher Newport | 85 | 80 | 80 | 245 | +29 |
| t | 49 | Maria L. Farreyros | Oglethorpe | 81 | 79 | 85 | 245 | +29 |
| t | 49 | Loren Kim | Berry | 83 | 81 | 81 | 245 | +29 |
| t | 49 | Madi McCoy | Carthage | 84 | 82 | 79 | 245 | +29 |
| t | 49 | Maddie McCue | Wisconsin-Whitewater | 86 | 80 | 79 | 245 | +29 |
| t | 49 | Charlotte Simpson | Carnegie Mellon | 84 | 82 | 79 | 245 | +29 |
| t | 56 | Peyton Durham | Methodist | 84 | 80 | 83 | 247 | +31 |
| t | 56 | Shreya Ganta | Christopher Newport | 81 | 84 | 82 | 247 | +31 |
| t | 56 | Valentina Olivieri | Southwestern Univ. | 81 | 89 | 77 | 247 | +31 |
| t | 56 | Sabrina Schreck | Wisconsin-Whitewater | 87 | 84 | 76 | 247 | +31 |
| t | 56 | Mara Tiger | Oglethorpe | 82 | 81 | 84 | 247 | +31 |
| 61 | Leilani McDaniel | Southwestern Univ. | 82 | 82 | 84 | 248 | +32 | |
| t | 62 | Mary E. Benton | Sewanee | 85 | 84 | 80 | 249 | +33 |
| t | 62 | Madison DeWees | Huntingdon | 81 | 88 | 80 | 249 | +33 |
| t | 62 | Jorie Hodapp | Berry | 78 | 83 | 88 | 249 | +33 |
| t | 62 | Sarah Sontowski | Methodist | 86 | 83 | 80 | 249 | +33 |
| t | 66 | Kaitlin Bowe | Wisconsin-Whitewater | 87 | 83 | 80 | 250 | +34 |
| t | 66 | Caroline Cole | Sewanee | 89 | 81 | 80 | 250 | +34 |
| t | 66 | Jordan Koehler | Illinois Wesleyan | 84 | 84 | 82 | 250 | +34 |
| t | 69 | Carlee Dawson | Carthage | 84 | 89 | 79 | 252 | +36 |
| t | 69 | Mary M. Manuel | Rhodes | 89 | 86 | 77 | 252 | +36 |
| t | 69 | Cassidy Rawls | Mary Hardin-Baylor | 84 | 89 | 79 | 252 | +36 |
| t | 72 | Madison Dalton | Birmingham-Southern | 83 | 84 | 86 | 253 | +37 |
| t | 72 | Jennaly Nolan | Centre | 88 | 87 | 78 | 253 | +37 |
| t | 74 | Debra Ann Burdeshaw | Huntingdon | 86 | 84 | 84 | 254 | +38 |
| t | 74 | Anna Beth Harris | Huntingdon | 83 | 84 | 87 | 254 | +38 |
| 76 | Victoria Gleghorn | Mary Hardin-Baylor | 87 | 83 | 85 | 255 | +39 | |
| t | 77 | Annie Hasselbach | Mary Hardin-Baylor | 95 | 81 | 80 | 256 | +40 |
| t | 77 | Chloe Weglenka | Berry | 90 | 83 | 83 | 256 | +40 |
| t | 79 | Michelle Edgar | Univ. Texas-Dallas | 89 | 86 | 85 | 260 | +44 |
| t | 79 | Kelli Fisher | Wittenberg | 83 | 90 | 87 | 260 | +44 |
| t | 79 | Allie Henrie | Centre | 86 | 87 | 87 | 260 | +44 |
| t | 79 | Lindy Patterson | Univ. Texas-Dallas | 86 | 86 | 88 | 260 | +44 |
| t | 83 | Katherine Dyo | Southwestern Univ. | 90 | 83 | 88 | 261 | +45 |
| t | 83 | Michelle Oliff | Univ. Texas-Dallas | 89 | 88 | 84 | 261 | +45 |
| t | 85 | Francesca Iasci | Christopher Newport | 97 | 88 | 81 | 266 | +50 |
| t | 85 | Julia Wofford | Southwestern Univ. | 97 | 88 | 81 | 266 | +50 |
| 87 | Lauren Zacks | Centre | 87 | 90 | 94 | 271 | +55 | |
| 88 | Abigail Cody | Huntingdon | 95 | 94 | 85 | 274 | +58 | |
| t | 89 | Reagan Deaton | Univ. Texas-Dallas | 91 | 91 | 93 | 275 | +59 |
| t | 89 | Emma Meadows | Oglethorpe | 96 | 93 | 86 | 275 | +59 |
| t | 89 | Jade Ming | Mary Hardin-Baylor | 100 | 92 | 83 | 275 | +59 |
| 92 | Olivia Montreull | Southwestern Univ. | 94 | 112 | 90 | 296 | +80 | |
| Emily Carnes | Washington University (MO) | 88 | 0 | 0 | DNF | |||
|
Team-by-Team Results |
Oct. 14-16 -- Golfweek DIII Fall Invite
Baytowne Golf Club -- Destin, Florida
Par 72, 5804 yards -- 18 teams, 93 players
| Rhodes | 317 | 300 | 303 | 920 | +56 | 1st |
| Tabitha Diehl | 76 | 75 | 72 | 223 | +7 | 1st |
| Emily Salamy | 78 | 76 | 76 | 230 | +14 | t-8th |
| Annie Paris | 79 | 73 | 80 | 232 | +16 | t-10th |
| Susan Morris | 84 | 76 | 75 | 235 | +19 | t-19th |
| Melissa Kiker | 85 | 76 | 82 | 243 | +27 | t-43rd |
| Mary M. Manuel# | 89 | 86 | 77 | 252 | +36 | t-69th |
| Carnegie Mellon | 319 | 310 | 309 | 938 | +74 | 2nd |
| Carly Jordan | 77 | 74 | 79 | 230 | +14 | t-8th |
| Nadia Susanto | 78 | 77 | 78 | 233 | +17 | t-13th |
| Grace Chen | 87 | 78 | 74 | 239 | +23 | t-24th |
| Yedin Lui | 80 | 81 | 78 | 239 | +23 | t-24th |
| Charlotte Simpson | 84 | 82 | 79 | 245 | +29 | t-49th |
| Washington University (MO) | 321 | 316 | 302 | 939 | +75 | 3rd |
| Samantha Haubenstock | 74 | 77 | 74 | 225 | +9 | t-2nd |
| Alyssa Kim | 85 | 74 | 76 | 235 | +19 | t-19th |
| Chloe DiPetrillo | 82 | 81 | 76 | 239 | +23 | t-24th |
| Julia Dai | 80 | 84 | 76 | 240 | +24 | t-31st |
| Emily Carnes | 88 | 0 | 0 | 88 |
| Berry | 311 | 319 | 321 | 951 | +87 | 4th |
| Karley Hammond | 73 | 75 | 81 | 229 | +13 | 7th |
| Morgan Collins | 77 | 80 | 76 | 233 | +17 | t-13th |
| Loren Kim | 83 | 81 | 81 | 245 | +29 | t-49th |
| Jorie Hodapp | 78 | 83 | 88 | 249 | +33 | t-62nd |
| Chloe Weglenka | 90 | 83 | 83 | 256 | +40 | t-77th |
| Illinois Wesleyan | 314 | 325 | 314 | 953 | +89 | 5th |
| Maggie Warrner | 77 | 81 | 76 | 234 | +18 | t-17th |
| Jackie Garcia# | 80 | 78 | 81 | 239 | +23 | t-24th |
| Olivia Ruff | 81 | 82 | 77 | 240 | +24 | t-31st |
| Melanie Wolf | 81 | 81 | 79 | 241 | +25 | t-35th |
| Rylie Loux | 75 | 81 | 86 | 242 | +26 | t-39th |
| Jordan Koehler | 84 | 84 | 82 | 250 | +34 | t-66th |
| Methodist | 313 | 323 | 318 | 954 | +90 | t-6th |
| Jillian Drinkard | 73 | 81 | 78 | 232 | +16 | t-10th |
| Morgan Bowen | 75 | 84 | 80 | 239 | +23 | t-24th |
| Paige Church | 81 | 79 | 80 | 240 | +24 | t-31st |
| Peyton Durham | 84 | 80 | 83 | 247 | +31 | t-56th |
| Sarah Sontowski | 86 | 83 | 80 | 249 | +33 | t-62nd |
| Oglethorpe | 322 | 318 | 314 | 954 | +90 | t-6th |
| Hailey Willman | 80 | 73 | 79 | 232 | +16 | t-10th |
| Alivia Mattiace | 82 | 85 | 75 | 242 | +26 | t-39th |
| Angel Sanchez | 79 | 87 | 76 | 242 | +26 | t-39th |
| Maria L. Farreyros | 81 | 79 | 85 | 245 | +29 | t-49th |
| Mara Tiger | 82 | 81 | 84 | 247 | +31 | t-56th |
| Emma Meadows# | 96 | 93 | 86 | 275 | +59 | t-89th |
| Birmingham-Southern | 318 | 313 | 324 | 955 | +91 | 8th |
| Sarah Posey | 76 | 76 | 81 | 233 | +17 | t-13th |
| Emma Phillips | 79 | 76 | 83 | 238 | +22 | t-22nd |
| Sarah Moon | 80 | 79 | 82 | 241 | +25 | t-35th |
| Alexis Chambers | 85 | 82 | 78 | 245 | +29 | t-49th |
| Madison Dalton | 83 | 84 | 86 | 253 | +37 | t-72nd |
| Huntingdon | 319 | 325 | 312 | 956 | +92 | 9th |
| Katelyn Gilmore | 79 | 78 | 70 | 227 | +11 | 5th |
| Vanessa Leiterman | 76 | 79 | 78 | 233 | +17 | t-13th |
| Madison DeWees | 81 | 88 | 80 | 249 | +33 | t-62nd |
| Debra Ann Burdeshaw | 86 | 84 | 84 | 254 | +38 | t-74th |
| Anna Beth Harris | 83 | 84 | 87 | 254 | +38 | t-74th |
| Abigail Cody# | 95 | 94 | 85 | 274 | +58 | 88th |
| Christopher Newport | 324 | 321 | 315 | 960 | +96 | 10th |
| Erica Whitehouse | 75 | 75 | 75 | 225 | +9 | t-2nd |
| Katie Thome | 83 | 82 | 79 | 244 | +28 | t-47th |
| Cameron Cook | 85 | 80 | 80 | 245 | +29 | t-49th |
| Shreya Ganta | 81 | 84 | 82 | 247 | +31 | t-56th |
| Francesca Iasci | 97 | 88 | 81 | 266 | +50 | t-85th |
| Sewanee | 328 | 319 | 314 | 961 | +97 | 11th |
| Meghan Symonds | 83 | 78 | 76 | 237 | +21 | 21st |
| Sophie Morrill | 79 | 83 | 78 | 240 | +24 | t-31st |
| Natalie Javadi | 81 | 77 | 85 | 243 | +27 | t-43rd |
| Mary E. Benton | 85 | 84 | 80 | 249 | +33 | t-62nd |
| Caroline Cole | 89 | 81 | 80 | 250 | +34 | t-66th |
| Wittenberg | 325 | 317 | 321 | 963 | +99 | 12th |
| Matison Leand | 78 | 82 | 78 | 238 | +22 | t-22nd |
| Devon Atchison | 83 | 76 | 82 | 241 | +25 | t-35th |
| Erin Adams | 84 | 82 | 76 | 242 | +26 | t-39th |
| Madison Wolters | 81 | 77 | 85 | 243 | +27 | t-43rd |
| Kelli Fisher | 83 | 90 | 87 | 260 | +44 | t-79th |
| Carthage | 333 | 318 | 317 | 968 | +104 | 13th |
| Kate Munro | 85 | 75 | 79 | 239 | +23 | t-24th |
| Sarah Lyman | 80 | 82 | 81 | 243 | +27 | t-43rd |
| Erin Walz | 85 | 79 | 80 | 244 | +28 | t-47th |
| Madi McCoy | 84 | 82 | 79 | 245 | +29 | t-49th |
| Carlee Dawson | 84 | 89 | 79 | 252 | +36 | t-69th |
| Wisconsin-Whitewater | 331 | 328 | 312 | 971 | +107 | 14th |
| Ashley Hofmeister | 78 | 82 | 79 | 239 | +23 | t-24th |
| CheyAnn Knudsen | 80 | 83 | 78 | 241 | +25 | t-35th |
| Maddie McCue | 86 | 80 | 79 | 245 | +29 | t-49th |
| Sabrina Schreck | 87 | 84 | 76 | 247 | +31 | t-56th |
| Kaitlin Bowe | 87 | 83 | 80 | 250 | +34 | t-66th |
| Mary Hardin-Baylor | 338 | 332 | 319 | 989 | +125 | 15th |
| Olivia Robinson | 72 | 79 | 77 | 228 | +12 | 6th |
| Cassidy Rawls | 84 | 89 | 79 | 252 | +36 | t-69th |
| Victoria Gleghorn | 87 | 83 | 85 | 255 | +39 | 76th |
| Annie Hasselbach | 95 | 81 | 80 | 256 | +40 | t-77th |
| Jade Ming | 100 | 92 | 83 | 275 | +59 | t-89th |
| Centre | 337 | 341 | 332 | 1010 | +146 | 16th |
| Bailey Plourde | 76 | 77 | 73 | 226 | +10 | 4th |
| Jennaly Nolan | 88 | 87 | 78 | 253 | +37 | t-72nd |
| Allie Henrie | 86 | 87 | 87 | 260 | +44 | t-79th |
| Lauren Zacks | 87 | 90 | 94 | 271 | +55 | 87th |
| Univ. Texas-Dallas | 345 | 338 | 332 | 1015 | +151 | 17th |
| Marissa Langer | 81 | 78 | 75 | 234 | +18 | t-17th |
| Michelle Edgar | 89 | 86 | 85 | 260 | +44 | t-79th |
| Lindy Patterson | 86 | 86 | 88 | 260 | +44 | t-79th |
| Michelle Oliff | 89 | 88 | 84 | 261 | +45 | t-83rd |
| Reagan Deaton | 91 | 91 | 93 | 275 | +59 | t-89th |
| Southwestern Univ. | 347 | 342 | 330 | 1019 | +155 | 18th |
| Valentina Olivieri | 81 | 89 | 77 | 247 | +31 | t-56th |
| Leilani McDaniel | 82 | 82 | 84 | 248 | +32 | 61st |
| Katherine Dyo | 90 | 83 | 88 | 261 | +45 | t-83rd |
| Julia Wofford | 97 | 88 | 81 | 266 | +50 | t-85th |
| Olivia Montreull | 94 | 112 | 90 | 296 | +80 | 92nd |
# Indicates individual player
|
AP-Style Tournament Results |
Golfweek DIII Fall Invite Baytowne Golf Club Destin, Florida Dates: Oct. 14-16 Par 72, 5804 yards Fin. Top 20 teams Scores Total Par 1 Rhodes......................... 317 300 303 920 +56 2 Carnegie Mellon................ 319 310 309 938 +74 3 Washington University (MO)..... 321 316 302 939 +75 4 Berry.......................... 311 319 321 951 +87 5 Illinois Wesleyan.............. 314 325 314 953 +89 t 6 Methodist...................... 313 323 318 954 +90 t 6 Oglethorpe..................... 322 318 314 954 +90 8 Birmingham-Southern............ 318 313 324 955 +91 9 Huntingdon..................... 319 325 312 956 +92 10 Christopher Newport............ 324 321 315 960 +96 11 Sewanee........................ 328 319 314 961 +97 12 Wittenberg..................... 325 317 321 963 +99 13 Carthage....................... 333 318 317 968 +104 14 Wisconsin-Whitewater........... 331 328 312 971 +107 15 Mary Hardin-Baylor............. 338 332 319 989 +125 16 Centre......................... 337 341 332 1010 +146 17 Univ. Texas-Dallas............. 345 338 332 1015 +151 18 Southwestern Univ.............. 347 342 330 1019 +155 Fin. Top 20 Players Team Scores Total Par 1 Tabitha Diehl........ Rhodes......................... 76 75 72 223 +7 t 2 Samantha Haubenstock. Washington University (MO)..... 74 77 74 225 +9 t 2 Erica Whitehouse..... Christopher Newport............ 75 75 75 225 +9 4 Bailey Plourde....... Centre......................... 76 77 73 226 +10 5 Katelyn Gilmore...... Huntingdon..................... 79 78 70 227 +11 6 Olivia Robinson...... Mary Hardin-Baylor............. 72 79 77 228 +12 7 Karley Hammond....... Berry.......................... 73 75 81 229 +13 t 8 Carly Jordan......... Carnegie Mellon................ 77 74 79 230 +14 t 8 Emily Salamy......... Rhodes......................... 78 76 76 230 +14 t 10 Jillian Drinkard..... Methodist...................... 73 81 78 232 +16 t 10 Annie Paris.......... Rhodes......................... 79 73 80 232 +16 t 10 Hailey Willman....... Oglethorpe..................... 80 73 79 232 +16 t 13 Morgan Collins....... Berry.......................... 77 80 76 233 +17 t 13 Vanessa Leiterman.... Huntingdon..................... 76 79 78 233 +17 t 13 Sarah Posey.......... Birmingham-Southern............ 76 76 81 233 +17 t 13 Nadia Susanto........ Carnegie Mellon................ 78 77 78 233 +17 t 17 Marissa Langer....... Univ. Texas-Dallas............. 81 78 75 234 +18 t 17 Maggie Warrner....... Illinois Wesleyan.............. 77 81 76 234 +18 t 19 Alyssa Kim........... Washington University (MO)..... 85 74 76 235 +19 t 19 Susan Morris......... Rhodes......................... 84 76 75 235 +19