2013-2014 Wittenberg Women's Golf
Career statistics
|
Individual Career Statistics (Active Players) |
Savannah Fox
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-2012 | 5 | 507 | 91 | 101.40 |
| 2012-2013 | 9 | 848 | 84 | 94.22 |
| 2013-2014 | 6 | 566 | 87 | 94.33 |
| Totals | 20 | 1921 | 84 | 96.05 |
Macy Hubbard
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2013-2014 | 18 | 1474 | 76 | 81.89 |
| Totals | 18 | 1474 | 76 | 81.89 |
Allie Lawwill
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-2013 | 21 | 1720 | 74 | 81.90 |
| 2013-2014 | 20 | 1646 | 75 | 82.30 |
| Totals | 41 | 3366 | 74 | 82.10 |
Deanna Mychalishyn
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 22 | 1885 | 80 | 85.68 |
| 2011-2012 | 20 | 1674 | 75 | 83.70 |
| 2012-2013 | 19 | 1622 | 79 | 85.37 |
| 2013-2014 | 12 | 1045 | 82 | 87.08 |
| Totals | 73 | 6226 | 75 | 85.29 |
Maggie Smith
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-2013 | 21 | 1717 | 75 | 81.76 |
| 2013-2014 | 18 | 1460 | 75 | 81.11 |
| Totals | 39 | 3177 | 75 | 81.46 |
Rachel Steiner
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-2012 | 20 | 1651 | 75 | 82.55 |
| 2012-2013 | 10 | 813 | 75 | 81.30 |
| 2013-2014 | 4 | 344 | 78 | 86.00 |
| Totals | 34 | 2808 | 75 | 82.59 |
Nicole Waers
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-2012 | 20 | 1683 | 73 | 84.15 |
| 2012-2013 | 21 | 1768 | 76 | 84.19 |
| 2013-2014 | 20 | 1615 | 75 | 80.75 |
| Totals | 61 | 5066 | 73 | 83.05 |
Carolyn Wong
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-2012 | 18 | 1561 | 79 | 86.72 |
| 2012-2013 | 21 | 1766 | 78 | 84.10 |
| 2013-2014 | 20 | 1677 | 77 | 83.85 |
| Totals | 59 | 5004 | 77 | 84.81 |