2012-2013 Wittenberg Women's Golf
Individual Results

Savannah Fox
Allie Lawwill
Deanna Mychalishyn
Miranda Pettit
Maggie Smith
Rachel Steiner
Nicole Waers
Carolyn Wong

 


 Savannah Fox
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Invitational Sept. 8-9, 2012 2 90-88=178   +36   t-30th/76
DePauw Small College Classic 9/22-23/2012 2 102-84=186   +42   t-32nd/72
Pat Clouse Invitational 10/14/2012 2 88-91=179   +35   52nd/91
Armstrong Atlantic Pirate Invitational 3/4-5/2013 2 103-103=206   +62   69th/74
Mount Union Spring Invitational 3/23/2013 1 99   +27   t-31st/56
SEASON TOTALS 9 848 Avg. 94.2 +22 -

 


 Allie Lawwill
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Invitational Sept. 8-9, 2012 2 84-77=161   +19   t-3rd/76
IWU Fall Classic 9/15-16/2012 2 74-79=153   +9   t-7th/116
DePauw Small College Classic 9/22-23/2012 2 87-82=169   +25   9th/72
BSC Southern Shootout 10/08/2012 2 75-76=151   +11   19th/124
Pat Clouse Invitational 10/14/2012 2 79-88=167   +23   24th/91
Armstrong Atlantic Pirate Invitational 3/4-5/2013 2 87-87=174   +30   t-46th/74
Mount Union Spring Invitational 3/23/2013 1 81   +9   2nd/56
Washington (Mo.) Spring Invitational April 6-7, 2013 2 83-86=169   +25   t-41st/114
IWU Spring Fling 4/13-14/2013 2 82-83=165   +21   19th/93
Denison Spring Invitational April 27-28, 2013 2 85-83=168   +26   t-10th/35
NCAC Invitational May 4-5, 2013 2 80-82=162   +18   6th/35
SEASON TOTALS 21 1720 Avg. 81.9 +10 -

 


 Deanna Mychalishyn
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Invitational Sept. 8-9, 2012 2 86-87=173   +31   t-19th/76
DePauw Small College Classic 9/22-23/2012 2 86-80=166   +22   t-5th/72
BSC Southern Shootout 10/08/2012 2 79-80=159   +19   55th/124
Pat Clouse Invitational 10/14/2012 2 80-81=161   +17   11th/91
Armstrong Atlantic Pirate Invitational 3/4-5/2013 2 97-84=181   +37   t-58th/74
Mount Union Spring Invitational 3/23/2013 1 86   +14   t-13th/56
Washington (Mo.) Spring Invitational April 6-7, 2013 2 90-84=174   +30   t-62nd/114
IWU Spring Fling 4/13-14/2013 2 89-84=173   +29   t-37th/93
Denison Spring Invitational April 27-28, 2013 2 91-84=175   +33   t-17th/35
NCAC Invitational May 4-5, 2013 2 87-87=174   +30   t-11th/35
SEASON TOTALS 19 1622 Avg. 85.4 +14 -

 


 Miranda Pettit
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Invitational Sept. 8-9, 2012 2 83-89=172   +30   t-17th/76
DePauw Small College Classic 9/22-23/2012 2 94-85=179   +35   23rd/72
Pat Clouse Invitational 10/14/2012 2 97-84=181   +37   56th/91
Armstrong Atlantic Pirate Invitational 3/4-5/2013 2 94-87=181   +37   t-58th/74
Mount Union Spring Invitational 3/23/2013 1 86   +14   t-13th/56
IWU Spring Fling 4/13-14/2013 2 95-95=190   +46   t-74th/93
SEASON TOTALS 11 989 Avg. 89.9 +18 -

 


 Maggie Smith
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Invitational Sept. 8-9, 2012 2 80-85=165   +23   t-6th/76
IWU Fall Classic 9/15-16/2012 2 77-87=164   +20   t-31st/116
DePauw Small College Classic 9/22-23/2012 2 87-79=166   +22   t-5th/72
BSC Southern Shootout 10/08/2012 2 82-75=157   +17   49th/124
Pat Clouse Invitational 10/14/2012 2 84-81=165   +21   17th/91
Armstrong Atlantic Pirate Invitational 3/4-5/2013 2 81-85=166   +22   t-33rd/74
Mount Union Spring Invitational 3/23/2013 1 83   +11   t-3rd/56
Washington (Mo.) Spring Invitational April 6-7, 2013 2 91-76=167   +23   t-33rd/114
IWU Spring Fling 4/13-14/2013 2 84-76=160   +16   8th/93
Denison Spring Invitational April 27-28, 2013 2 75-75=150   +8   2nd/35
NCAC Invitational May 4-5, 2013 2 84-90=174   +30   t-11th/35
SEASON TOTALS 21 1717 Avg. 81.8 +10 -

 


 Rachel Steiner
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Invitational Sept. 8-9, 2012 2 84-87=171   +29   t-15th/76
IWU Fall Classic 9/15-16/2012 2 83-82=165   +21   t-34th/116
DePauw Small College Classic 9/22-23/2012 2 89-81=170   +26   t-10th/72
BSC Southern Shootout 10/08/2012 2 77-75=152   +12   25th/124
Pat Clouse Invitational 10/14/2012 2 77-78=155   +11   1st/91
SEASON TOTALS 10 813 Avg. 81.3 +10 -

 


 Nicole Waers
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Invitational Sept. 8-9, 2012 2 78-77=155   +13   2nd/76
IWU Fall Classic 9/15-16/2012 2 79-88=167   +23   t-40th/116
DePauw Small College Classic 9/22-23/2012 2 85-86=171   +27   t-12th/72
BSC Southern Shootout 10/08/2012 2 76-83=159   +19   55th/124
Pat Clouse Invitational 10/14/2012 2 80-80=160   +16   8th/91
Armstrong Atlantic Pirate Invitational 3/4-5/2013 2 98-91=189   +45   62nd/74
Mount Union Spring Invitational 3/23/2013 1 84   +12   t-7th/56
Washington (Mo.) Spring Invitational April 6-7, 2013 2 87-83=170   +26   t-48th/114
IWU Spring Fling 4/13-14/2013 2 89-83=172   +28   t-35th/93
Denison Spring Invitational April 27-28, 2013 2 79-90=169   +27   t-13th/35
NCAC Invitational May 4-5, 2013 2 85-87=172   +28   9th/35
SEASON TOTALS 21 1768 Avg. 84.2 +13 -

 


 Carolyn Wong
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Invitational Sept. 8-9, 2012 2 88-79=167   +25   t-9th/76
IWU Fall Classic 9/15-16/2012 2 79-80=159   +15   t-19th/116
DePauw Small College Classic 9/22-23/2012 2 83-85=168   +24   t-7th/72
BSC Southern Shootout 10/08/2012 2 79-86=165   +25   77th/124
Pat Clouse Invitational 10/14/2012 2 91-84=175   +31   41st/91
Armstrong Atlantic Pirate Invitational 3/4-5/2013 2 88-88=176   +32   51st/74
Mount Union Spring Invitational 3/23/2013 1 78   +6   1st/56
Washington (Mo.) Spring Invitational April 6-7, 2013 2 83-78=161   +17   t-13th/114
IWU Spring Fling 4/13-14/2013 2 86-81=167   +23   23rd/93
Denison Spring Invitational April 27-28, 2013 2 86-82=168   +26   t-10th/35
NCAC Invitational May 4-5, 2013 2 94-88=182   +38   t-20th/35
SEASON TOTALS 21 1766 Avg. 84.1 +12 -