Official Basketball Box Score

Wittenberg vs. Denison

2/19/2025 at 5:30 pm — Livingston Gymnasium, Granville, OH

Attendance: 243

Team 1 2 3 4 Total
Wittenberg 16 8 15 13 - 52
Denison 16 15 13 15 - 59
Wittenberg   Denison
41.7% Total FG% 46.9%
30.0% 3-Pt. FG% 44.4%
75.0% Free Throw% 62.5%
None Technical Fouls None
20 Points in the Paint 26
19 Points off Turnovers 16
7 2nd Chance Points 11
3 Fast Break Points 5
4 Bench Points 17
Wittenberg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 25.0% 55.6% 38.5% 41.7%
3-Pt. FG% 0% 66.7% 0% 25.0% 30.0%
Free Throw% 100.0% 0% 71.4% 66.7% 75.0%
Denison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 53.8% 41.7% 41.7% 46.9%
3-Pt. FG% 50.0% 25.0% 75.0% 33.3% 44.4%
Free Throw% 100.0% 0% 0% 75.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Riane Burton* 7-16 0-0 3-4 2 2 4 1 17 0 1 0 2 25
#45 Kelsey Ragan* 4-5 1-2 1-2 0 2 2 1 10 2 0 0 1 33
#00 Taryn Cash* 1-4 0-1 0-0 1 3 4 4 2 3 3 1 1 27
#02 Jazmyn Gaines-Burns* 3-7 0-0 3-4 1 2 3 1 9 1 1 2 3 29
#32 Karsen Karlblom* 4-11 2-7 0-0 0 3 3 1 10 3 1 0 1 31
#01 McKenna Baker 1-3 0-0 0-0 0 0 0 1 2 0 1 0 1 12
#11 Madi Barnett 0-1 0-0 0-0 0 0 0 1 0 1 4 0 0 17
#12 Molly Mossing 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 4
#20 Payton Cronen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#25 Karley Moore 0-1 0-0 2-2 0 2 2 2 2 0 0 0 0 18
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 20-48 3-10 9-12 6 15 21 13 52 10 12 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Abigail Westmeyer* 8-11 1-2 2-2 0 1 1 1 19 1 4 0 2 37
#03 Abby Cooch* 4-9 1-3 3-4 0 9 9 1 12 8 6 0 0 40
#12 Violet Mitchell* 2-5 1-2 0-0 1 2 3 0 5 1 2 1 1 23
#32 Brooke Toigo* 1-6 1-3 0-0 1 1 2 2 3 1 1 0 4 23
#33 Maddie Goodman* 1-4 1-2 0-2 3 3 6 2 3 2 1 0 0 22
#05 Jess Zittel 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 14
#23 Anelly Mad-toingue 1-1 0-0 0-0 1 2 3 1 2 0 0 0 0 8
#30 Adelyn Moore 4-10 2-5 0-0 2 1 3 2 10 0 0 0 0 20
#35 Maeve Perry 1-2 0-0 0-0 2 3 5 1 2 0 1 1 1 13
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 23-49 8-18 5-8 12 25 37 10 59 13 16 2 8 200
* = Starter