Official Basketball Box Score

Wittenberg vs. Kenyon

12/7/2019 at 1:00 pm

Officials: Hanna Keller,Silas Bowers,Keith DaltonAttendance: 145

Team 1 2 3 4 Total
Wittenberg 24 13 23 14 - 74
Kenyon 20 8 20 13 - 61
Wittenberg   Kenyon
44.9% Total FG% 42.9%
40.0% 3-Pt. FG% 21.1%
81.3% Free Throw% 69.2%
None Technical Fouls None
30 Points in the Paint 30
30 Points off Turnovers 21
9 2nd Chance Points 9
4 Fast Break Points 4
15 Bench Points 10
Wittenberg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 26.7% 61.5% 22.2% 44.9%
3-Pt. FG% 66.7% 25.0% 50.0% 0% 40.0%
Free Throw% 100.0% 100.0% 85.7% 66.7% 81.3%
Kenyon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 30.8% 64.3% 26.7% 42.9%
3-Pt. FG% 40.0% 0% 50.0% 0% 21.1%
Free Throw% 57.1% 0% 0% 83.3% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kristie Kalis* 3-9 2-5 1-2 0 6 6 2 9 1 5 0 1 32
#24 Korynne Berner* 5-9 0-0 4-4 3 3 6 2 14 1 1 0 1 31
#14 Riley Culver* 1-4 0-0 4-4 4 5 9 0 6 0 3 0 0 22
#01 Delaney Williams* 5-7 0-1 13-18 0 4 4 3 23 3 3 0 4 32
#02 Abigail Yunker* 3-9 1-2 0-0 2 3 5 2 7 1 3 0 3 32
#11 Ava Gardner 2-2 0-0 2-2 0 0 0 2 6 2 0 0 5 8
#13 Nora Hopkins 1-3 1-2 2-2 0 1 1 0 5 0 2 0 2 15
#21 Jenna Bluemlein 1-3 0-0 0-0 1 1 2 0 2 0 0 0 0 12
#25 Samantha Wyatt 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 16
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 22-49 4-10 26-32 12 25 37 12 74 8 18 0 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Dahlia Gordon* 0-1 0-0 1-2 0 1 1 4 1 0 1 0 0 30
#05 Bridget Molnar* 1-2 0-0 0-0 1 1 2 5 2 2 0 2 1 14
#04 Paige Matijasich* 7-12 0-2 4-6 2 8 10 5 18 7 4 0 2 34
#15 Grace Connery* 5-15 2-8 4-5 0 1 1 1 16 1 2 0 1 34
#22 Ellie Schaub* 6-11 2-5 0-0 0 2 2 5 14 2 1 1 3 27
#01 Madelyn Anderson 1-3 0-1 0-0 0 0 0 0 2 0 4 0 0 6
#02 Clare Kelley 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 5
#11 Bela Krslovic 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 7
#12 Katie Orefice 2-5 0-2 0-0 1 0 1 1 4 1 3 0 0 17
#32 Amanda Carroll 2-6 0-0 0-0 1 2 3 2 4 1 1 2 1 26
#TM TEAM 0-0 0-0 0-0 3 2 5 0 2
Totals 24-56 4-19 9-13 8 18 26 25 61 14 20 5 8 200
* = Starter