Official Basketball Box Score

Wittenberg vs. Kenyon

1/26/2019 at 1:00 pm — Gambier, OH (Tomsich Arena)

Officials: Patrick Hunter,Charlie Scott,Monique DavisAttendance: 425

Team 1 2 3 4 Total
Wittenberg 16 17 19 7 - 59
Kenyon 23 19 19 19 - 80
Wittenberg   Kenyon
38.5% Total FG% 44.4%
22.7% 3-Pt. FG% 47.2%
82.4% Free Throw% 63.6%
None Technical Fouls None
26 Points in the Paint 20
10 Points off Turnovers 25
6 2nd Chance Points 9
0 Fast Break Points 0
10 Bench Points 25
Wittenberg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 43.8% 50.0% 27.3% 38.5%
3-Pt. FG% 14.3% 16.7% 40.0% 25.0% 22.7%
Free Throw% 83.3% 66.7% 87.5% 0% 82.4%
Kenyon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 37.5% 37.5% 53.3% 44.4%
3-Pt. FG% 38.5% 60.0% 50.0% 42.9% 47.2%
Free Throw% 100.0% 50.0% 57.1% 0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kristie Kalis* 5-11 3-5 4-4 0 7 7 2 17 2 4 0 1 34
#14 Riley Culver* 2-6 0-0 3-4 2 3 5 1 7 1 2 0 1 23
#01 Delaney Williams* 3-8 1-6 1-1 0 4 4 2 8 3 2 0 2 39
#12 Amanda Raber* 3-5 0-1 0-0 3 4 7 1 6 2 2 0 0 19
#22 Alex Kiess* 3-9 0-5 5-5 0 2 2 1 11 0 1 0 0 25
#02 Abigail Yunker 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 McKenna Baker 0-1 0-1 0-0 0 0 0 1 0 0 0 0 2 18
#24 Korynne Berner 1-4 0-0 0-0 1 2 3 2 2 1 0 1 0 11
#32 Sydney Mayle 2-7 1-4 0-0 1 1 2 1 5 0 2 0 1 17
#41 Abigail Crum 1-1 0-0 1-3 0 0 0 0 3 0 2 0 0 12
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 20-52 5-22 14-17 8 25 33 12 59 9 17 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Lane Davis* 6-8 0-0 1-2 1 6 7 2 13 1 2 0 1 30
#04 Paige Matijasich* 8-15 3-6 2-3 0 5 5 1 21 2 2 0 2 37
#12 Jessica Gerber* 4-10 4-9 0-0 1 4 5 2 12 12 4 0 0 37
#22 Ellie Schaub* 1-9 1-4 0-0 2 0 2 1 3 3 0 0 0 15
#23 Sharon Hull* 2-6 2-4 0-0 1 4 5 3 6 1 2 0 0 30
#05 Bridget Molnar 0-1 0-0 2-4 4 0 4 0 2 1 0 0 0 6
#13 Greta Propp 1-1 1-1 2-2 0 2 2 0 5 0 1 0 0 8
#14 Kiele Anderson 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 7
#15 Grace Connery 6-12 6-12 0-0 0 1 1 1 18 1 0 0 0 26
#33 Molly Folks 0-0 0-0 0-0 0 0 0 2 0 1 0 0 1 4
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 28-63 17-36 7-11 13 25 38 13 80 22 13 0 4 200
* = Starter