Official Basketball Box Score

DePauw vs. Wittenberg

1/23/2019 at 7:00 PM — Pam Evans Smith Arena

Officials: ,,Attendance: 145

Team 1 2 3 4 Total
DePauw 17 13 12 19 - 61
Wittenberg 16 12 20 17 - 65
DePauw   Wittenberg
36.1% Total FG% 43.4%
34.8% 3-Pt. FG% 50.0%
50.0% Free Throw% 80.0%
None Technical Fouls None
14 Points in the Paint 16
14 Points off Turnovers 11
11 2nd Chance Points 9
0 Fast Break Points 0
13 Bench Points 14
DePauw
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 37.5% 27.8% 40.0% 36.1%
3-Pt. FG% 42.9% 25.0% 50.0% 25.0% 34.8%
Free Throw% 0% 0% 0% 50.0% 50.0%
Wittenberg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 35.7% 43.8% 50.0% 43.4%
3-Pt. FG% 40.0% 28.6% 80.0% 60.0% 50.0%
Free Throw% 0% 0% 100.0% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Natalie Kehrt* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 19
#21 Maya Howard* 5-18 2-8 0-0 1 2 3 3 12 6 2 2 0 34
#23 Hayley Cange* 0-5 0-0 0-0 3 4 7 2 0 1 0 0 0 28
#30 Sydney Kopp* 11-21 2-6 1-2 1 6 7 2 25 1 3 0 2 30
#34 Claire Keefe* 4-11 3-4 0-0 2 3 5 2 11 1 1 0 2 28
#05 Grace Kinsey 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#11 Imani Graham 1-2 0-1 0-0 0 0 0 0 2 1 1 1 0 10
#14 Mya Shannon 5-10 1-2 0-0 3 3 6 2 11 0 0 0 0 21
#32 Maeve Summerville 0-3 0-2 0-0 1 5 6 0 0 0 0 0 0 10
#33 Campbell Montgomery 0-2 0-0 0-0 1 1 2 2 0 0 0 0 0 14
#42 Sadie Jurkovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 26-72 8-23 1-2 14 26 40 14 61 10 7 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Delaney Williams* 4-9 4-7 0-0 1 1 2 2 12 6 2 0 0 37
#12 Amanda Raber* 2-4 0-1 0-0 1 4 5 0 4 4 4 0 0 28
#14 Riley Culver* 2-8 0-0 2-2 0 5 5 1 6 2 0 3 0 31
#20 Kristie Kalis* 4-9 1-4 4-6 0 10 10 1 13 2 3 0 0 30
#22 Alex Kiess* 6-8 4-5 0-0 0 0 0 0 16 1 0 1 1 28
#2 Abigail Yunker 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#23 McKenna Baker 2-6 2-3 0-0 0 1 1 1 6 1 1 0 1 13
#24 Korynne Berner 1-3 0-0 0-0 1 2 3 0 2 0 1 0 1 10
#32 Sydney Mayle 2-5 0-1 0-0 1 2 3 3 4 2 1 0 0 12
#41 Abigail Crum 0-0 0-0 2-2 0 2 2 1 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 23-53 11-22 8-10 4 32 36 9 65 18 13 4 3 200
* = Starter