Official Basketball Box Score

Wittenberg vs. Denison

1/19/2019 at 1:00 pm

Attendance: 150

Team 1 2 3 4 OT 2OT Total
Wittenberg 10 13 19 18 9 7 - 76
Denison 17 11 13 19 9 9 - 78
Wittenberg   Denison
46.9% Total FG% 45.5%
38.1% 3-Pt. FG% 26.3%
80.0% Free Throw% 68.4%
None Technical Fouls None
38 Points in the Paint 36
22 Points off Turnovers 12
4 2nd Chance Points 15
6 Fast Break Points 2
26 Bench Points 35
Wittenberg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 38.5% 64.3% 53.8% 46.9%
3-Pt. FG% 0% 33.3% 33.3% 66.7% 38.1%
Free Throw% 100.0% 100.0% 0% 0% 80.0%
Denison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.7% 41.7% 50.0% 45.5%
3-Pt. FG% 33.3% 0% 0% 0% 26.3%
Free Throw% 50.0% 100.0% 60.0% 100.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kristie Kalis* 7-14 2-5 3-4 0 6 6 1 19 3 2 0 0 36
#14 Riley Culver* 3-7 0-1 0-0 1 0 1 5 6 1 1 0 0 15
#01 Delaney Williams* 7-18 3-10 1-2 1 7 8 3 18 3 3 0 2 46
#12 Amanda Raber* 1-2 0-0 0-0 0 1 1 0 2 1 1 0 2 19
#22 Alex Kiess* 1-3 1-2 2-2 1 0 1 2 5 3 1 0 1 17
#02 Abigail Yunker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 McKenna Baker 3-4 2-3 0-0 1 1 2 2 8 2 0 0 2 30
#24 Korynne Berner 4-5 0-0 2-2 0 2 2 1 10 2 2 0 0 28
#32 Sydney Mayle 3-9 0-0 0-0 0 3 3 1 6 5 5 0 1 34
#41 Abigail Crum 1-2 0-0 0-0 1 3 4 2 2 2 0 0 0 21
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 30-64 8-21 8-10 7 28 35 17 76 22 15 0 8 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Sydney MacBlane* 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0 16
#32 Lauren Hofer* 7-10 0-0 3-6 1 6 7 2 17 4 0 0 0 32
#03 Valesha Province* 1-8 1-5 0-0 1 5 6 1 3 5 3 0 2 42
#05 Alison Schafer* 6-14 1-7 4-7 1 6 7 1 17 2 1 0 0 43
#23 Aliyah Hunter* 3-6 0-0 0-0 1 0 1 2 6 5 3 1 0 33
#04 Lucy Bancone 0-2 0-1 0-0 0 1 1 1 0 1 1 0 0 8
#11 Zyah Beal 7-11 3-3 3-3 2 1 3 3 20 0 2 0 3 21
#20 Kat Williams 0-1 0-0 0-0 0 0 0 0 0 2 1 0 1 9
#25 Lauren Turner 0-2 0-1 0-0 0 1 1 1 0 0 0 0 1 8
#33 Shonta Lockett 1-3 0-1 0-0 1 0 1 3 2 1 1 0 0 21
#35 Lauren Longbrake 5-8 0-0 3-3 2 3 5 3 13 3 3 0 0 17
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 30-66 5-19 13-19 10 26 36 19 78 24 16 1 7 250
* = Starter