#23 Becca Ziska |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MARIETTA | 11/16/15 | * | 32 | 3-18 | .167 | 3-15 | .200 | 0-0 | .000 | 0 | 5 | 5 | 5.0 | 0 | 0 | 6 | 2 | 0 | 1 | 9 | 9.0 |
| vs Otterbein | 11/20/15 | * | 25 | 7-14 | .500 | 5-10 | .500 | 1-2 | .500 | 0 | 2 | 2 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 14.5 |
| vs Pitt Greensburg | 11/21/15 | * | 29 | 5-11 | .455 | 4-8 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 4 | 2 | 0 | 3 | 14 | 14.3 |
| at Capital | 11/28/15 | * | 28 | 4-14 | .286 | 3-10 | .300 | 2-2 | 1.000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 1 | 4 | 0 | 0 | 13 | 14.0 |
| OHIO WESLEYAN | 12/2/15 | 28 | 3-12 | .250 | 3-9 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | 13.0 | |
| CASE WESTERN | 12/5/15 | * | 28 | 5-16 | .313 | 4-10 | .400 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 13.2 |
| DENISON | 12/12/15 | * | 27 | 5-18 | .278 | 3-9 | .333 | 1-2 | .500 | 1 | 2 | 3 | 2.6 | 0 | 0 | 1 | 3 | 1 | 3 | 14 | 13.3 |
| BALDWIN WALLACE | 12/28/15 | * | 17 | 2-11 | .182 | 2-7 | .286 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 2 | 0 | 5 | 3 | 0 | 1 | 6 | 12.4 |
| PURDUE-CALUMET | 12/30/15 | * | 25 | 5-19 | .263 | 3-15 | .200 | 0-0 | .000 | 0 | 4 | 4 | 2.9 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 12.4 |
| at Hiram | 01/02/16 | 15 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 1 | 2 | 0 | 2 | 3 | 11.5 | |
| at Allegheny | 1/3/16 | * | 26 | 6-18 | .333 | 3-12 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 2 | 0 | 0 | 2 | 17 | 12.0 |
| WOOSTER | 1/9/16 | * | 21 | 7-13 | .538 | 4-9 | .444 | 1-2 | .500 | 0 | 3 | 3 | 2.8 | 1 | 0 | 2 | 0 | 0 | 0 | 19 | 12.6 |
| at DePauw University | 1/13/16 | * | 21 | 1-7 | .143 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 11.8 |
| at Oberlin College | 01/16/16 | * | 28 | 3-16 | .188 | 2-10 | .200 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 11.5 |
| KENYON | 01/20/16 | * | 31 | 4-13 | .308 | 3-11 | .273 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 11.5 |
| at Ohio Wesleyan | 1/27/16 | * | 35 | 7-17 | .412 | 4-11 | .364 | 2-3 | .667 | 0 | 2 | 2 | 2.5 | 0 | 0 | 4 | 0 | 0 | 3 | 20 | 12.0 |
| at Denison | 01/30/16 | * | 25 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 11.3 |
| HIRAM | 02/05/16 | * | 23 | 5-9 | .556 | 1-2 | .500 | 1-1 | 1.000 | 2 | 3 | 5 | 2.6 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 11.3 |
| ALLEGHENY | 02/06/16 | * | 19 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 11.0 |
| DPUW | 02/10/16 | * | 22 | 2-9 | .222 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 4 | 0 | 0 | 1 | 5 | 10.7 |
| at Wooster | 2/13/16 | * | 20 | 3-8 | .375 | 2-6 | .333 | 0-0 | .000 | 0 | 5 | 5 | 2.5 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 10.6 |
| at Kenyon | 02/17/16 | * | 25 | 6-12 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 1 | 2 | 0 | 2 | 15 | 10.8 |
| OBERLIN COLLEGE | 02/20/16 | 9 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.3 | |
| at DePauw University | 2/23/16 | * | 27 | 3-9 | .333 | 1-6 | .167 | 1-2 | .500 | 0 | 2 | 2 | 2.5 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | 10.2 |
| Totals | 21 | 586 | 88-282 | .312 | 56-184 | .304 | 13-18 | .722 | 8 | 51 | 59 | 2.5 | 16 | 0 | 40 | 33 | 1 | 32 | 245 | 10.2 | |
| Games played: 24 | Rebounds/game: 2.5 | |
| Points/game: 10.2 | Assists/game: 1.7 | |
| FG Pct: 31.2 | Turnovers/game: 1.4 | |
| 3FG Pct: 30.4 | Assist/turnover ratio: 1.2 | |
| FT Pct: 72.2 | Steals/game: 1.3 | |
| Blocks/game: 0.0 |