#44 Haley Dannemiller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAPITAL  11/15/14    11  1-2  .500  0-0  .000  0-0  .000  4.0  2.0 
at Marietta  11/17/14    11  1-1  1.000  0-0  .000  0-0  .000  2.5  2.0 
vs Claremont-Mudd-Scripps  11/21/14    0-0  .000  0-0  .000  0-1  .000  3.3  1.3 
vs Aurora  11/22/14    2-4  .500  0-0  .000  0-0  .000  3.3  2.0 
OTTERBEIN  11/25/14    14  6-7  .857  0-0  .000  0-0  .000  3.2  12  4.0 
at Case Western Reserve  11/29/14    23  2-7  .286  0-0  .000  0-0  .000  4.2  4.0 
at Ohio Wesleyan  12/3/14     14  1-1  1.000  0-0  .000  0-0  .000  3.6  3.7 
at Earlham  12/9/14     12  0-0  .000  0-0  .000  0-0  .000  3.4  3.3 
at Denison  12/13/14    12  0-3  .000  0-0  .000  0-0  .000  3.4  2.9 
HEIDELBERG  12/20/14    16  2-2  1.000  0-0  .000  0-0  .000  3.4  3.0 
MOUNT ST. JOSEPH  12/29/14    12  0-0  .000  0-0  .000  0-0  .000  3.3  2.7 
HANOVER  12/30/14    15  1-5  .200  0-1  .000  0-0  .000  3.3  2.7 
HIRAM  1/2/15     15  3-4  .750  0-1  .000  0-2  .000  3.2  2.9 
ALLEGHENY  1/3/15     19  1-5  .200  0-0  .000  0-0  .000  3.4  2.9 
at Wooster  1/10/15     15  1-3  .333  0-0  .000  0-0  .000  3.2  2.8 
DEPAUW  1/14/15     31  1-3  .333  0-0  .000  1-2  .500  3.4  2.8 
OBERLIN  1/17/15     12  1-2  .500  0-0  .000  0-0  .000  3.3  2.8 
at Kenyon  1/21/15     10  0-2  .000  0-0  .000  0-0  .000  3.3  2.6 
OHIO WESLEYAN  1/28/15     21  3-4  .750  0-0  .000  0-0  .000  3.5  2.8 
DENISON  1/31/15     24  2-5  .400  0-0  .000  0-1  .000  3.4  2.9 
at Hiram  2/6/15     14  1-3  .333  0-0  .000  1-2  .500  3.4  2.9 
at Allegheny  2/7/15     17  0-0  .000  0-0  .000  0-3  .000  3.5  2.7 
at DePauw  2/11/15     10  0-0  .000  0-0  .000  0-1  .000  3.4  2.6 
WOOSTER  2/14/15     14  1-3  .333  0-0  .000  0-0  .000  3.4  2.6 
KENYON  2/18/15     12  4-4  1.000  0-0  .000  0-0  .000  3.4  2.8 
at Oberlin  2/22/15     12  0-2  .000  0-0  .000  0-1  .000  3.3  2.7 
KENYON  2/24/15     19  0-3  .000  0-0  .000  0-0  .000  3.4  2.6 
vs Denison  2/27/15     15  1-1  1.000  0-0  .000  0-2  .000  3.4  2.6 
vs Ohio Wesleyan  2/28/15     0-1  .000  0-0  .000  0-0  .000  3.3  2.5 
vs Transylvania  3/6/15     13  3-4  .750  0-0  .000  1-2  .500  3.5  2.6 
at Washington U.  3/7/15     15  0-1  .000  0-0  .000  0-0  .000  3.4  2.5 
Totals     451  38-82  .463  0-2  .000  3-17  .176  36  70  106  3.4  64  13  31  21  26  79  2.5 
 
Games played: 31      Rebounds/game: 3.4 
Points/game: 2.5      Assists/game: 0.4 
FG Pct: 46.3      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 17.6      Steals/game: 0.8 
       Blocks/game: 0.7