Defiance vs Albion (12/29/12 at Pam Evans Smith Arena; Springfield, Ohio)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Defiance vs Albion
12/29/12 12:00 PM at Pam Evans Smith Arena; Springfield, Ohio
Defiance 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Ciminillo,Rachel | * | 0-5 | 0-3 | 0-2 | 0-5 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 31 |
| 23 | King,Erica | * | 4-10 | 3-6 | 2-2 | 0-3 | 3 | 2 | 13 | 1 | 3 | 0 | 1 | 33 |
| 30 | Zachrich,Megan | * | 2-3 | 0-0 | 1-3 | 2-1 | 3 | 4 | 5 | 0 | 3 | 0 | 1 | 27 |
| 42 | Harshman,Hannah | * | 1-6 | 0-0 | 3-4 | 0-2 | 2 | 2 | 5 | 2 | 0 | 1 | 2 | 29 |
| 45 | Comden,Kim | * | 5-12 | 0-2 | 1-2 | 3-8 | 11 | 3 | 11 | 2 | 1 | 4 | 2 | 33 |
| 10 | Fix,Catey | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| 13 | Kath,Marissa | - | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 0 | 2 | 1 | 4 | 0 | 2 | 18 |
| 15 | Birchmeier,Ashley | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 34 | Bingley,Kim | - | 2-4 | 0-0 | 1-2 | 2-1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 16-46 | 3-12 | 10-17 | 10-26 | 36 | 15 | 45 | 8 | 17 | 5 | 8 | 200 | |
| 34.8% | 25.0% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 1-6 | 6-8 | |||||||||||
| 33.3% | 16.7% | 75.0% | ||||||||||||
| 2nd Half: | 8-22 | 2-6 | 4-9 | |||||||||||
| 36.4% | 33.3% | 44.4% | ||||||||||||
Albion 42
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Taylor Nugent | * | 3-10 | 0-5 | 0-0 | 0-1 | 1 | 2 | 6 | 2 | 2 | 0 | 1 | 33 |
| 10 | Tanner Johnson | * | 4-10 | 1-2 | 0-2 | 1-2 | 3 | 2 | 9 | 0 | 1 | 0 | 1 | 26 |
| 20 | Brett deBear | * | 3-11 | 0-1 | 3-4 | 0-5 | 5 | 3 | 9 | 0 | 1 | 0 | 2 | 32 |
| 23 | Katie Thompson | * | 3-8 | 0-1 | 4-4 | 2-3 | 5 | 2 | 10 | 0 | 2 | 0 | 2 | 22 |
| 44 | Darian Payne | * | 1-4 | 0-0 | 0-2 | 3-4 | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 27 |
| 21 | Mikaela Bromley | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 22 | Taylor Peruchietti | - | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
| 24 | Danielle Fraley | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11 |
| 32 | Emily DeWaters | - | 0-2 | 0-1 | 2-2 | 5-1 | 6 | 3 | 2 | 1 | 5 | 2 | 1 | 22 |
| 34 | Aly Bates | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-51 | 1-10 | 9-15 | 13-24 | 37 | 18 | 42 | 5 | 16 | 2 | 9 | 200 | |
| 31.4% | 10.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 0-4 | 2-4 | |||||||||||
| 28.0% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 9-26 | 1-6 | 7-11 | |||||||||||
| 34.6% | 16.7% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Defiance | 23 | 22 | 45 | Record: (7-4) |
| Albion | 16 | 26 | 42 | Record: (3-10) |
|
Officials: Lori Francescon, Chad Whitson, Steve Lazaroff
Technical fouls: Defiance-None. Albion-None. Attendance: 67 Defiance wins third place match of 2012 Charles B. Zimmerman Memorial Classic |
Play-by-Play |
Defiance vs Albion
12/29/12 12:00 PM at Pam Evans Smith Arena; Springfield, Ohio
1st Period Play-by-Play
| 19:52 | DC | GOOD! JUMPER by Comden,Kim | DC 2 - ALBION 0 | (DC by 2) |
| 19:28 | DC | FOUL by Harshman,Hannah (1) | ||
| 19:28 | ALBION | GOOD! FT SHOT by Katie Thompson | DC 2 - ALBION 1 | (DC by 1) |
| 19:28 | ALBION | GOOD! FT SHOT by Katie Thompson | ALBION 2 - DC 2 | Tied |
| 19:07 | DC | MISSED JUMPER by Comden,Kim | ||
| REBOUND (DEF) by Katie Thompson | ||||
| 18:46 | ALBION | GOOD! JUMPER by Taylor Nugent | ALBION 4 - DC 2 | (ALBION by 2) |
| 18:24 | DC | MISSED 3 PTR by Comden,Kim | ||
| REBOUND (DEF) by Brett deBear | ||||
| 17:58 | ALBION | MISSED JUMPER by Taylor Nugent | ||
| 17:58 | DC | BLOCK by Comden,Kim | ||
| REBOUND (DEF) by Ciminillo,Rachel | ||||
| 17:29 | DC | MISSED JUMPER by Zachrich,Megan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:04 | ALBION | MISSED JUMPER by Brett deBear | ||
| REBOUND (DEF) by Comden,Kim | ||||
| 16:56 | DC | MISSED 3 PTR by Ciminillo,Rachel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:35 | ALBION | MISSED JUMPER by Katie Thompson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:07 | DC | MISSED JUMPER by Harshman,Hannah | ||
| REBOUND (OFF) by Comden,Kim | ||||
| 16:02 | ALBION | FOUL by Tanner Johnson (1) | ||
| 15:47 | DC | GOOD! 3 PTR by King,Erica | DC 5 - ALBION 4 | (DC by 1) |
| ASSIST by Comden,Kim | ||||
| 15:34 | DC | FOUL by Ciminillo,Rachel (1) | ||
| 15:09 | ALBION | GOOD! LAYUP by Taylor Nugent | ALBION 6 - DC 5 | (ALBION by 1) |
| 14:44 | DC | GOOD! JUMPER by Zachrich,Megan | DC 7 - ALBION 6 | (DC by 1) |
| ASSIST by Harshman,Hannah | ||||
| 14:30 | ALBION | TURNOVR by Taylor Nugent | ||
| 14:29 | DC | STEAL by Harshman,Hannah | ||
| 14:06 | DC | MISSED 3 PTR by King,Erica | ||
| REBOUND (OFF) by Zachrich,Megan | ||||
| 14:01 | DC | TURNOVR by Zachrich,Megan | ||
| 13:57 | ALBION | MISSED JUMPER by Tanner Johnson | ||
| REBOUND (DEF) by Comden,Kim | ||||
| 13:53 | ALBION | FOUL by Aly Bates (1) | ||
| 13:26 | DC | MISSED JUMPER by Comden,Kim | ||
| 13:26 | ALBION | BLOCK by Emily DeWaters | ||
| REBOUND (DEF) by Katie Thompson | ||||
| 13:25 | DC | FOUL by Zachrich,Megan (1) | ||
| 13:16 | ALBION | TURNOVR by Emily DeWaters | ||
| 12:43 | DC | MISSED JUMPER by King,Erica | ||
| 12:43 | ALBION | BLOCK by Emily DeWaters | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:43 | DC | TURNOVR by (TEAM) | ||
| 12:28 | ALBION | GOOD! JUMPER by Katie Thompson | ALBION 8 - DC 7 | (ALBION by 1) |
| ASSIST by Danielle Fraley | ||||
| 12:18 | DC | MISSED JUMPER by Comden,Kim | ||
| REBOUND (OFF) by Bingley,Kim | ||||
| 12:11 | ALBION | FOUL by Emily DeWaters (1) | ||
| 12:01 | DC | MISSED 3 PTR by King,Erica | ||
| REBOUND (DEF) by Taylor Peruchietti | ||||
| 11:43 | ALBION | MISSED 3 PTR by Taylor Nugent | ||
| REBOUND (DEF) by Ciminillo,Rachel | ||||
| 11:16 | DC | GOOD! JUMPER by Bingley,Kim (in the paint) | DC 9 - ALBION 8 | (DC by 1) |
| ASSIST by King,Erica | ||||
| 11:12 | DC | TIMEOUT 30sec | ||
| 10:47 | ALBION | MISSED LAYUP by Brett deBear | ||
| REBOUND (DEF) by Comden,Kim | ||||
| 10:12 | DC | TURNOVR by (TEAM) | ||
| 09:56 | DC | FOUL by Ciminillo,Rachel (2) | ||
| 09:53 | ALBION | MISSED JUMPER by Brett deBear | ||
| REBOUND (DEF) by Ciminillo,Rachel | ||||
| 09:45 | DC | MISSED LAYUP by Bingley,Kim | ||
| REBOUND (OFF) by Comden,Kim | ||||
| 09:37 | DC | GOOD! LAYUP by Comden,Kim | DC 11 - ALBION 8 | (DC by 3) |
| 09:13 | ALBION | MISSED JUMPER by Darian Payne | ||
| REBOUND (OFF) by Katie Thompson | ||||
| 09:10 | ALBION | GOOD! LAYUP by Katie Thompson | DC 11 - ALBION 10 | (DC by 1) |
| 08:53 | DC | GOOD! LAYUP by Comden,Kim | DC 13 - ALBION 10 | (DC by 3) |
| ASSIST by Kath,Marissa | ||||
| 08:26 | ALBION | GOOD! JUMPER by Brett deBear | DC 13 - ALBION 12 | (DC by 1) |
| ASSIST by Taylor Peruchietti | ||||
| 08:05 | DC | TURNOVR by Fix,Catey | ||
| 07:58 | ALBION | STEAL by Darian Payne | ||
| 07:51 | ALBION | TURNOVR by Danielle Fraley | ||
| 07:50 | DC | STEAL by Kath,Marissa | ||
| 07:41 | ALBION | FOUL by Taylor Peruchietti (1) | ||
| 07:41 | DC | GOOD! FT SHOT by Kath,Marissa | DC 14 - ALBION 12 | (DC by 2) |
| 07:41 | DC | GOOD! FT SHOT by Kath,Marissa | DC 15 - ALBION 12 | (DC by 3) |
| 07:32 | ALBION | MISSED JUMPER by Brett deBear | ||
| REBOUND (DEF) by Kath,Marissa | ||||
| 07:18 | DC | TURNOVR by Kath,Marissa | ||
| 06:54 | DC | MISSED LAYUP by Bingley,Kim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:39 | DC | MISSED LAYUP by Fix,Catey | ||
| REBOUND (OFF) by Zachrich,Megan | ||||
| 06:32 | ALBION | FOUL by Darian Payne (1) | ||
| 06:32 | DC | MISSED FT SHOT by Zachrich,Megan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:32 | DC | GOOD! FT SHOT by Zachrich,Megan | DC 16 - ALBION 12 | (DC by 4) |
| 06:19 | ALBION | TURNOVR by Emily DeWaters | ||
| 06:17 | DC | STEAL by Zachrich,Megan | ||
| 06:13 | DC | TURNOVR by Zachrich,Megan | ||
| 06:12 | ALBION | STEAL by Brett deBear | ||
| 05:58 | ALBION | MISSED 3 PTR by Brett deBear | ||
| REBOUND (DEF) by Zachrich,Megan | ||||
| 05:41 | DC | TURNOVR by Kath,Marissa | ||
| 05:39 | ALBION | STEAL by Aly Bates | ||
| 05:23 | DC | FOUL by Harshman,Hannah (2) | ||
| 05:17 | ALBION | GOOD! LAYUP by Taylor Nugent | DC 16 - ALBION 14 | (DC by 2) |
| 05:00 | DC | GOOD! JUMPER by Fix,Catey | DC 18 - ALBION 14 | (DC by 4) |
| 04:50 | ALBION | MISSED 3 PTR by Katie Thompson | ||
| REBOUND (DEF) by Harshman,Hannah | ||||
| 04:36 | DC | TURNOVR by Kath,Marissa | ||
| 04:35 | ALBION | STEAL by Brett deBear | ||
| 04:15 | ALBION | TURNOVR by Emily DeWaters | ||
| 04:15 | ALBION | FOUL by Tanner Johnson (2) | ||
| 04:11 | DC | GOOD! FT SHOT by King,Erica | DC 19 - ALBION 14 | (DC by 5) |
| 03:59 | DC | GOOD! FT SHOT by King,Erica | DC 20 - ALBION 14 | (DC by 6) |
| 03:46 | ALBION | TURNOVR by Tanner Johnson | ||
| 03:44 | DC | STEAL by Kath,Marissa | ||
| 03:42 | DC | MISSED LAYUP by Kath,Marissa | ||
| REBOUND (OFF) by Bingley,Kim | ||||
| 03:37 | ALBION | FOUL by Aly Bates (2) | ||
| 03:37 | DC | GOOD! FT SHOT by Bingley,Kim | DC 21 - ALBION 14 | (DC by 7) |
| 03:37 | DC | MISSED FT SHOT by Bingley,Kim | ||
| REBOUND (DEF) by Emily DeWaters | ||||
| 03:34 | ALBION | TIMEOUT TEAM | ||
| 03:23 | ALBION | MISSED JUMPER by Brett deBear | ||
| REBOUND (OFF) by Emily DeWaters | ||||
| 03:18 | ALBION | GOOD! LAYUP by Darian Payne | DC 21 - ALBION 16 | (DC by 5) |
| ASSIST by Emily DeWaters | ||||
| 02:58 | ALBION | FOUL by Katie Thompson (1) | ||
| 02:57 | ALBION | TURNOVR by Katie Thompson | ||
| 02:32 | ALBION | MISSED JUMPER by Tanner Johnson | ||
| REBOUND (OFF) by Darian Payne | ||||
| 02:28 | ALBION | MISSED LAYUP by Darian Payne | ||
| REBOUND (OFF) by Darian Payne | ||||
| 02:26 | DC | FOUL by King,Erica (1) | ||
| 02:26 | ALBION | MISSED FT SHOT by Darian Payne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:26 | ALBION | MISSED FT SHOT by Darian Payne | ||
| REBOUND (DEF) by Comden,Kim | ||||
| 02:08 | DC | TURNOVR by Kath,Marissa | ||
| 01:47 | ALBION | MISSED 3 PTR by Taylor Nugent | ||
| REBOUND (OFF) by Emily DeWaters | ||||
| 01:41 | ALBION | MISSED LAYUP by Tanner Johnson | ||
| REBOUND (DEF) by Comden,Kim | ||||
| 01:23 | DC | MISSED LAYUP by Fix,Catey | ||
| REBOUND (DEF) by Taylor Nugent | ||||
| 01:07 | ALBION | MISSED LAYUP by Brett deBear | ||
| REBOUND (OFF) by Darian Payne | ||||
| 01:05 | ALBION | MISSED LAYUP by Darian Payne | ||
| REBOUND (DEF) by Birchmeier,Ashley | ||||
| 00:40 | DC | MISSED 3 PTR by Comden,Kim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:17 | ALBION | TURNOVR by Darian Payne | ||
| 00:04 | DC | GOOD! LAYUP by Birchmeier,Ashley | DC 23 - ALBION 16 | (DC by 7) |
2nd Period Play-by-Play
| 19:34 | ALBION | MISSED JUMPER by Katie Thompson | DC 23 - ALBION 16 | (DC by 7) |
| REBOUND (OFF) by Tanner Johnson | ||||
| 19:30 | ALBION | MISSED LAYUP by Tanner Johnson | ||
| 19:30 | DC | BLOCK by Comden,Kim | ||
| REBOUND (DEF) by Comden,Kim | ||||
| 19:18 | ALBION | FOUL by Brett deBear (1) | ||
| 19:09 | DC | GOOD! JUMPER by Comden,Kim | DC 25 - ALBION 16 | (DC by 9) |
| ASSIST by Harshman,Hannah | ||||
| 18:47 | ALBION | GOOD! 3 PTR by Tanner Johnson | DC 25 - ALBION 19 | (DC by 6) |
| ASSIST by Taylor Nugent | ||||
| 18:22 | DC | MISSED JUMPER by Ciminillo,Rachel | ||
| REBOUND (DEF) by Brett deBear | ||||
| 17:58 | ALBION | TURNOVR by Darian Payne | ||
| 17:56 | DC | STEAL by Harshman,Hannah | ||
| 17:43 | DC | MISSED JUMPER by Harshman,Hannah | ||
| REBOUND (DEF) by Darian Payne | ||||
| 17:31 | ALBION | TURNOVR by Katie Thompson | ||
| 17:22 | DC | MISSED LAYUP by Harshman,Hannah | ||
| REBOUND (DEF) by Tanner Johnson | ||||
| 16:54 | ALBION | TURNOVR by Taylor Nugent | ||
| 16:52 | DC | STEAL by King,Erica | ||
| 16:47 | DC | TURNOVR by Comden,Kim | ||
| 16:35 | ALBION | MISSED LAYUP by Brett deBear | ||
| REBOUND (DEF) by King,Erica | ||||
| 16:20 | DC | TURNOVR by King,Erica | ||
| 16:17 | ALBION | STEAL by Taylor Nugent | ||
| 16:10 | ALBION | TURNOVR by Darian Payne | ||
| 16:08 | DC | STEAL by Comden,Kim | ||
| 15:34 | ALBION | FOUL by Brett deBear (2) | ||
| 15:34 | DC | MISSED FT SHOT by Harshman,Hannah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:34 | DC | GOOD! FT SHOT by Harshman,Hannah | DC 26 - ALBION 19 | (DC by 7) |
| 15:19 | ALBION | MISSED 3 PTR by Taylor Nugent | ||
| REBOUND (DEF) by Ciminillo,Rachel | ||||
| 15:10 | DC | GOOD! 3 PTR by King,Erica | DC 29 - ALBION 19 | (DC by 10) |
| ASSIST by Ciminillo,Rachel | ||||
| 14:44 | ALBION | MISSED JUMPER by Danielle Fraley | ||
| REBOUND (OFF) by Katie Thompson | ||||
| 14:41 | ALBION | GOOD! LAYUP by Katie Thompson | DC 29 - ALBION 21 | (DC by 8) |
| 14:20 | DC | MISSED JUMPER by Comden,Kim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:00 | ALBION | GOOD! LAYUP by Danielle Fraley | DC 29 - ALBION 23 | (DC by 6) |
| 14:00 | DC | FOUL by Comden,Kim (1) | ||
| 14:00 | ALBION | MISSED FT SHOT by Danielle Fraley | ||
| REBOUND (OFF) by Aly Bates | ||||
| 13:57 | DC | FOUL by Comden,Kim (2) | ||
| 13:56 | ALBION | TURNOVR by Emily DeWaters | ||
| 13:56 | DC | STEAL by Comden,Kim | ||
| 13:56 | ALBION | FOUL by Aly Bates (3) | ||
| 13:47 | DC | GOOD! LAYUP by Bingley,Kim | DC 31 - ALBION 23 | (DC by 8) |
| ASSIST by Ciminillo,Rachel | ||||
| 13:33 | DC | FOUL by Ciminillo,Rachel (3) | ||
| 13:19 | ALBION | GOOD! LAYUP by Mikaela Bromley | DC 31 - ALBION 25 | (DC by 6) |
| 12:59 | DC | MISSED JUMPER by Harshman,Hannah | ||
| REBOUND (DEF) by Taylor Peruchietti | ||||
| 12:45 | ALBION | MISSED JUMPER by Mikaela Bromley | ||
| REBOUND (OFF) by Emily DeWaters | ||||
| 12:21 | ALBION | MISSED LAYUP by Mikaela Bromley | ||
| REBOUND (DEF) by Bingley,Kim | ||||
| 11:58 | DC | TURNOVR by King,Erica | ||
| 11:58 | ALBION | STEAL by Katie Thompson | ||
| 11:49 | ALBION | MISSED LAYUP by Katie Thompson | ||
| REBOUND (DEF) by Kath,Marissa | ||||
| 11:25 | DC | TURNOVR by Bingley,Kim | ||
| 11:25 | ALBION | STEAL by Emily DeWaters | ||
| 11:25 | DC | FOUL by Bingley,Kim (1) | ||
| 11:25 | ALBION | MISSED JUMPER by Aly Bates | ||
| REBOUND (DEF) by King,Erica | ||||
| 11:16 | DC | GOOD! JUMPER by King,Erica | DC 33 - ALBION 25 | (DC by 8) |
| 10:56 | ALBION | MISSED 3 PTR by Emily DeWaters | ||
| REBOUND (DEF) by King,Erica | ||||
| 10:38 | DC | MISSED 3 PTR by Ciminillo,Rachel | ||
| REBOUND (DEF) by Taylor Peruchietti | ||||
| 10:20 | DC | FOUL by Zachrich,Megan (2) | ||
| 09:57 | ALBION | GOOD! FT SHOT by Katie Thompson | DC 33 - ALBION 26 | (DC by 7) |
| 09:48 | ALBION | GOOD! FT SHOT by Katie Thompson | DC 33 - ALBION 27 | (DC by 6) |
| 09:24 | ALBION | FOUL by Taylor Nugent (1) | ||
| 09:02 | ALBION | FOUL by Aly Bates (4) | ||
| 08:51 | DC | MISSED LAYUP by Ciminillo,Rachel | ||
| REBOUND (DEF) by Darian Payne | ||||
| 08:28 | DC | TURNOVR by King,Erica | ||
| 08:14 | ALBION | FOUL by Emily DeWaters (2) | ||
| 08:14 | ALBION | TURNOVR by Emily DeWaters | ||
| 08:05 | DC | MISSED JUMPER by Harshman,Hannah | ||
| REBOUND (DEF) by Brett deBear | ||||
| 07:47 | DC | FOUL by Zachrich,Megan (3) | ||
| 07:47 | ALBION | MISSED FT SHOT by Tanner Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:47 | ALBION | MISSED FT SHOT by Tanner Johnson | ||
| REBOUND (OFF) by Emily DeWaters | ||||
| 07:46 | DC | FOUL by King,Erica (2) | ||
| 07:46 | ALBION | GOOD! FT SHOT by Emily DeWaters | DC 33 - ALBION 28 | (DC by 5) |
| 07:46 | ALBION | GOOD! FT SHOT by Emily DeWaters | DC 33 - ALBION 29 | (DC by 4) |
| 07:27 | DC | MISSED 3 PTR by King,Erica | ||
| REBOUND (DEF) by Brett deBear | ||||
| 07:04 | ALBION | MISSED 3 PTR by Taylor Nugent | ||
| REBOUND (OFF) by Emily DeWaters | ||||
| 07:00 | ALBION | MISSED LAYUP by Emily DeWaters | ||
| 07:00 | DC | BLOCK by Comden,Kim | ||
| REBOUND (DEF) by Comden,Kim | ||||
| 06:42 | DC | MISSED 3 PTR by Birchmeier,Ashley | ||
| REBOUND (OFF) by Comden,Kim | ||||
| 06:38 | ALBION | FOUL by Taylor Nugent (2) | ||
| 06:38 | DC | GOOD! FT SHOT by Comden,Kim | DC 34 - ALBION 29 | (DC by 5) |
| 06:38 | DC | MISSED FT SHOT by Comden,Kim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:15 | ALBION | MISSED LAYUP by Tanner Johnson | ||
| 06:15 | DC | BLOCK by Comden,Kim | ||
| REBOUND (DEF) by Kath,Marissa | ||||
| 06:08 | DC | MISSED 3 PTR by Ciminillo,Rachel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:06 | DC | TURNOVR by Ciminillo,Rachel | ||
| 05:40 | ALBION | GOOD! JUMPER by Tanner Johnson | DC 34 - ALBION 31 | (DC by 3) |
| ASSIST by Taylor Nugent | ||||
| 05:24 | DC | GOOD! LAYUP by Comden,Kim | DC 36 - ALBION 31 | (DC by 5) |
| 05:09 | ALBION | MISSED 3 PTR by Taylor Nugent | ||
| REBOUND (DEF) by Birchmeier,Ashley | ||||
| 04:56 | DC | MISSED JUMPER by Comden,Kim | ||
| REBOUND (DEF) by Tanner Johnson | ||||
| 04:43 | ALBION | TIMEOUT TEAM | ||
| 04:42 | ALBION | GOOD! JUMPER by Brett deBear | DC 36 - ALBION 33 | (DC by 3) |
| 04:36 | DC | MISSED LAYUP by King,Erica | ||
| REBOUND (DEF) by Brett deBear | ||||
| 04:33 | DC | FOUL by Comden,Kim (3) | ||
| 04:33 | ALBION | GOOD! FT SHOT by Brett deBear | DC 36 - ALBION 34 | (DC by 2) |
| 04:33 | ALBION | GOOD! FT SHOT by Brett deBear | DC 36 - ALBION 35 | (DC by 1) |
| 04:13 | DC | TURNOVR by Zachrich,Megan | ||
| 04:07 | ALBION | STEAL by Tanner Johnson | ||
| 04:06 | ALBION | GOOD! LAYUP by Tanner Johnson (fastbreak) | ALBION 37 - DC 36 | (ALBION by 1) |
| 03:40 | DC | TIMEOUT 30sec | ||
| 03:30 | DC | GOOD! 3 PTR by King,Erica | DC 39 - ALBION 37 | (DC by 2) |
| ASSIST by Comden,Kim | ||||
| 03:02 | ALBION | MISSED JUMPER by Katie Thompson | ||
| REBOUND (OFF) by Taylor Peruchietti | ||||
| 02:58 | ALBION | MISSED LAYUP by Taylor Nugent | ||
| REBOUND (DEF) by Ciminillo,Rachel | ||||
| 02:36 | DC | GOOD! LAYUP by Harshman,Hannah | DC 41 - ALBION 37 | (DC by 4) |
| 02:16 | DC | FOUL by Zachrich,Megan (4) | ||
| 02:16 | ALBION | GOOD! FT SHOT by Brett deBear | DC 41 - ALBION 38 | (DC by 3) |
| 02:16 | ALBION | MISSED FT SHOT by Brett deBear | ||
| REBOUND (DEF) by Comden,Kim | ||||
| 01:58 | DC | GOOD! LAYUP by Zachrich,Megan | DC 43 - ALBION 38 | (DC by 5) |
| 01:58 | ALBION | FOUL by Katie Thompson (2) | ||
| 01:58 | DC | MISSED FT SHOT by Zachrich,Megan | ||
| REBOUND (DEF) by Katie Thompson | ||||
| 01:38 | ALBION | TURNOVR by Brett deBear | ||
| 01:32 | ALBION | FOUL by Emily DeWaters (3) | ||
| 01:32 | DC | GOOD! FT SHOT by Harshman,Hannah | DC 44 - ALBION 38 | (DC by 6) |
| 01:32 | DC | GOOD! FT SHOT by Harshman,Hannah | DC 45 - ALBION 38 | (DC by 7) |
| 01:20 | ALBION | MISSED 3 PTR by Tanner Johnson | ||
| 01:20 | DC | BLOCK by Harshman,Hannah | ||
| REBOUND (DEF) by Harshman,Hannah | ||||
| 00:47 | DC | MISSED LAYUP by King,Erica | ||
| REBOUND (DEF) by Darian Payne | ||||
| 00:24 | ALBION | GOOD! JUMPER by Tanner Johnson (in the paint) | DC 45 - ALBION 40 | (DC by 5) |
| 00:22 | ALBION | TIMEOUT TEAM | ||
| 00:22 | ALBION | FOUL by Brett deBear (3) | ||
| 00:22 | DC | MISSED FT SHOT by Ciminillo,Rachel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:22 | DC | MISSED FT SHOT by Ciminillo,Rachel | ||
| REBOUND (DEF) by Darian Payne | ||||
| 00:13 | ALBION | GOOD! JUMPER by Brett deBear | DC 45 - ALBION 42 | (DC by 3) |
| 00:12 | ALBION | TURNOVR by (TEAM) | ||
| 00:08 | DC | TURNOVR by Ciminillo,Rachel | ||
| 00:08 | ALBION | STEAL by Katie Thompson | ||
| 00:05 | ALBION | TIMEOUT TEAM |
Box Score -- 1st Half |
Defiance vs Albion
12/29/12 12:00 PM at Pam Evans Smith Arena; Springfield, Ohio
Defiance 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Ciminillo,Rachel | * | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 23 | King,Erica | * | 1-4 | 1-3 | 2-2 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 15 |
| 30 | Zachrich,Megan | * | 1-2 | 0-0 | 1-2 | 2-1 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 13 |
| 42 | Harshman,Hannah | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 10 |
| 45 | Comden,Kim | * | 3-8 | 0-2 | 0-0 | 2-5 | 7 | 0 | 6 | 1 | 0 | 1 | 0 | 16 |
| 10 | Fix,Catey | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 13 | Kath,Marissa | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 1 | 4 | 0 | 2 | 12 |
| 15 | Birchmeier,Ashley | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 34 | Bingley,Kim | - | 1-3 | 0-0 | 1-2 | 2-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 8-24 | 1-6 | 6-8 | 8-13 | 21 | 6 | 23 | 4 | 9 | 1 | 4 | 100 | |
| 33.3% | 16.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
