#22 Darbie Zirkle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Transylvania | 11/16/12 | 17 | 3-6 | .500 | 0-2 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 7.0 | |
| at Hanover | 11/17/12 | 13 | 1-7 | .143 | 0-0 | .000 | 1-3 | .333 | 3 | 3 | 6 | 4.5 | 3 | 0 | 1 | 4 | 0 | 1 | 3 | 5.0 | |
| CAPITAL | 11/20/12 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.7 | |
| BALDWIN WALLACE | 11/26/12 | 20 | 1-5 | .200 | 0-3 | .000 | 2-8 | .250 | 2 | 3 | 5 | 4.0 | 1 | 0 | 1 | 3 | 0 | 4 | 4 | 3.8 | |
| at Earlham | 11/28/12 | 13 | 0-3 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| at Oberlin | 12/1/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 | |
| at Kenyon | 12/5/12 | 14 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2.4 | |
| THOMAS MORE | 12/15/12 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.1 | |
| FRANKLIN | 12/18/12 | 6 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.9 | |
| DEFIANCE | 12/28/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.7 | |
| at Denison | 1/12/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| KENYON | 1/16/13 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.6 | |
| WOOSTER | 1/19/13 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| OBERLIN | 1/26/13 | 6 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 1 | 0 | 1 | 1.4 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1.8 | |
| at Hiram | 2/1/13 | 3 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.9 | |
| at Allegheny | 2/2/13 | * | 17 | 0-2 | .000 | 0-1 | .000 | 1-3 | .333 | 0 | 4 | 4 | 1.5 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 1.9 |
| DENISON | 2/6/13 | * | 18 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 0 | 2 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.9 |
| at Wooster | 2/9/13 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| DEPAUW | 2/13/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| OHIO WESLEYAN | 2/16/13 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Denison | 2/19/13 | 11 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at DePauw | 2/22/13 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1.6 | |
| Totals | 2 | 204 | 11-45 | .244 | 0-11 | .000 | 14-30 | .467 | 14 | 15 | 29 | 1.3 | 16 | 0 | 9 | 18 | 2 | 14 | 36 | 1.6 | |
| Games played: 22 | Rebounds/game: 1.3 | |
| Points/game: 1.6 | Assists/game: 0.4 | |
| FG Pct: 24.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 46.7 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |