Wittenberg
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Baldwin-Wallace | 14-Sarah Watson | 6-Sarah Skidmor | 4-Amber Lara | 3-Kim Replogle | 2-Katelyn Haral |
| 11/15/11 | Lyndsey Clark | ||||
| L 53-56 | |||||
| vs Baruch | 26-Sarah Watson | 11-Sarah Watson | 6-Lyndsey Clark | 2-Sarah Watson | 1-Amber Lara |
| 11/18/11 | |||||
| L 73-79 | |||||
| vs SUNY New Paltz | 13-Kim Replogle | 10-Kim Replogle | 3-Lyndsey Clark | 2-Sarah Skidmor | 1-Lyndsey Clark |
| 11/19/11 | Aimee Carpent | ||||
| W 65-62 | |||||
| at Capital | 11-Kim Replogle | 7-Kim Replogle | 2-Sarah Watson | 3-Lyndsey Clark | 1-Katelyn Haral |
| 11/22/11 | Lyndsey Clark | Sarah Skidmor | Lyndsey Clark | ||
| L 38-49 | Lyndsey Clark | ||||
| EARLHAM | 19-Lyndsey Clark | 8-Lyndsey Clark | 5-Katelyn Haral | 2-Lyndsey Clark | 1-Enri Small |
| 11/30/11 | |||||
| W 80-65 | |||||
| OBERLIN | 19-Lyndsey Clark | 11-Lyndsey Clark | 5-Lyndsey Clark | 3-Lyndsey Clark | 1-Sarah Watson |
| 12/3/11 | |||||
| W 67-50 | |||||
| KENYON | 16-Sarah Watson | 9-Lyndsey Clark | 5-Lyndsey Clark | 3-Amber Rice | None |
| 12/7/11 | |||||
| L 62-66 | |||||
| at Thomas More | 12-Sarah Watson | 5-Katelyn Haral | 3-Katelyn Haral | 4-Sarah Watson | 1-Katelyn Haral |
| 12/17/11 | Amber Lara | ||||
| L 62-78 | Lyndsey Clark | ||||
| ROSE-HULMAN | 16-Kim Replogle | 7-Katelyn Haral | 5-Katelyn Haral | 4-Amber Lara | 1-Kim Replogle |
| 12/29/11 | Sarah Watson | ||||
| W 69-54 | |||||
| WILMINGTON | 15-Lyndsey Clark | 12-Sarah Watson | 2-Amber Lara | 3-Amber Lara | 2-Sarah Watson |
| 12/30/11 | Sarah Watson | ||||
| W 62-48 | Lyndsey Clark | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Hiram | 16-Lyndsey Clark | 9-Sarah Watson | 4-Sarah Watson | 2-Enri Small | 2-Sarah Watson |
| 1/6/12 | |||||
| W 62-41 | |||||
| at Allegheny | 14-Katelyn Haral | 7-Sarah Watson | 5-Lyndsey Clark | 3-Lyndsey Clark | 2-Sarah Watson |
| 1/7/12 | Enri Small | ||||
| L 61-69 | |||||
| DENISON | 14-Sarah Watson | 8-Sarah Watson | 2-Enri Small | 2-Amber Rice | 1-Lyndsey Clark |
| 1/14/12 | Lyndsey Clark | Sarah Watson | |||
| W 59-57 | Amber Lara | ||||
| at Kenyon | 16-Kim Replogle | 5-Kim Replogle | 3-Amber Rice | 3-Enri Small | None |
| 1/18/12 | Sarah Watson | ||||
| L 51-74 | |||||
| at Wooster | 15-Lyndsey Clark | 6-Lindley Bell | 4-Lyndsey Clark | 2-Katelyn Haral | 2-Kim Replogle |
| 1/21/12 | Lyndsey Clark | Amber Rice | |||
| W 67-43 | Kim Replogle | ||||
| DEPAUW | 17-Katelyn Haral | 5-Kim Replogle | 3-Katelyn Haral | 4-Enri Small | 2-Sarah Watson |
| 1/25/12 | Lyndsey Clark | ||||
| L 53-90 | |||||
| at Oberlin | 22-Sarah Watson | 9-Sarah Watson | 4-Sarah Watson | 4-Sarah Watson | 2-Kim Replogle |
| 1/28/12 | Lyndsey Clark | ||||
| L 56-73 | |||||
| OHIO WESLEYAN | 20-Sarah Watson | 6-Kim Replogle | 5-Kim Replogle | 3-Sarah Watson | 1-Lyndsey Clark |
| 1/31/12 | Amber Lara | Katelyn Haral | |||
| W 85-59 | Katelyn Haral | ||||
| HIRAM | 15-Katelyn Haral | 8-Amber Lara | 3-Lindley Bell | 4-Katelyn Haral | 1-Brooke Sears |
| 2/3/12 | Lyndsey Clark | Kim Replogle | |||
| W 66-41 | |||||
| ALLEGHENY | 23-Sarah Watson | 6-Sarah Skidmor | 6-Sarah Watson | 3-Amber Lara | 1-Lindley Bell |
| 2/4/12 | Lyndsey Clark | Lyndsey Clark | |||
| W 87-76 | Sarah Watson | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Denison | 13-Enri Small | 7-Enri Small | 5-Lyndsey Clark | 4-Amber Rice | None |
| 2/8/12 | |||||
| L 57-70 | |||||
| WOOSTER | 16-Enri Small | 10-Kim Replogle | 4-Amber Lara | 3-Amber Lara | 1-Sarah Watson |
| 2/11/12 | Lyndsey Clark | ||||
| W 72-45 | |||||
| at DePauw | 15-Enri Small | 6-Karen Daniel- | 3-Kim Replogle | 3-Enri Small | 1-Karen Daniel- |
| 2/15/12 | Sarah Watson | Amber Rice | Sarah Watson | ||
| L 45-62 | Katelyn Haral | ||||
| at Ohio Wesleyan | 23-Enri Small | 7-Enri Small | 5-Lyndsey Clark | 4-Amber Rice | 2-Sarah Watson |
| 2/18/12 | Sarah Watson | ||||
| W 85-62 | |||||
| at Allegheny | 19-Kim Replogle | 9-Kim Replogle | 5-Amber Lara | 3-Sarah Watson | None |
| 02/21/12 | Lyndsey Clark | ||||
| W 82-66 | |||||
| at DePauw | 13-Katelyn Haral | 8-Lyndsey Clark | 3-Lyndsey Clark | 4-Katelyn Haral | None |
| 2/24/12 | |||||
| L 52-69 | |||||
Team High/Low Analysis |
Wittenberg - TEAM GAME HIGHS
| POINTS | 87 | ALLEGHENY (2/4/12) | |
| 85 | at Ohio Wesleyan (2/18/12) | ||
| 85 | OHIO WESLEYAN (1/31/12) | ||
| 82 | at Allegheny (02/21/12) | ||
| 80 | EARLHAM (11/30/11) | ||
| FIELD GOALS MADE | 34 | at Allegheny (02/21/12) | |
| 33 | EARLHAM (11/30/11) | ||
| FIELD GOAL ATTEMPTS | 71 | at Allegheny (02/21/12) | |
| 70 | at Allegheny (1/7/12) | ||
| FIELD GOAL PERCENTAGE | .541 | 33-61 | EARLHAM (11/30/11) |
| .525 | 32-61 | ALLEGHENY (2/4/12) | |
| 3 PT FIELD GOALS MADE | 10 | at Ohio Wesleyan (2/18/12) | |
| 10 | OBERLIN (12/3/11) | ||
| 3 PT FG ATTEMPTS | 24 | at Allegheny (1/7/12) | |
| 22 | at Kenyon (1/18/12) | ||
| 3 PT FG PERCENTAGE | .750 | 6-8 | at Allegheny (02/21/12) |
| .625 | 10-16 | at Ohio Wesleyan (2/18/12) | |
| FREE THROWS MADE | 27 | WILMINGTON (12/30/11) | |
| 21 | at Thomas More (12/17/11) | ||
| FREE THROW ATTEMPTS | 32 | WILMINGTON (12/30/11) | |
| 28 | at Thomas More (12/17/11) | ||
| FREE THROW PERCENTAGE | .857 | 18-21 | OHIO WESLEYAN (1/31/12) |
| .850 | 17-20 | DENISON (1/14/12) | |
| REBOUNDS | 51 | WOOSTER (2/11/12) | |
| 51 | HIRAM (2/3/12) | ||
| ASSISTS | 21 | at Ohio Wesleyan (2/18/12) | |
| 19 | OHIO WESLEYAN (1/31/12) | ||
| STEALS | 19 | at Thomas More (12/17/11) | |
| 17 | OHIO WESLEYAN (1/31/12) | ||
| BLOCKED SHOTS | 7 | at Baldwin-Wallace (11/15/11) | |
| 4 | at Ohio Wesleyan (2/18/12) | ||
| 4 | at Wooster (1/21/12) | ||
| 4 | WILMINGTON (12/30/11) | ||
| TURNOVERS | 36 | vs Baruch (11/18/11) | |
| 23 | at Baldwin-Wallace (11/15/11) | ||
| FOULS | 28 | vs Baruch (11/18/11) | |
| 23 | at Denison (2/8/12) |
Opponent - GAME HIGHS
| POINTS | 90 | DEPAUW (1/25/12) | |
| 79 | vs Baruch (11/18/11) | ||
| 78 | at Thomas More (12/17/11) | ||
| 76 | ALLEGHENY (2/4/12) | ||
| 74 | at Kenyon (1/18/12) | ||
| FIELD GOALS MADE | 36 | DEPAUW (1/25/12) | |
| 33 | ALLEGHENY (2/4/12) | ||
| FIELD GOAL ATTEMPTS | 75 | ALLEGHENY (2/4/12) | |
| 71 | WILMINGTON (12/30/11) | ||
| FIELD GOAL PERCENTAGE | .600 | 36-60 | DEPAUW (1/25/12) |
| .533 | 24-45 | at Denison (2/8/12) | |
| 3 PT FIELD GOALS MADE | 10 | at Kenyon (1/18/12) | |
| 9 | at Allegheny (1/7/12) | ||
| 9 | at Thomas More (12/17/11) | ||
| 3 PT FG ATTEMPTS | 31 | at Hiram (1/6/12) | |
| 20 | at Kenyon (1/18/12) | ||
| 20 | EARLHAM (11/30/11) | ||
| 3 PT FG PERCENTAGE | .600 | 6-10 | at Denison (2/8/12) |
| .529 | 9-17 | at Allegheny (1/7/12) | |
| FREE THROWS MADE | 25 | vs Baruch (11/18/11) | |
| 21 | at Thomas More (12/17/11) | ||
| FREE THROW ATTEMPTS | 41 | vs Baruch (11/18/11) | |
| 27 | at Denison (2/8/12) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | ROSE-HULMAN (12/29/11) |
| .808 | 21-26 | at Thomas More (12/17/11) | |
| REBOUNDS | 54 | at DePauw (2/15/12) | |
| 44 | at Hiram (1/6/12) | ||
| 44 | WILMINGTON (12/30/11) | ||
| 44 | at Thomas More (12/17/11) | ||
| ASSISTS | 22 | at Allegheny (1/7/12) | |
| 20 | at Oberlin (1/28/12) | ||
| STEALS | 18 | vs Baruch (11/18/11) | |
| 13 | at Denison (2/8/12) | ||
| BLOCKED SHOTS | 7 | at DePauw (2/15/12) | |
| 6 | at Oberlin (1/28/12) | ||
| 6 | at Allegheny (1/7/12) | ||
| TURNOVERS | 29 | at Ohio Wesleyan (2/18/12) | |
| 28 | at Thomas More (12/17/11) | ||
| FOULS | 24 | vs Baruch (11/18/11) | |
| 23 | WILMINGTON (12/30/11) |
Wittenberg - GAME LOWS
| POINTS | 38 | at Capital (11/22/11) | |
| 45 | at DePauw (2/15/12) | ||
| 51 | at Kenyon (1/18/12) | ||
| 52 | at DePauw (2/24/12) | ||
| 53 | at Baldwin-Wallace (11/15/11) | ||
| 53 | DEPAUW (1/25/12) | ||
| FIELD GOALS MADE | 12 | at Capital (11/22/11) | |
| 14 | at DePauw (2/15/12) | ||
| FIELD GOAL ATTEMPTS | 47 | vs SUNY New Paltz (11/19/11) | |
| 48 | DENISON (1/14/12) | ||
| FIELD GOAL PERCENTAGE | .235 | 12-51 | at Capital (11/22/11) |
| .241 | 14-58 | at DePauw (2/15/12) | |
| 3 PT FIELD GOALS MADE | 1 | vs SUNY New Paltz (11/19/11) | |
| 2 | at Capital (11/22/11) | ||
| 2 | HIRAM (2/3/12) | ||
| 3 PT FG ATTEMPTS | 7 | vs SUNY New Paltz (11/19/11) | |
| 8 | DENISON (1/14/12) | ||
| 8 | at Allegheny (02/21/12) | ||
| 3 PT FG PERCENTAGE | .143 | 1-7 | vs SUNY New Paltz (11/19/11) |
| .143 | 3-21 | at Thomas More (12/17/11) | |
| FREE THROWS MADE | 2 | at Kenyon (1/18/12) | |
| 4 | at Baldwin-Wallace (11/15/11) | ||
| FREE THROW ATTEMPTS | 3 | at Kenyon (1/18/12) | |
| 7 | at Allegheny (1/7/12) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | at Baldwin-Wallace (11/15/11) |
| .467 | 7-15 | at DePauw (2/24/12) | |
| REBOUNDS | 22 | DEPAUW (1/25/12) | |
| 28 | at Thomas More (12/17/11) | ||
| ASSISTS | 5 | at Capital (11/22/11) | |
| 7 | at Thomas More (12/17/11) | ||
| 7 | at DePauw (2/15/12) | ||
| STEALS | 3 | vs SUNY New Paltz (11/19/11) | |
| 4 | KENYON (12/7/11) | ||
| BLOCKED SHOTS | 0 | KENYON (12/7/11) | |
| 0 | at Kenyon (1/18/12) | ||
| 0 | at Denison (2/8/12) | ||
| 0 | at Allegheny (02/21/12) | ||
| 0 | at DePauw (2/24/12) | ||
| TURNOVERS | 10 | KENYON (12/7/11) | |
| 11 | OHIO WESLEYAN (1/31/12) | ||
| 11 | WOOSTER (2/11/12) | ||
| FOULS | 9 | KENYON (12/7/11) | |
| 10 | ROSE-HULMAN (12/29/11) |
Opponent - GAME LOWS
| POINTS | 41 | at Hiram (1/6/12) | |
| 41 | HIRAM (2/3/12) | ||
| 43 | at Wooster (1/21/12) | ||
| 45 | WOOSTER (2/11/12) | ||
| 48 | WILMINGTON (12/30/11) | ||
| FIELD GOALS MADE | 12 | at Wooster (1/21/12) | |
| 14 | at Hiram (1/6/12) | ||
| FIELD GOAL ATTEMPTS | 45 | at Denison (2/8/12) | |
| 49 | at Oberlin (1/28/12) | ||
| FIELD GOAL PERCENTAGE | .231 | 12-52 | at Wooster (1/21/12) |
| .233 | 14-60 | at Hiram (1/6/12) | |
| 3 PT FIELD GOALS MADE | 1 | vs SUNY New Paltz (11/19/11) | |
| 1 | at Capital (11/22/11) | ||
| 1 | WOOSTER (2/11/12) | ||
| 3 PT FG ATTEMPTS | 8 | at Capital (11/22/11) | |
| 8 | WOOSTER (2/11/12) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | vs SUNY New Paltz (11/19/11) |
| .125 | 1-8 | at Capital (11/22/11) | |
| .125 | 1-8 | WOOSTER (2/11/12) | |
| FREE THROWS MADE | 4 | HIRAM (2/3/12) | |
| 5 | KENYON (12/7/11) | ||
| FREE THROW ATTEMPTS | 6 | HIRAM (2/3/12) | |
| 7 | KENYON (12/7/11) | ||
| FREE THROW PERCENTAGE | .412 | 7-17 | at Hiram (1/6/12) |
| .550 | 11-20 | OHIO WESLEYAN (1/31/12) | |
| REBOUNDS | 25 | at Allegheny (02/21/12) | |
| 26 | vs SUNY New Paltz (11/19/11) | ||
| ASSISTS | 5 | at Hiram (1/6/12) | |
| 6 | EARLHAM (11/30/11) | ||
| STEALS | 2 | at Hiram (1/6/12) | |
| 3 | WOOSTER (2/11/12) | ||
| BLOCKED SHOTS | 0 | vs Baruch (11/18/11) | |
| 1 | EARLHAM (11/30/11) | ||
| 1 | at Hiram (1/6/12) | ||
| 1 | HIRAM (2/3/12) | ||
| 1 | ALLEGHENY (2/4/12) | ||
| 1 | WOOSTER (2/11/12) | ||
| TURNOVERS | 7 | KENYON (12/7/11) | |
| 9 | vs SUNY New Paltz (11/19/11) | ||
| FOULS | 10 | at Baldwin-Wallace (11/15/11) | |
| 11 | at Kenyon (1/18/12) |
Player High/Low Analysis |
Wittenberg - INDIVIDUAL GAME HIGHS
| Points....................... | 26 | Sarah Watson vs Baruch (11/18/11) | |
| 23 | Enri Small at Ohio Wesleyan (2/18/12) | ||
| 23 | Sarah Watson vs Allegheny (2/4/12) | ||
| 22 | Katelyn Haralamos vs Allegheny (2/4/12) | ||
| 22 | Sarah Watson at Oberlin (1/28/12) | ||
| Field Goals Made............. | 9 | Kim Replogle at Allegheny (02/21/12) | |
| 9 | Sarah Watson at Oberlin (1/28/12) | ||
| Field Goal Att............... | 17 | Sarah Watson at Allegheny (02/21/12) | |
| 16 | Sarah Watson at DePauw (2/15/12) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Katelyn Haralamos vs Allegheny (2/4/12) |
| .833 | 5-6 | Enri Small at Wooster (1/21/12) | |
| 3-Point FG Made.............. | 4 | Enri Small at Ohio Wesleyan (2/18/12) | |
| 4 | Sarah Watson vs Ohio Wesleyan (1/31/12) | ||
| 4 | Enri Small at Wooster (1/21/12) | ||
| 3-Point FG Att............... | 7 | Katelyn Haralamos vs DePauw (1/25/12) | |
| 7 | Enri Small at Allegheny (1/7/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Enri Small at Wooster (1/21/12) |
| 1.000 | 2-2 | Lyndsey Clark vs Denison (1/14/12) | |
| 1.000 | 2-2 | Lyndsey Clark vs Kenyon (12/7/11) | |
| 1.000 | 2-2 | Amber Lara vs Oberlin (12/3/11) | |
| Free Throws Made............. | 10 | Katelyn Haralamos vs Wilmington (12/30/11) | |
| 9 | Sarah Watson vs Kenyon (12/7/11) | ||
| Free Throw Att............... | 11 | Sarah Watson vs Kenyon (12/7/11) | |
| 10 | Katelyn Haralamos vs Wilmington (12/30/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Katelyn Haralamos vs Wilmington (12/30/11) |
| 1.000 | 6-6 | Sarah Watson vs Allegheny (2/4/12) | |
| 1.000 | 6-6 | Kim Replogle vs Ohio Wesleyan (1/31/12) | |
| 1.000 | 6-6 | Katelyn Haralamos vs Rose-Hulman (12/29/11) | |
| 1.000 | 5-5 | Lyndsey Clark at Wooster (1/21/12) | |
| 1.000 | 4-4 | Enri Small at DePauw (2/15/12) | |
| 1.000 | 4-4 | Amber Rice at Denison (2/8/12) | |
| 1.000 | 4-4 | Katelyn Haralamos at Wooster (1/21/12) | |
| 1.000 | 4-4 | Amber Lara vs Denison (1/14/12) | |
| 1.000 | 4-4 | Sarah Watson vs Denison (1/14/12) | |
| 1.000 | 4-4 | Enri Small vs Denison (1/14/12) | |
| 1.000 | 4-4 | Amber Rice at Thomas More (12/17/11) | |
| 1.000 | 4-4 | Lyndsey Clark vs SUNY New Paltz (11/19/11) | |
| 1.000 | 3-3 | Katelyn Haralamos at Thomas More (12/17/11) | |
| 1.000 | 3-3 | Enri Small vs Baruch (11/18/11) | |
| Rebounds..................... | 12 | Sarah Watson vs Wilmington (12/30/11) | |
| 11 | Lyndsey Clark vs Oberlin (12/3/11) | ||
| 11 | Sarah Watson vs Baruch (11/18/11) | ||
| Assists...................... | 6 | Sarah Watson vs Allegheny (2/4/12) | |
| 6 | Lyndsey Clark vs Baruch (11/18/11) | ||
| Steals....................... | 4 | Katelyn Haralamos at DePauw (2/24/12) | |
| 4 | Sarah Watson at Ohio Wesleyan (2/18/12) | ||
| 4 | Amber Rice at Ohio Wesleyan (2/18/12) | ||
| 4 | Amber Rice at Denison (2/8/12) | ||
| 4 | Katelyn Haralamos vs Hiram (2/3/12) | ||
| 4 | Sarah Watson at Oberlin (1/28/12) | ||
| 4 | Enri Small vs DePauw (1/25/12) | ||
| 4 | Amber Lara vs Rose-Hulman (12/29/11) | ||
| 4 | Amber Lara at Thomas More (12/17/11) | ||
| 4 | Lyndsey Clark at Thomas More (12/17/11) | ||
| 4 | Sarah Watson at Thomas More (12/17/11) | ||
| Blocked Shots................ | 2 | Sarah Watson at Ohio Wesleyan (2/18/12) | |
| 2 | Kim Replogle at Oberlin (1/28/12) | ||
| 2 | Sarah Watson vs DePauw (1/25/12) | ||
| 2 | Kim Replogle at Wooster (1/21/12) | ||
| 2 | Sarah Watson at Allegheny (1/7/12) | ||
| 2 | Sarah Watson at Hiram (1/6/12) | ||
| 2 | Sarah Watson vs Wilmington (12/30/11) | ||
| 2 | Katelyn Haralamos at Baldwin-Wallace (11/15/11) | ||
| Turnovers.................... | 7 | Sarah Watson at DePauw (2/15/12) | |
| 7 | Sarah Watson vs Baruch (11/18/11) | ||
| Fouls........................ | 5 | Amber Lara at Denison (2/8/12) | |
| 5 | Sarah Watson at Denison (2/8/12) | ||
| 5 | Lyndsey Clark at Denison (2/8/12) | ||
| 5 | Sarah Watson at Capital (11/22/11) | ||
| 5 | Kim Replogle vs Baruch (11/18/11) | ||
| 5 | Enri Small vs Baruch (11/18/11) | ||
| 5 | Amber Lara vs Baruch (11/18/11) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 30 | Maureen Hirt at Kenyon (1/18/12) | |
| 29 | Daryl Ford vs Allegheny (2/4/12) | ||
| 28 | Alex Gasaway vs DePauw (1/25/12) | ||
| 25 | Erica Restich at Allegheny (1/7/12) | ||
| 25 | Allison Long at Thomas More (12/17/11) | ||
| Field Goals Made............. | 13 | Daryl Ford vs Allegheny (2/4/12) | |
| 13 | Alex Gasaway vs DePauw (1/25/12) | ||
| Field Goal Att............... | 21 | Daryl Ford vs Allegheny (2/4/12) | |
| 19 | Heidi Goeller at Allegheny (02/21/12) | ||
| 19 | Heidi Goeller vs Allegheny (2/4/12) | ||
| FG Pct (min 5 made).......... | .867 | 13-15 | Alex Gasaway vs DePauw (1/25/12) |
| .857 | 6-7 | Alyx Ingram at Denison (2/8/12) | |
| 3-Point FG Made.............. | 7 | Maureen Hirt at Kenyon (1/18/12) | |
| 7 | Erica Restich at Allegheny (1/7/12) | ||
| 3-Point FG Att............... | 10 | Allison Long at Thomas More (12/17/11) | |
| 9 | Erica Restich at Allegheny (1/7/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Duleba, Jessica vs Baruch (11/18/11) |
| 1.000 | 2-2 | Alyx Ingram at Denison (2/8/12) | |
| 1.000 | 2-2 | Ali Ross vs DePauw (1/25/12) | |
| Free Throws Made............. | 8 | Duleba, Jessica vs Baruch (11/18/11) | |
| 7 | Ploof, Kelsey vs Rose-Hulman (12/29/11) | ||
| Free Throw Att............... | 10 | Jane Windler at Denison (2/8/12) | |
| 10 | Johnson, Kiara vs Baruch (11/18/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Ploof, Kelsey vs Rose-Hulman (12/29/11) |
| 1.000 | 5-5 | Bria Sneed vs Earlham (11/30/11) | |
| 1.000 | 4-4 | Daryl Ford at Allegheny (02/21/12) | |
| 1.000 | 4-4 | Ali Ross at DePauw (2/15/12) | |
| 1.000 | 4-4 | Megan Tossey vs Ohio Wesleyan (1/31/12) | |
| 1.000 | 4-4 | Savannah Trees vs DePauw (1/25/12) | |
| 1.000 | 4-4 | Ann Ryan at Allegheny (1/7/12) | |
| 1.000 | 4-4 | Bria Eslick vs Wilmington (12/30/11) | |
| 1.000 | 4-4 | Kelli Dixon at Thomas More (12/17/11) | |
| 1.000 | 4-4 | Rachel Rossman at Baldwin-Wallace (11/15/11) | |
| 1.000 | 3-3 | Lillian Jahan at Oberlin (1/28/12) | |
| 1.000 | 3-3 | Katie Kees at Thomas More (12/17/11) | |
| 1.000 | 3-3 | Morgan Korinek vs Kenyon (12/7/11) | |
| 1.000 | 3-3 | FISHER, Maliqua vs SUNY New Paltz (11/19/11) | |
| Rebounds..................... | 13 | Katie Aldrich at DePauw (2/24/12) | |
| 13 | Katie Aldrich at DePauw (2/15/12) | ||
| Assists...................... | 11 | Morgan Korinek vs Kenyon (12/7/11) | |
| 8 | Malisa Hoak at Oberlin (1/28/12) | ||
| Steals....................... | 5 | Heidi Goeller at Allegheny (1/7/12) | |
| 4 | IRWIN, Caitlin vs SUNY New Paltz (11/19/11) | ||
| 4 | Abrams, Iyana vs Baruch (11/18/11) | ||
| 4 | Rachel Rossman at Baldwin-Wallace (11/15/11) | ||
| Blocked Shots................ | 4 | LaNiece McRae at Ohio Wesleyan (2/18/12) | |
| 3 | Alex Gasaway at DePauw (2/15/12) | ||
| 3 | Lucy Follansbee at Denison (2/8/12) | ||
| 3 | Kelly Warlich at Oberlin (1/28/12) | ||
| 3 | Jessica Wingen at Wooster (1/21/12) | ||
| 3 | Kendall Hoffman at Allegheny (1/7/12) | ||
| Turnovers.................... | 8 | Karley Walker at Wooster (1/21/12) | |
| 8 | Allison Gannon vs Oberlin (12/3/11) | ||
| Fouls........................ | 5 | Samantha Sulzer vs Wooster (2/11/12) | |
| 5 | Kendall Hoffman vs Allegheny (2/4/12) | ||
| 5 | Bria Eslick vs Wilmington (12/30/11) | ||
| 5 | LeAnn Topp vs Wilmington (12/30/11) | ||
| 5 | Fenn, Toni vs Baruch (11/18/11) |