Official Basketball Box Score

Wittenberg vs. Ohio Wesleyan

2/9/2011 at 6:10 p.m. — Branch Rickey Arena; Delaware, Ohio, USA

Officials: Carol Comanita, Bob Green, Lori FrancesconAttendance: 612

Team 1 2 Total
Wittenberg 29 40 - 69
Ohio Wesleyan 41 34 - 75
Wittenberg   Ohio Wesleyan
37.9% Total FG% 43.1%
26.7% 3-Pt. FG% 40.0%
51.7% Free Throw% 68.8%
None Technical Fouls None
38 Points in the Paint 38
19 Points off Turnovers 26
12 2nd Chance Points 6
8 Fast Break Points 10
23 Bench Points 12
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 48.4% 37.9%
3-Pt. FG% 25.0% 27.3% 26.7%
Free Throw% 53.3% 50.0% 51.7%
Ohio Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 36.4% 43.1%
3-Pt. FG% 54.5% 22.2% 40.0%
Free Throw% 75.0% 66.7% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jaclyn Willoughby* 4-11 2-5 7-10 0 9 9 2 17 2 4 0 1 29
#12 Lauren Cassel* 4-11 0-3 2-5 2 3 5 2 10 0 1 0 1 30
#15 Katherine Hueter* 4-13 1-4 0-3 2 2 4 5 9 3 5 0 0 35
#32 Sarah Watson* 3-7 0-1 1-2 3 3 6 4 7 1 4 0 0 17
#35 Lyndsey Clark* 1-8 0-0 1-2 4 1 5 0 3 3 2 1 4 25
#23 Ashanta Robinson 4-5 0-1 1-3 3 1 4 3 9 2 3 1 0 19
#24 Kim Replogle 3-8 1-1 1-2 4 5 9 2 8 0 1 1 1 27
#34 Cassie Whitley 1-1 0-0 0-0 1 1 2 2 2 1 1 0 1 11
#42 Sarah Skidmore 1-2 0-0 2-2 0 0 0 0 4 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 25-66 4-15 15-29 22 28 50 20 69 12 22 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Pam Quigney* 7-17 3-7 3-4 4 2 6 1 20 2 1 0 0 33
#15 Tyler Cordell* 9-17 0-2 3-5 1 7 8 3 21 7 5 1 3 35
#21 Julia Grimsley* 2-3 1-2 0-0 2 1 3 3 5 3 3 0 2 20
#30 Kalee Seagle* 1-2 1-1 0-0 1 2 3 2 3 1 0 0 0 14
#34 Kayla Gordon* 4-11 2-5 4-4 2 5 7 3 14 4 2 3 0 29
#11 Kandis Walker 1-2 0-0 1-2 0 1 1 4 3 1 1 1 1 24
#12 Tamra Londot 1-5 1-2 0-0 0 1 1 3 3 0 1 1 0 14
#22 Alex Hooper 0-0 0-0 0-1 0 2 2 0 0 1 1 0 0 11
#23 Elyse Wenger 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#35 Helen Scheblo 3-8 0-1 0-0 0 3 3 3 6 1 3 1 1 15
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 28-65 8-20 11-16 11 26 37 23 75 20 17 7 7 200
* = Starter