Official Basketball Box Score

Wittenberg vs. Cedarville

1/25/2011 at 7:00 p.m. — Callan Athletic Center; Cedarville, OH

Officials: Shannon Bone, Jim Dagostine, Jerry MiddletonAttendance: 407

Team 1 2 Total
Wittenberg 32 39 - 71
Cedarville 39 43 - 82
Wittenberg   Cedarville
39.3% Total FG% 48.4%
23.1% 3-Pt. FG% 38.9%
71.4% Free Throw% 65.2%
None Technical Fouls None
26 Points in the Paint 24
22 Points off Turnovers 26
15 2nd Chance Points 6
0 Fast Break Points 0
12 Bench Points 34
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 38.7% 39.3%
3-Pt. FG% 33.3% 14.3% 23.1%
Free Throw% 60.0% 77.8% 71.4%
Cedarville
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 43.8% 48.4%
3-Pt. FG% 33.3% 44.4% 38.9%
Free Throw% 57.1% 68.8% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Lyndsey Clark* 2-7 0-1 0-0 1 4 5 4 4 0 4 0 0 23
#15 Katherine Hueter* 7-15 3-5 5-6 3 8 11 0 22 3 2 0 4 34
#32 Sarah Watson* 2-9 0-4 6-8 1 4 5 1 10 6 2 0 1 36
#05 Jaclyn Willoughby* 1-4 0-2 1-4 0 2 2 1 3 4 1 0 3 23
#12 Lauren Cassel* 7-13 0-0 6-6 2 1 3 1 20 1 3 0 3 31
#23 Ashanta Robinson 1-4 0-1 2-4 2 1 3 5 4 1 2 0 0 16
#42 Sarah Skidmore 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#34 Cassie Whitley 0-1 0-0 0-0 0 1 1 1 0 1 1 0 1 8
#03 Aimee Carpenter 2-2 0-0 0-0 0 0 0 1 4 0 2 0 0 6
#24 Kim Replogle 2-5 0-0 0-0 1 0 1 1 4 1 1 0 0 13
#20 Lindley Bell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 24-61 3-13 20-28 11 25 36 17 71 17 18 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Miller, Lydia* 3-8 1-3 0-1 1 2 3 5 7 2 5 0 1 24
#12 Siemon, Aubrey* 5-9 0-0 3-7 5 5 10 2 13 1 4 1 3 30
#22 Smith, Jenna* 5-7 0-0 1-2 2 5 7 1 11 1 2 0 0 17
#11 Hurley, Rachel* 2-5 1-2 1-2 0 5 5 3 6 1 2 0 1 27
#23 Cayton, Kara* 4-8 3-7 0-0 0 3 3 0 11 6 1 0 0 29
#15 Brooks, Caitlyn 3-6 0-0 4-5 1 2 3 4 10 2 0 0 1 17
#33 Chandler, Deborah 1-7 0-1 2-2 0 4 4 2 4 0 2 1 2 19
#04 Jenerette, Kayla 3-7 0-2 4-4 0 2 2 2 10 6 1 0 0 20
#05 Orchard, Becky 4-5 2-3 0-0 1 1 2 2 10 3 0 0 0 15
#14 Ansiel, Heidi 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 30-62 7-18 15-23 12 31 43 21 82 22 18 2 8 200
* = Starter