Official Basketball Box Score

Denison vs. Wittenberg

1/19/2011 at 6 p.m. — Pam Evans Smith Arena in Springfield, OH

Officials: David Hopkins, Bill Bryant, Roger MarleyAttendance: 411

Team 1 2 Total
Denison 32 28 - 60
Wittenberg 23 26 - 49
Denison   Wittenberg
48.9% Total FG% 34.0%
18.2% 3-Pt. FG% 0%
63.2% Free Throw% 56.5%
None Technical Fouls None
24 Points in the Paint 28
23 Points off Turnovers 15
12 2nd Chance Points 8
6 Fast Break Points 2
16 Bench Points 17
Denison
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 52.2% 48.9%
3-Pt. FG% 50.0% 0% 18.2%
Free Throw% 66.7% 57.1% 63.2%
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 32.3% 34.0%
3-Pt. FG% 0% 0% 0%
Free Throw% 58.3% 54.5% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Nicole Coggins* 5-9 1-3 0-0 1 2 3 3 11 2 1 0 0 36
#05 Serafina Nuzzo* 3-5 0-1 2-2 0 1 1 5 8 3 7 0 2 22
#12 Shaina Kaiser* 4-10 0-1 1-5 2 7 9 2 9 1 7 0 3 37
#14 Jessica Grzybowski* 2-3 0-0 1-2 3 2 5 1 5 3 3 0 1 26
#25 Christina Myers* 3-7 0-1 5-6 2 0 2 3 11 0 2 1 0 18
#11 Kyli Parker 2-3 1-2 3-4 0 2 2 1 8 1 2 0 2 19
#22 Haley Dahlgard 3-6 0-3 0-0 1 1 2 4 6 1 1 0 0 16
#23 Annie-Rae Dura 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#34 Jane Windler 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 5
#44 Lucy Follansbee 1-3 0-0 0-0 0 5 5 2 2 0 1 3 0 18
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 23-47 2-11 12-19 10 24 34 22 60 11 25 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jaclyn Willoughby* 0-6 0-3 1-2 0 1 1 2 1 3 8 0 0 27
#12 Lauren Cassel* 4-5 0-0 3-7 2 1 3 2 11 0 1 0 1 29
#15 Katherine Hueter* 3-12 0-3 2-2 2 8 10 2 8 1 2 0 3 34
#32 Sarah Watson* 5-12 0-4 2-4 1 1 2 5 12 2 2 0 0 28
#35 Lyndsey Clark* 0-4 0-1 0-0 2 2 4 1 0 2 3 0 1 19
#03 Aimee Carpenter 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#20 Lindley Bell 0-0 0-0 2-4 1 0 1 0 2 0 0 0 1 11
#23 Ashanta Robinson 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 8
#24 Kim Replogle 5-11 0-0 2-2 5 2 7 0 12 0 1 0 2 24
#34 Cassie Whitley 0-0 0-0 1-2 1 3 4 1 1 1 3 0 1 11
#TM TEAM 0-0 0-0 0-0 2 0 2 0 2
Totals 18-53 0-11 13-23 16 19 35 14 49 9 23 0 9 200
* = Starter