Official Basketball Box Score

Wittenberg vs. Kenyon College

1/15/2011 at 2:00 pm — Gambier, OH (Tomsich Arena)

Attendance: 174

Team 1 2 Total
Wittenberg 30 44 - 74
Kenyon 32 33 - 65
Wittenberg   Kenyon
54.3% Total FG% 37.3%
50.0% 3-Pt. FG% 37.5%
88.9% Free Throw% 60.0%
None Technical Fouls None
24 Points in the Paint 8
4 Points off Turnovers 24
9 2nd Chance Points 12
0 Fast Break Points 0
12 Bench Points 10
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 66.7% 54.3%
3-Pt. FG% 45.5% 60.0% 50.0%
Free Throw% 75.0% 92.9% 88.9%
Kenyon
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 32.5% 37.3%
3-Pt. FG% 40.0% 35.7% 37.5%
Free Throw% 66.7% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jaclyn Willoughby* 10-13 5-7 8-8 0 5 5 2 33 3 2 0 0 38
#12 Lauren Cassel* 0-3 0-0 0-0 0 4 4 0 0 1 3 0 0 28
#15 Katherine Hueter* 4-9 2-4 0-0 2 7 9 1 10 8 4 0 1 35
#32 Sarah Watson* 3-9 0-4 6-6 0 7 7 1 12 1 2 1 1 34
#35 Lyndsey Clark* 3-4 1-1 0-0 1 3 4 1 7 1 1 0 0 17
#20 Lindley Bell 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0 3
#23 Ashanta Robinson 1-1 0-0 0-0 1 3 4 1 2 0 3 0 1 13
#24 Kim Replogle 2-4 0-0 1-2 3 2 5 2 5 1 0 0 0 16
#34 Cassie Whitley 2-2 0-0 1-2 2 1 3 4 5 0 2 1 0 13
#42 Sarah Skidmore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 25-46 8-16 16-18 9 33 42 12 74 15 20 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kat Powers* 8-16 4-8 0-0 0 0 0 3 20 4 1 0 3 30
#12 Maureen Hirt* 5-15 4-11 0-0 1 1 2 3 14 1 1 1 0 29
#23 Maggie Boelter* 1-3 1-2 0-0 1 0 1 3 3 3 0 0 0 27
#33 Kayla Ernst* 4-13 0-1 0-0 1 1 2 1 8 4 1 0 2 28
#35 Morgan Korinek* 2-9 0-0 6-10 5 2 7 4 10 4 0 0 1 29
#03 Katie Adlam 3-4 0-1 0-0 1 0 1 0 6 2 0 0 1 24
#10 Ariel Bartholomew 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#11 Autumn Anderson 1-2 0-0 0-0 0 3 3 1 2 0 0 0 0 3
#14 Andrea Pohly 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#15 Imani Ladson 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#22 Taylor Lenci 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 12
#25 Ashley Meyer 1-2 0-0 0-0 0 0 0 0 2 0 0 0 2 13
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 25-67 9-24 6-10 12 13 25 15 65 18 5 1 9 200
* = Starter