Official Basketball Box Score

Wittenberg vs. Denison

1/29/2009 at 6:00 p.m. — Granville, Ohio (Livingston Gymnasium)

Officials: Chris Minor, Bill Bryant, Steve LazroffAttendance: 310

Team 1 2 Total
Wittenberg 27 24 - 51
Denison 32 42 - 74
Wittenberg   Denison
36.2% Total FG% 48.4%
22.2% 3-Pt. FG% 30.0%
45.5% Free Throw% 61.5%
None Technical Fouls None
30 Points in the Paint 40
10 Points off Turnovers 18
2 2nd Chance Points 7
2 Fast Break Points 14
14 Bench Points 25
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 31.3% 36.2%
3-Pt. FG% 50.0% 14.3% 22.2%
Free Throw% 50.0% 40.0% 45.5%
Denison
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 54.8% 48.4%
3-Pt. FG% 23.1% 42.9% 30.0%
Free Throw% 60.0% 62.5% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Carrie Dyer* 4-8 0-0 0-0 3 2 5 0 8 0 3 0 1 21
#15 Katherine Hueter* 3-6 1-2 0-0 0 7 7 2 7 0 0 2 0 30
#24 Katie Gardner* 0-4 0-3 2-2 0 0 0 2 2 4 3 0 0 15
#25 Stephanie Boardman* 7-10 0-0 1-4 1 1 2 2 15 3 3 0 1 29
#30 Rachel Dixon* 2-9 1-2 0-0 0 3 3 1 5 1 0 0 0 20
#11 Kellsea Vasileff 0-1 0-1 1-2 0 1 1 1 1 0 3 0 0 10
#12 Victoria Leali 1-6 1-6 0-0 0 2 2 1 3 2 2 0 3 15
#21 Kelsey Casey 0-3 0-1 0-0 1 0 1 2 0 0 0 0 1 14
#22 Allie Leopard 1-4 1-1 0-0 4 1 5 0 3 4 3 0 1 20
#31 Elise Jenkins 2-4 0-1 0-0 1 1 2 3 4 4 4 0 2 12
#32 Sarah Watson 1-3 0-1 1-3 2 1 3 0 3 0 0 1 0 14
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 21-58 4-18 5-11 13 24 37 14 51 18 21 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ellen O'Brien* 3-5 1-3 0-0 1 2 3 1 7 12 1 0 2 29
#12 Shaina Kaiser* 9-14 2-2 1-1 1 2 3 1 21 2 3 0 0 25
#22 Haley Dahlgard* 2-4 1-1 2-6 1 1 2 1 7 1 0 0 0 17
#35 Katie St. clair* 0-4 0-2 0-0 0 5 5 0 0 0 1 0 0 20
#42 Carolyn Simpson* 6-10 0-2 2-2 1 5 6 2 14 1 2 1 1 23
#03 Caitlin Graessle 5-9 0-2 1-1 1 0 1 1 11 0 3 0 1 21
#15 Alesha Stewart 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#20 Andrea Pion 1-3 0-2 0-1 0 1 1 1 2 0 1 0 0 3
#21 Sarah Perrine 3-7 2-5 0-0 1 0 1 0 8 1 0 0 0 22
#25 Amber Clites 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#30 Christina Myers 1-4 0-1 2-2 0 0 0 2 4 1 1 0 3 8
#32 Teresa Young 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#33 Jackie Pachuta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#34 Lindsay Henry 0-0 0-0 0-0 0 4 4 4 0 2 1 0 1 16
#40 Annie-Rae Dura 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 2
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 30-62 6-20 8-13 9 27 36 14 74 21 15 1 8 200
* = Starter