THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game (as of Mar 09, 2005)
All games
#35 Joyce Dindo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Howard Payne 11/19/04 11 1-1 1.000 0-0 .000 0-0 .000 1 2 3 3.0 1 0 2 2 3 0 2 2.0
vs MCMURRY 11/20/04 13 0-4 .000 0-0 .000 0-0 .000 3 3 6 4.5 5 1 3 2 1 1 0 1.0
BALDWIN-WALLACE 11/23/04 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 1 1 0 0 0.7
CAPITAL UNIVERSITY 11/27/04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 0 0.5
DENISON UNIVERSITY 12/1/04 6 1-1 1.000 0-0 .000 0-0 .000 2 3 5 2.8 4 0 0 1 0 0 2 0.8
BETHANY COLLEGE 12/7/04 4 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 1 2 1.0
OBERLIN COLLEGE 12/11/04 12 0-1 .000 0-0 .000 0-0 .000 1 3 4 2.7 1 0 2 0 1 1 0 0.9
at Thomas More Saints 12/18/04 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 2 1.0
CENTRE COLLEGE 12/29/04 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 0.9
DEPAUW UNIVERSITY 1/3/05 11 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 1 0 0 0 0 0.8
at Hiram College WBB 1/7/05 15 1-1 1.000 0-0 .000 2-2 1.000 3 5 8 2.5 2 0 1 3 0 1 4 1.1
at Allegheny College 1/8/05 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 1 0 1 0 1.0
KENYON COLLEGE 1/12/05 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 1 0 0 0 0 0 0 0.9
at College of Wooster 1/15/055 17 2-2 1.000 0-0 .000 2-2 1.000 3 4 7 2.6 1 0 0 0 0 1 6 1.3
EARLHAM COLLEGE 1/22/05 18 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 2 0 2 0 1.2
at Kenyon College 1/26/05 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 2 1.3
at Oberlin College 1/29/05 8 1-2 .500 0-0 .000 0-2 .000 1 0 1 2.3 1 0 0 0 0 0 2 1.3
ALLEGHENY COLLEGE 2/4/05 3 0-0 .000 0-0 .000 0-1 .000 0 1 1 2.2 1 0 0 0 0 0 0 1.2
HIRAM COLLEGE WBB 2/5/05 22 4-10 .400 0-0 .000 2-2 1.000 9 3 12 2.7 0 0 2 0 0 1 10 1.7
COLLEGE OF WOOSTER 2/12/05 7 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 4 1.8
at Earlham College 2/16/05 8 0-1 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 2 1 1 0 1.7
COLLEGE OF WOOSTER 2/22/05 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 1 0 1.6
vs Denison University 2/25/05 13 2-4 .500 0-0 .000 0-0 .000 2 5 7 2.8 0 0 0 2 0 1 4 1.7
Totals......................... 0 205 17-41 .415 0-0 .000 6-9 .667 29 36 65 2.8 22 1 11 16 7 12 40 1.7
Games played: 23
Points/game: 1.7
FG Pct: 41.5
FT Pct: 66.7
Rebounds/game: 2.8
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.3